In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
March 2nd, 2009 | 29 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -0.45 | 0.54 | -18.72 | 2 | 12 | 0 | 150 | 400.399 | 7 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
GBRA5-1-E | GABA Receptor Alpha-5 Subunit (cluster #1 Of 8), Eukaryotic | Eukaryotes | 21 | 0.37 | Binding ≤ 10μM |
GBRB1-1-E | GABA Receptor Beta-1 Subunit (cluster #1 Of 6), Eukaryotic | Eukaryotes | 21 | 0.37 | Binding ≤ 10μM |
GBRG2-1-E | GABA Receptor Gamma-2 Subunit (cluster #1 Of 7), Eukaryotic | Eukaryotes | 21 | 0.37 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
GBRA5_HUMAN | P31644 | GABA Receptor Alpha-5 Subunit, Human | 21 | 0.37 | Binding ≤ 1μM |
GBRB1_HUMAN | P18505 | GABA Receptor Beta-1 Subunit, Human | 21 | 0.37 | Binding ≤ 1μM |
GBRG2_HUMAN | P18507 | GABA Receptor Gamma-2 Subunit, Human | 21 | 0.37 | Binding ≤ 1μM |
GBRA5_HUMAN | P31644 | GABA Receptor Alpha-5 Subunit, Human | 21 | 0.37 | Binding ≤ 10μM |
GBRB1_HUMAN | P18505 | GABA Receptor Beta-1 Subunit, Human | 21 | 0.37 | Binding ≤ 10μM |
GBRG2_HUMAN | P18507 | GABA Receptor Gamma-2 Subunit, Human | 21 | 0.37 | Binding ≤ 10μM |
Description | Species |
---|---|
GABA A receptor activation | |
Ligand-gated ion channel transport |