In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
November 11th, 2005 | 22 | No |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.67 | -0.65 | -8.81 | 2 | 4 | 0 | 61 | 292.338 | 4 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
GBRA1-6-E | GABA Receptor Alpha-1 Subunit (cluster #6 Of 8), Eukaryotic | Eukaryotes | 1150 | 0.38 | Binding ≤ 10μM |
GBRA2-5-E | GABA Receptor Alpha-2 Subunit (cluster #5 Of 8), Eukaryotic | Eukaryotes | 1550 | 0.37 | Binding ≤ 10μM |
GBRA3-7-E | GABA Receptor Alpha-3 Subunit (cluster #7 Of 8), Eukaryotic | Eukaryotes | 1307 | 0.37 | Binding ≤ 10μM |
GBRA4-1-E | GABA Receptor Alpha-4 Subunit (cluster #1 Of 7), Eukaryotic | Eukaryotes | 1307 | 0.37 | Binding ≤ 10μM |
GBRA5-3-E | GABA Receptor Alpha-5 Subunit (cluster #3 Of 8), Eukaryotic | Eukaryotes | 5500 | 0.33 | Binding ≤ 10μM |
GBRB1-1-E | GABA Receptor Beta-1 Subunit (cluster #1 Of 6), Eukaryotic | Eukaryotes | 1307 | 0.37 | Binding ≤ 10μM |
GBRB2-6-E | GABA Receptor Beta-2 Subunit (cluster #6 Of 7), Eukaryotic | Eukaryotes | 1150 | 0.38 | Binding ≤ 10μM |
GBRB3-2-E | GABA Receptor Beta-3 Subunit (cluster #2 Of 6), Eukaryotic | Eukaryotes | 5500 | 0.33 | Binding ≤ 10μM |
GBRG2-2-E | GABA Receptor Gamma-2 Subunit (cluster #2 Of 7), Eukaryotic | Eukaryotes | 1307 | 0.37 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
GBRA1_BOVIN | P08219 | GABA Receptor Alpha-1 Subunit, Bovin | 1307 | 0.37 | Binding ≤ 10μM |
GBRA1_RAT | P62813 | GABA Receptor Alpha-1 Subunit, Rat | 1150 | 0.38 | Binding ≤ 10μM |
GBRA2_RAT | P23576 | GABA Receptor Alpha-2 Subunit, Rat | 1550 | 0.37 | Binding ≤ 10μM |
GBRA2_BOVIN | P10063 | GABA Receptor Alpha-2 Subunit, Bovin | 1307 | 0.37 | Binding ≤ 10μM |
GBRA3_BOVIN | P10064 | GABA Receptor Alpha-3 Subunit, Bovin | 1307 | 0.37 | Binding ≤ 10μM |
GBRA4_BOVIN | P20237 | GABA Receptor Alpha-4 Subunit, Bovin | 1307 | 0.37 | Binding ≤ 10μM |
GBRA5_RAT | P19969 | GABA Receptor Alpha-5 Subunit, Rat | 5500 | 0.33 | Binding ≤ 10μM |
GBRB1_BOVIN | P08220 | GABA Receptor Beta-1 Subunit, Bovin | 1307 | 0.37 | Binding ≤ 10μM |
GBRB2_RAT | P63138 | GABA Receptor Beta-2 Subunit, Rat | 1150 | 0.38 | Binding ≤ 10μM |
GBRB3_RAT | P63079 | GABA Receptor Beta-3 Subunit, Rat | 5500 | 0.33 | Binding ≤ 10μM |
GBRG2_BOVIN | P22300 | GABA Receptor Gamma-2 Subunit, Bovin | 1307 | 0.37 | Binding ≤ 10μM |
GBRG2_RAT | P18508 | GABA Receptor Gamma-2 Subunit, Rat | 1150 | 0.38 | Binding ≤ 10μM |
Description | Species |
---|---|
GABA A receptor activation | |
Ligand-gated ion channel transport |