In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
November 16th, 2010 | 25 | Yes |
Popular Name: 7-[[4-(4-chlorophenyl)piperazin-1-yl]methyl]-4H-1,4-benzoxazin-3-one 7-[[4-(4-chlorophenyl)piperazin-…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.03 | 5.82 | -8.57 | 1 | 5 | 0 | 45 | 357.841 | 3 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
5HT1A-1-E | Serotonin 1a (5-HT1a) Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 792 | 0.34 | Binding ≤ 10μM |
5HT2A-1-E | Serotonin 2a (5-HT2a) Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 2700 | 0.31 | Binding ≤ 10μM |
5HT2B-4-E | Serotonin 2b (5-HT2b) Receptor (cluster #4 Of 4), Eukaryotic | Eukaryotes | 2700 | 0.31 | Binding ≤ 10μM |
5HT2C-3-E | Serotonin 2c (5-HT2c) Receptor (cluster #3 Of 3), Eukaryotic | Eukaryotes | 2700 | 0.31 | Binding ≤ 10μM |
ACM5-2-E | Muscarinic Acetylcholine Receptor M5 (cluster #2 Of 4), Eukaryotic | Eukaryotes | 964 | 0.34 | Binding ≤ 10μM |
ADA1A-3-E | Alpha-1a Adrenergic Receptor (cluster #3 Of 3), Eukaryotic | Eukaryotes | 500 | 0.35 | Binding ≤ 10μM |
ADA1B-1-E | Alpha-1b Adrenergic Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 787 | 0.34 | Binding ≤ 10μM |
ADA2A-1-E | Alpha-2a Adrenergic Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 411 | 0.36 | Binding ≤ 10μM |
ADA2B-1-E | Alpha-2b Adrenergic Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 630 | 0.35 | Binding ≤ 10μM |
DRD3-1-E | Dopamine D3 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 679 | 0.35 | Binding ≤ 10μM |
DRD4-2-E | Dopamine D4 Receptor (cluster #2 Of 4), Eukaryotic | Eukaryotes | 4 | 0.47 | Binding ≤ 10μM |
SGMR1-1-E | Sigma Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 375 | 0.36 | Binding ≤ 10μM |
DRD2-3-E | Dopamine D2 Receptor (cluster #3 Of 24), Eukaryotic | Eukaryotes | 413 | 0.36 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ADA1A_RAT | P43140 | Alpha-1a Adrenergic Receptor, Rat | 203 | 0.37 | Binding ≤ 1μM |
ADA1B_RAT | P15823 | Alpha-1b Adrenergic Receptor, Rat | 787 | 0.34 | Binding ≤ 1μM |
ADA2A_HUMAN | P08913 | Alpha-2a Adrenergic Receptor, Human | 411 | 0.36 | Binding ≤ 1μM |
ADA2B_RAT | P19328 | Alpha-2b Adrenergic Receptor, Rat | 368 | 0.36 | Binding ≤ 1μM |
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 413 | 0.36 | Binding ≤ 1μM |
DRD3_HUMAN | P35462 | Dopamine D3 Receptor, Human | 679 | 0.35 | Binding ≤ 1μM |
DRD4_HUMAN | P21917 | Dopamine D4 Receptor, Human | 4.3 | 0.47 | Binding ≤ 1μM |
ACM5_HUMAN | P08912 | Muscarinic Acetylcholine Receptor M5, Human | 964 | 0.34 | Binding ≤ 1μM |
5HT1A_HUMAN | P08908 | Serotonin 1a (5-HT1a) Receptor, Human | 792 | 0.34 | Binding ≤ 1μM |
SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 231 | 0.37 | Binding ≤ 1μM |
SGMR1_HUMAN | Q99720 | Sigma Opioid Receptor, Human | 232 | 0.37 | Binding ≤ 1μM |
ADA1A_RAT | P43140 | Alpha-1a Adrenergic Receptor, Rat | 203 | 0.37 | Binding ≤ 10μM |
ADA1B_RAT | P15823 | Alpha-1b Adrenergic Receptor, Rat | 1425 | 0.33 | Binding ≤ 10μM |
ADA2A_HUMAN | P08913 | Alpha-2a Adrenergic Receptor, Human | 1100 | 0.33 | Binding ≤ 10μM |
ADA2B_RAT | P19328 | Alpha-2b Adrenergic Receptor, Rat | 368 | 0.36 | Binding ≤ 10μM |
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 413 | 0.36 | Binding ≤ 10μM |
DRD3_HUMAN | P35462 | Dopamine D3 Receptor, Human | 679 | 0.35 | Binding ≤ 10μM |
DRD4_HUMAN | P21917 | Dopamine D4 Receptor, Human | 4.3 | 0.47 | Binding ≤ 10μM |
ACM5_HUMAN | P08912 | Muscarinic Acetylcholine Receptor M5, Human | 1340 | 0.33 | Binding ≤ 10μM |
5HT1A_HUMAN | P08908 | Serotonin 1a (5-HT1a) Receptor, Human | 1400 | 0.33 | Binding ≤ 10μM |
5HT2A_RAT | P14842 | Serotonin 2a (5-HT2a) Receptor, Rat | 1678 | 0.32 | Binding ≤ 10μM |
5HT2B_RAT | P30994 | Serotonin 2b (5-HT2b) Receptor, Rat | 1678 | 0.32 | Binding ≤ 10μM |
5HT2C_RAT | P08909 | Serotonin 2c (5-HT2c) Receptor, Rat | 1678 | 0.32 | Binding ≤ 10μM |
SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 231 | 0.37 | Binding ≤ 10μM |
SGMR1_HUMAN | Q99720 | Sigma Opioid Receptor, Human | 232 | 0.37 | Binding ≤ 10μM |
Description | Species |
---|---|
Adrenaline signalling through Alpha-2 adrenergic receptor | |
Adrenaline,noradrenaline inhibits insulin secretion | |
Adrenoceptors | |
Dopamine receptors | |
G alpha (12/13) signalling events | |
G alpha (i) signalling events | |
G alpha (q) signalling events | |
G alpha (z) signalling events | |
Muscarinic acetylcholine receptors | |
Serotonin receptors |
No pre-computed analogs available. Try a structural similarity search.