|  | 
Analogs
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 10 More
    
 Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 4.97 | 14.18 | -37.2 | 1 | 3 | 1 | 17 | 367.557 | 10 | ↓ |  | 
 
            
        |  | 
Analogs
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 10 More
    
 Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 4.97 | 14.18 | -37.61 | 1 | 3 | 1 | 17 | 367.557 | 10 | ↓ |  | 
 
            
        |  | 
Analogs
        
        
            1590400        
    
          
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 33 More
    
 
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-1-E | Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.33 | Binding ≤ 10μM |  
            | SCN2A-2-E | Sodium Channel Protein Type II Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.33 | Binding ≤ 10μM |  
            | SCN3A-1-E | Sodium Channel Protein Type III Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.33 | Binding ≤ 10μM |  
            | SCN8A-1-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.33 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.99 | 7.72 | -43.2 | 2 | 5 | 1 | 56 | 344.479 | 10 | ↓ |  | 
 
            
        |  | 
Analogs
        
        
            1530814        
    
         
        
            4213063        
    
         
        
            897002        
    
          
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 67 More
    
 
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-1-E | Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5400 | 0.35 | Binding ≤ 10μM |  
            | SCN2A-1-E | Sodium Channel Protein Type II Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5400 | 0.35 | Binding ≤ 10μM |  
            | SCN3A-1-E | Sodium Channel Protein Type III Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5400 | 0.35 | Binding ≤ 10μM |  
            | SCN8A-1-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5400 | 0.35 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.34 | 10.37 | -35.63 | 2 | 3 | 1 | 34 | 289.443 | 5 | ↓ |  | 
 
            
        |  | 
Analogs
        
        
            4213063        
    
         
        
            1530812        
    
          
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 53 More
    
 
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-1-E | Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5400 | 0.35 | Binding ≤ 10μM |  
            | SCN2A-1-E | Sodium Channel Protein Type II Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5400 | 0.35 | Binding ≤ 10μM |  
            | SCN3A-1-E | Sodium Channel Protein Type III Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5400 | 0.35 | Binding ≤ 10μM |  
            | SCN8A-1-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5400 | 0.35 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.34 | 10.3 | -35.63 | 2 | 3 | 1 | 34 | 289.443 | 5 | ↓ |  | 
 
            
        |  | 
Analogs
        
        
            1530611        
    
          
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 33 More
    
 
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | 5HT1A-1-E | Serotonin 1a (5-HT1a) Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT1B-1-E | Serotonin 1b (5-HT1b) Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT1D-1-E | Serotonin 1d (5-HT1d) Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT1F-1-E | Serotonin 1f (5-HT1f) Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT2A-1-E | Serotonin 2a (5-HT2a) Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 94 | 0.47 | Binding ≤ 10μM |  
            | 5HT2B-1-E | Serotonin 2b (5-HT2b) Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT2C-1-E | Serotonin 2c (5-HT2c) Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 160 | 0.45 | Binding ≤ 10μM |  
            | 5HT4R-1-E | Serotonin 4 (5-HT4) Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT5A-1-E | Serotonin 5a (5-HT5a) Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT5B-1-E | Serotonin 5b (5-HT5b) Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT6R-1-E | Serotonin 6 (5-HT6) Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | 5HT7R-1-E | Serotonin 7 (5-HT7) Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 44 | 0.49 | Binding ≤ 10μM |  
            | AA3R-3-E | Adenosine Receptor A3 (cluster #3 Of 6), Eukaryotic | Eukaryotes | 4 | 0.56 | Binding ≤ 10μM |  
            | ACM5-2-E | Muscarinic Acetylcholine Receptor M5 (cluster #2 Of 4), Eukaryotic | Eukaryotes | 300 | 0.43 | Binding ≤ 10μM |  
            | ADA1A-2-E | Alpha-1a Adrenergic Receptor (cluster #2 Of 3), Eukaryotic | Eukaryotes | 46 | 0.49 | Binding ≤ 10μM |  
            | ADA1B-1-E | Alpha-1b Adrenergic Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 46 | 0.49 | Binding ≤ 10μM |  
            | ADA1D-1-E | Alpha-1d Adrenergic Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 46 | 0.49 | Binding ≤ 10μM |  
            | ADA2A-3-E | Alpha-2a Adrenergic Receptor (cluster #3 Of 4), Eukaryotic | Eukaryotes | 4900 | 0.35 | Binding ≤ 10μM |  
            | ADA2B-1-E | Alpha-2b Adrenergic Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 4900 | 0.35 | Binding ≤ 10μM |  
            | ADA2C-3-E | Alpha-2c Adrenergic Receptor (cluster #3 Of 4), Eukaryotic | Eukaryotes | 4900 | 0.35 | Binding ≤ 10μM |  
            | ADCY1-1-E | Brain Adenylate Cyclase 1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 160 | 0.45 | Binding ≤ 10μM |  
            | ADCY2-2-E | Adenylate Cyclase Type II (cluster #2 Of 2), Eukaryotic | Eukaryotes | 160 | 0.45 | Binding ≤ 10μM |  
            | ADCY8-1-E | Adenylate Cyclase Type VIII (cluster #1 Of 2), Eukaryotic | Eukaryotes | 160 | 0.45 | Binding ≤ 10μM |  
            | ADRB1-1-E | Beta-1 Adrenergic Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 46 | 0.49 | Binding ≤ 10μM |  
            | ADRB2-1-E | Beta-2 Adrenergic Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 46 | 0.49 | Binding ≤ 10μM |  
            | ADRB3-1-E | Beta-3 Adrenergic Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 46 | 0.49 | Binding ≤ 10μM |  
            | DRD1-1-E | Dopamine D1 Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 645 | 0.41 | Binding ≤ 10μM |  
            | DRD3-1-E | Dopamine D3 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 645 | 0.41 | Binding ≤ 10μM |  
            | DRD4-3-E | Dopamine D4 Receptor (cluster #3 Of 4), Eukaryotic | Eukaryotes | 645 | 0.41 | Binding ≤ 10μM |  
            | DRD5-1-E | Dopamine D5 Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 645 | 0.41 | Binding ≤ 10μM |  
            | HRH1-2-E | Histamine H1 Receptor (cluster #2 Of 2), Eukaryotic | Eukaryotes | 30 | 0.50 | Binding ≤ 10μM |  
            | HRH2-2-E | Histamine H2 Receptor (cluster #2 Of 3), Eukaryotic | Eukaryotes | 30 | 0.50 | Binding ≤ 10μM |  
            | HRH3-1-E | Histamine H3 Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 30 | 0.50 | Binding ≤ 10μM |  
            | HRH4-1-E | Histamine H4 Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 30 | 0.50 | Binding ≤ 10μM |  
            | KCNH2-5-E | HERG (cluster #5 Of 5), Eukaryotic | Eukaryotes | 5470 | 0.35 | Binding ≤ 10μM |  
            | PRIO-1-E | Prion Protein (cluster #1 Of 1), Eukaryotic | Eukaryotes | 10000 | 0.33 | Binding ≤ 10μM |  
            | Q9WTR4-1-E | Norepinephrine Transporter (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3 | 0.57 | Binding ≤ 10μM |  
            | SC6A2-1-E | Norepinephrine Transporter (cluster #1 Of 2), Eukaryotic | Eukaryotes | 74 | 0.48 | Binding ≤ 10μM |  
            | SC6A3-1-E | Dopamine Transporter (cluster #1 Of 3), Eukaryotic | Eukaryotes | 42 | 0.49 | Binding ≤ 10μM |  
            | SC6A4-3-E | Serotonin Transporter (cluster #3 Of 4), Eukaryotic | Eukaryotes | 5 | 0.55 | Binding ≤ 10μM |  
            | SCN1A-1-E | Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3600 | 0.36 | Binding ≤ 10μM |  
            | SCN2A-1-E | Sodium Channel Protein Type II Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3600 | 0.36 | Binding ≤ 10μM |  
            | SCN3A-1-E | Sodium Channel Protein Type III Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3600 | 0.36 | Binding ≤ 10μM |  
            | SCN8A-1-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3600 | 0.36 | Binding ≤ 10μM |  
            | HRH2-1-E | Histamine H2 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1900 | 0.38 | Functional ≤ 10μM |  
            | KCNH2-1-E | HERG (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3400 | 0.36 | Functional ≤ 10μM |  
            | Q9WTR4-1-E | Norepinephrine Transporter (cluster #1 Of 2), Eukaryotic | Eukaryotes | 60 | 0.48 | Functional ≤ 10μM |  
            | SC6A4-1-E | Serotonin Transporter (cluster #1 Of 1), Eukaryotic | Eukaryotes | 810 | 0.41 | Functional ≤ 10μM |  
            | DRD2-14-E | Dopamine D2 Receptor (cluster #14 Of 24), Eukaryotic | Eukaryotes | 645 | 0.41 | Binding ≤ 10μM |  
            | Z104303-1-O | Muscarinic Acetylcholine Receptor (cluster #1 Of 7), Other | Other | 65 | 0.48 | Binding ≤ 10μM |  
            | Z104304-1-O | Adrenergic Receptor Alpha-1 (cluster #1 Of 3), Other | Other | 46 | 0.49 | Binding ≤ 10μM |  
            | Z50597-1-O | Rattus Norvegicus (cluster #1 Of 5), Other | Other | 12 | 0.53 | Binding ≤ 10μM |  
            | Z50425-3-O | Plasmodium Falciparum (cluster #3 Of 22), Other | Other | 1259 | 0.39 | Functional ≤ 10μM |  
            | Z50594-6-O | Mus Musculus (cluster #6 Of 9), Other | Other | 300 | 0.43 | Functional ≤ 10μM |  
            | Z50597-12-O | Rattus Norvegicus (cluster #12 Of 12), Other | Other | 85 | 0.47 | Functional ≤ 10μM |  
            | Z81138-1-O | ScN2a (Scrapie-infected Neuroblastoma Cells) (cluster #1 Of 3), Other | Other | 5000 | 0.35 | Functional ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 4.16 | 12.58 | -35.72 | 1 | 2 | 1 | 8 | 281.423 | 4 | ↓ |  | 
 
            
        |  | 
Analogs
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 15 More
    
 Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.40 | 9.39 | -17.93 | 1 | 5 | 0 | 58 | 379.435 | 6 | ↓ |  | 
 
            
        |  | 
Analogs
        
        
            4215003        
    
         
        
            36225766        
    
          
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 40 More
    
 
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-2-E | Sodium Channel Protein Type I Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1900 | 0.38 | Binding ≤ 10μM |  
            | SCN2A-2-E | Sodium Channel Protein Type II Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1900 | 0.38 | Binding ≤ 10μM |  
            | SCN3A-2-E | Sodium Channel Protein Type III Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1900 | 0.38 | Binding ≤ 10μM |  
            | SCN8A-2-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1900 | 0.38 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.24 | 7.86 | -36.89 | 3 | 5 | 1 | 66 | 295.403 | 10 | ↓ |  | 
 
            
        |  | 
Analogs
        
        
            2034892        
    
          
Draw
Identity
99%
90%
80%
70%
 Vendors
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-2-E | Sodium Channel Protein Type I Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7000 | 0.38 | Binding ≤ 10μM |  
            | SCN2A-2-E | Sodium Channel Protein Type II Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7000 | 0.38 | Binding ≤ 10μM |  
            | SCN3A-2-E | Sodium Channel Protein Type III Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7000 | 0.38 | Binding ≤ 10μM |  
            | SCN8A-2-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7000 | 0.38 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 4.16 | 9.32 | -39.71 | 2 | 3 | 1 | 43 | 262.373 | 6 | ↓ |  | 
 
            
        |  | 
Analogs
        
        
            365        
    
          
Draw
Identity
99%
90%
80%
70%
 Vendors
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-2-E | Sodium Channel Protein Type I Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7000 | 0.38 | Binding ≤ 10μM |  
            | SCN2A-2-E | Sodium Channel Protein Type II Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7000 | 0.38 | Binding ≤ 10μM |  
            | SCN3A-2-E | Sodium Channel Protein Type III Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7000 | 0.38 | Binding ≤ 10μM |  
            | SCN8A-2-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7000 | 0.38 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 4.16 | 9.28 | -39.66 | 2 | 3 | 1 | 43 | 262.373 | 6 | ↓ |  | 
 
            
        |  | 
Analogs
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 23 More
    
 
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-2-E | Sodium Channel Protein Type I Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 2900 | 0.35 | Binding ≤ 10μM |  
            | SCN2A-2-E | Sodium Channel Protein Type II Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 2900 | 0.35 | Binding ≤ 10μM |  
            | SCN3A-2-E | Sodium Channel Protein Type III Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 2900 | 0.35 | Binding ≤ 10μM |  
            | SCN8A-2-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 2900 | 0.35 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.80 | 8.64 | -36.76 | 3 | 5 | 1 | 66 | 309.43 | 11 | ↓ |  | 
 
            
        |  | 
Analogs
Draw
Identity
99%
90%
80%
70%
 Vendors
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-2-E | Sodium Channel Protein Type I Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 600 | 0.20 | Binding ≤ 10μM |  
            | SCN2A-2-E | Sodium Channel Protein Type II Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 600 | 0.20 | Binding ≤ 10μM |  
            | SCN3A-2-E | Sodium Channel Protein Type III Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 600 | 0.20 | Binding ≤ 10μM |  
            | SCN8A-2-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 600 | 0.20 | Binding ≤ 10μM |  
            | Z50425-11-O | Plasmodium Falciparum (cluster #11 Of 22), Other | Other | 7943 | 0.17 | Functional ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.90 | 12.07 | -53.64 | 1 | 12 | 1 | 116 | 605.705 | 18 | ↓ |  
            | Hi
                High (pH 8-9.5) | 3.90 | 9.88 | -15.28 | 0 | 12 | 0 | 114 | 604.697 | 18 | ↓ |  | 
 
            
        |  | 
Analogs
        
        
            5196964        
    
          
Draw
Identity
99%
90%
80%
70%
 Vendors
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-1-E | Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1700 | 0.37 | Binding ≤ 10μM |  
            | SCN2A-1-E | Sodium Channel Protein Type II Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1700 | 0.37 | Binding ≤ 10μM |  
            | SCN3A-1-E | Sodium Channel Protein Type III Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1700 | 0.37 | Binding ≤ 10μM |  
            | SCN8A-1-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1700 | 0.37 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 4.66 | 8.81 | -31.74 | 2 | 4 | 1 | 44 | 299.394 | 7 | ↓ |  
            | Mid
                Mid (pH 6-8) | 4.66 | 9.03 | -30.9 | 2 | 4 | 1 | 44 | 299.394 | 7 | ↓ |  
            | Mid
                Mid (pH 6-8) | 4.66 | 8.85 | -8.68 | 1 | 4 | 0 | 43 | 298.386 | 7 | ↓ |  | 
 
            
        |  | 
Analogs
Draw
Identity
99%
90%
80%
70%
 Vendors
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-2-E | Sodium Channel Protein Type I Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.20 | Binding ≤ 10μM |  
            | SCN2A-2-E | Sodium Channel Protein Type II Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.20 | Binding ≤ 10μM |  
            | SCN3A-2-E | Sodium Channel Protein Type III Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.20 | Binding ≤ 10μM |  
            | SCN8A-2-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.20 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.77 | 11.42 | -55.11 | 1 | 12 | 1 | 116 | 593.694 | 21 | ↓ |  
            | Hi
                High (pH 8-9.5) | 3.77 | 9.1 | -14.99 | 0 | 12 | 0 | 114 | 592.686 | 21 | ↓ |  
            | Lo
                Low (pH 4.5-6) | 3.77 | 13.74 | -137.99 | 2 | 12 | 2 | 117 | 594.702 | 21 | ↓ |  | 
 
            
        |  | 
Analogs
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 3 More
    
 
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-1-E | Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 2300 | 0.23 | Binding ≤ 10μM |  
            | SCN2A-1-E | Sodium Channel Protein Type II Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 2300 | 0.23 | Binding ≤ 10μM |  
            | SCN3A-1-E | Sodium Channel Protein Type III Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 2300 | 0.23 | Binding ≤ 10μM |  
            | SCN8A-1-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 2300 | 0.23 | Binding ≤ 10μM |  Physical Representations
    
        
            | Type
                pH range | xlogP | Des A‑Pol
                Apolar desolvation
                (kcal/mol) | Des Pol
                Polar desolvation
                (kcal/mol) | H Don
                H-bond donors | H Acc
                H-bond acceptors | Chg
                Net charge | tPSA 
                (Ų) | MWT
                Molecular weight
                (g/mol) | RB
                Rotatable bonds | DL |  
            | Ref
                Reference (pH 7) | 3.64 | 11.39 | -46.1 | 2 | 6 | 1 | 65 | 468.662 | 12 | ↓ |  
            | Hi
                High (pH 8-9.5) | 3.64 | 9.44 | -18.87 | 1 | 6 | 0 | 64 | 467.654 | 12 | ↓ |  | 
 
            
        |  | 
Analogs
Draw
Identity
99%
90%
80%
70%
 Vendors
    
        And 8 More
    
 
        Clustered Target Annotations
        
        
            | Code | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |  
            | SCN1A-1-E | Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3400 | 0.38 | Binding ≤ 10μM |  
