UCSF

Paracentrotus Lividus (27 Compounds)

Swissprot:
Z101973
Stitch:
Z101973
UniProt:
Z101973
ChEMBL:
CHEMBL613240

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 27 9 3 3
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 6
TBA1A_RAT P68370 CHEMBL4139 Tubulin Alpha-1 Chain, Rat 2
TBB1_HUMAN Q9H4B7 CHEMBL1915 Tubulin Beta-1 Chain, Human 2
Z103205 Z103205 CHEMBL1075390 A431 2
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 2
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 2
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 2
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 2
Z80362 Z80362 CHEMBL389 P388 (Lymphoma Cells) 2
Z80427 Z80427 CHEMBL614879 RKO (Colon Carcinoma) 2
Z80493 Z80493 CHEMBL614925 SK-OV-3 (Ovarian Carcinoma Cells) 2
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 2
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 2
Q862F3_BOVIN Q862F3 CHEMBL4262 Tubulin Alpha Chain, Bovin 1
Q862L2_BOVIN Q862L2 CHEMBL3752 Tubulin Alpha-1 Chain, Bovin 1
TBB2B_BOVIN Q6B856 CHEMBL3394 Tubulin Beta Chain, Bovin 1
Z100695 Z100695 CHEMBL612587 WRL68 (Embryonic Hepatoma Cells) 1
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 1
Z50587 Z50587 CHEMBL372 Homo Sapiens 1
Z50602 Z50602 CHEMBL377 Human Herpesvirus 1 1
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 1
Z50651 Z50651 CHEMBL613739 Vesicular Stomatitis Virus 1
Z80002 Z80002 CHEMBL614075 1A9 (Ovarian Adenocarcinoma Cells) 1
Z80035 Z80035 CHEMBL381 B16 (Melanoma Cells) 1
Z80054 Z80054 CHEMBL614058 Caco-2 (Colon Adenocarcinoma Cells) 1
Z80110 Z80110 CHEMBL613507 CV-1 (Kidney Cells) 1
Z80121 Z80121 CHEMBL614286 DMS-79 (Small Cell Lung Carcinoma Cells) 1
Z80125 Z80125 CHEMBL613508 DU-145 (Prostate Carcinoma) 1
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 1
Z80164 Z80164 CHEMBL614580 HT-1080 (Fibrosarcoma Cells) 1
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 1
Z80284 Z80284 CHEMBL614176 MOLT-3 (T-lymphoblastic Leukemia Cells) 1
Z80354 Z80354 CHEMBL614213 OVCAR-3 (Ovarian Adenocarcinoma Cells) 1
Z80364 Z80364 CHEMBL614218 P388/ADR (Lymphoma Cells) 1
Z80390 Z80390 CHEMBL390 PC-3 (Prostate Carcinoma Cells) 1
Z80414 Z80414 CHEMBL614628 Raji (B-lymphoblastic Cells) 1
Z80466 Z80466 CHEMBL614907 SF268 1
Z80526 Z80526 CHEMBL612544 SW480 (Colon Adenocarcinoma Cells) 1
Z80697 Z80697 CHEMBL614279 Bel-7402 (Hepatoma Cells) 1
Z80819 Z80819 CHEMBL614484 J774.2 1
Z80847 Z80847 CHEMBL612250 FaDu (Pharyngeal Carcinoma Cells) 1
Z80866 Z80866 CHEMBL612707 GLC4 Cell Line 1
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 1
Z80928 Z80928 CHEMBL394 HCT-116 (Colon Carcinoma Cells) 1
Z80936 Z80936 CHEMBL614818 HEK293 (Embryonic Kidney Fibroblasts) 1
Z81020 Z81020 CHEMBL395 HepG2 (Hepatoblastoma Cells) 1
Z81024 Z81024 CHEMBL396 NCI-H460 (Non-small Cell Lung Carcinoma) 1
Z81054 Z81054 CHEMBL613977 SF-268 (Glioblastoma Cells) 1
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 1
Z81187 Z81187 CHEMBL614098 LT12 Tumor Cell Line 1
Z81244 Z81244 CHEMBL614123 J774 (Macrophage Cells) 1
Z81252 Z81252 CHEMBL400 MDA-MB-231 (Breast Adenocarcinoma Cells) 1
Z81335 Z81335 CHEMBL612263 HCT-15 (Colon Adenocarcinoma Cells) 1