UCSF

Human Rhinovirus 39 (3 Compounds)

Swissprot:
Z50132
Stitch:
Z50132
UniProt:
Z50132
ChEMBL:
CHEMBL612527

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 3 1 2 2

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50674 Z50674 CHEMBL612678 Human Rhinovirus 2 3
Z50078 Z50078 CHEMBL612464 Human Rhinovirus 45 2
Z50093 Z50093 CHEMBL612478 Human Rhinovirus 63 2
Z50135 Z50135 CHEMBL612529 Human Rhinovirus 85 2
Z50617 Z50617 CHEMBL613554 Human Coxsackievirus B3 2
Z50620 Z50620 CHEMBL613557 Human Poliovirus 3 2
Z50670 Z50670 CHEMBL613752 Human Poliovirus 2 2
Z50679 Z50679 CHEMBL613759 Human Rhinovirus 14 2
Z50792 Z50792 CHEMBL612403 Human Rhinovirus 29 2
Q4U254_9ENTO Q4U254 CHEMBL2857 Human Rhinovirus A Protease, 9ento 1
Z101846 Z101846 CHEMBL612779 Human Echovirus 6 1
Z102516 Z102516 CHEMBL615048 Human Rhinovirus Strain Hanks 1
Z50085 Z50085 CHEMBL612470 Human Rhinovirus Sp. 1
Z50088 Z50088 CHEMBL612473 Human Rhinovirus 9 1
Z50091 Z50091 CHEMBL612476 Human Rhinovirus 41 1
Z50094 Z50094 CHEMBL612479 Human Rhinovirus 70 1
Z50095 Z50095 CHEMBL612480 Human Rhinovirus 86 1
Z50130 Z50130 CHEMBL612525 Human Rhinovirus 15 1
Z50615 Z50615 CHEMBL613552 Human Echovirus 9 1
Z50622 Z50622 CHEMBL613713 Human Rhinovirus 1B 1
Z50665 Z50665 CHEMBL613749 Enterovirus 1
Z50675 Z50675 CHEMBL613756 Human Rhinovirus 89 1
Z50793 Z50793 CHEMBL612549 Human Rhinovirus 72 1
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 1