UCSF

Enterovirus (4 Compounds)

Swissprot:
Z50665
Stitch:
Z50665
UniProt:
Z50665
ChEMBL:
CHEMBL613749

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 4 0 0 0
Binding ≤ 1μM 4 0 0 0
Functional ≤ 10μM 129 5 3 3

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50666 Z50666 CHEMBL613750 Coxsackievirus 48
Z50515 Z50515 CHEMBL370 Human Herpesvirus 2 19
Z50600 Z50600 CHEMBL613493 Vaccinia Virus 19
Z50795 Z50795 CHEMBL612551 San Angelo Virus 19
Z50645 Z50645 CHEMBL613733 Murine Hepatitis Virus 18
Z101913 Z101913 CHEMBL612946 Modoc Virus 17
Z50674 Z50674 CHEMBL612678 Human Rhinovirus 2 10
Z50679 Z50679 CHEMBL613759 Human Rhinovirus 14 9
Z50746 Z50746 CHEMBL612436 Human Enterovirus 71 8
Z50731 Z50731 CHEMBL612353 Echovirus 7
Z50085 Z50085 CHEMBL612470 Human Rhinovirus Sp. 6
Z50622 Z50622 CHEMBL613713 Human Rhinovirus 1B 5
Z50651 Z50651 CHEMBL613739 Vesicular Stomatitis Virus 4
Q4U254_9ENTO Q4U254 CHEMBL2857 Human Rhinovirus A Protease, 9ento 3
Z102079 Z102079 CHEMBL613051 Simian Virus 40 3
Z50615 Z50615 CHEMBL613552 Human Echovirus 9 3
Z101842 Z101842 CHEMBL612777 Human Coxsackievirus A24 2
Z101843 Z101843 CHEMBL613202 Human Coxsackievirus B2 2
Z101844 Z101844 CHEMBL612778 Human Coxsackievirus B6 2
Z103013 Z103013 CHEMBL615086 Human Coxsackievirus A9 2
Z50523 Z50523 CHEMBL613129 Influenza B Virus 2
Z50617 Z50617 CHEMBL613554 Human Coxsackievirus B3 2
Z50618 Z50618 CHEMBL613555 Human Coxsackievirus B5 2
Z50667 Z50667 CHEMBL612677 Human Coxsackievirus B1 2
Z50668 Z50668 CHEMBL612320 Human Coxsackievirus B4 2
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 2
SYLC_HUMAN Q9P2J5 CHEMBL3258 Leucyl-tRNA Synthetase, Human 1
Z101846 Z101846 CHEMBL612779 Human Echovirus 6 1
Z102516 Z102516 CHEMBL615048 Human Rhinovirus Strain Hanks 1
Z50076 Z50076 CHEMBL612462 Poliovirus 1
Z50132 Z50132 CHEMBL612527 Human Rhinovirus 39 1
Z50692 Z50692 CHEMBL613769 Human Rhinovirus 16 1