In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
June 24th, 2008 | 22 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.34 | 4.47 | -12.02 | 1 | 5 | 0 | 60 | 291.31 | 2 | ↓ |
Ref Reference (pH 7) | 2.88 | 6.3 | -14.12 | 1 | 5 | 0 | 60 | 291.31 | 2 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
GBRA1-1-E | GABA Receptor Alpha-1 Subunit (cluster #1 Of 8), Eukaryotic | Eukaryotes | 1 | 0.57 | Binding ≤ 10μM |
GBRA2-1-E | GABA Receptor Alpha-2 Subunit (cluster #1 Of 8), Eukaryotic | Eukaryotes | 1 | 0.57 | Binding ≤ 10μM |
GBRA3-1-E | GABA Receptor Alpha-3 Subunit (cluster #1 Of 8), Eukaryotic | Eukaryotes | 1 | 0.57 | Binding ≤ 10μM |
GBRA5-1-E | GABA Receptor Alpha-5 Subunit (cluster #1 Of 8), Eukaryotic | Eukaryotes | 1 | 0.57 | Binding ≤ 10μM |
GBRA6-8-E | GABA Receptor Alpha-6 Subunit (cluster #8 Of 8), Eukaryotic | Eukaryotes | 2 | 0.55 | Binding ≤ 10μM |
GBRB3-2-E | GABA Receptor Beta-3 Subunit (cluster #2 Of 6), Eukaryotic | Eukaryotes | 2 | 0.55 | Binding ≤ 10μM |
GBRG2-2-E | GABA Receptor Gamma-2 Subunit (cluster #2 Of 7), Eukaryotic | Eukaryotes | 2 | 0.55 | Binding ≤ 10μM |
Z104301-1-O | GABA-A Receptor; Anion Channel (cluster #1 Of 8), Other | Other | 2 | 0.55 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
GBRA1_HUMAN | P14867 | GABA Receptor Alpha-1 Subunit, Human | 1.34 | 0.56 | Binding ≤ 1μM |
GBRA2_HUMAN | P47869 | GABA Receptor Alpha-2 Subunit, Human | 1.31 | 0.57 | Binding ≤ 1μM |
GBRA3_HUMAN | P34903 | GABA Receptor Alpha-3 Subunit, Human | 1.26 | 0.57 | Binding ≤ 1μM |
GBRA5_HUMAN | P31644 | GABA Receptor Alpha-5 Subunit, Human | 0.84 | 0.58 | Binding ≤ 1μM |
GBRA6_HUMAN | Q16445 | GABA Receptor Alpha-6 Subunit, Human | 2.03 | 0.55 | Binding ≤ 1μM |
GBRB3_HUMAN | P28472 | GABA Receptor Beta-3 Subunit, Human | 0.84 | 0.58 | Binding ≤ 1μM |
GBRG2_HUMAN | P18507 | GABA Receptor Gamma-2 Subunit, Human | 0.84 | 0.58 | Binding ≤ 1μM |
Z104301 | Z104301 | GABA-A Receptor; Anion Channel | 0.88 | 0.58 | Binding ≤ 1μM |
GBRA1_HUMAN | P14867 | GABA Receptor Alpha-1 Subunit, Human | 1.34 | 0.56 | Binding ≤ 10μM |
GBRA2_HUMAN | P47869 | GABA Receptor Alpha-2 Subunit, Human | 1.31 | 0.57 | Binding ≤ 10μM |
GBRA3_HUMAN | P34903 | GABA Receptor Alpha-3 Subunit, Human | 1.26 | 0.57 | Binding ≤ 10μM |
GBRA5_HUMAN | P31644 | GABA Receptor Alpha-5 Subunit, Human | 0.84 | 0.58 | Binding ≤ 10μM |
GBRA6_HUMAN | Q16445 | GABA Receptor Alpha-6 Subunit, Human | 2.03 | 0.55 | Binding ≤ 10μM |
GBRB3_HUMAN | P28472 | GABA Receptor Beta-3 Subunit, Human | 0.84 | 0.58 | Binding ≤ 10μM |
GBRG2_HUMAN | P18507 | GABA Receptor Gamma-2 Subunit, Human | 0.84 | 0.58 | Binding ≤ 10μM |
Z104301 | Z104301 | GABA-A Receptor; Anion Channel | 0.88 | 0.58 | Binding ≤ 10μM |
Description | Species |
---|---|
GABA A receptor activation | |
Ligand-gated ion channel transport |