| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| June 25th, 2008 | 24 | Yes |
Popular Name: DNC013130 DNC013130
None
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 4.63 | 11.41 | -37.39 | 2 | 2 | 1 | 25 | 324.488 | 6 | ↓ |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| ACH10-2-E | Neuronal Acetylcholine Receptor Protein Alpha-10 Subunit (cluster #2 Of 4), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHA-2-E | Acetylcholine Receptor Protein Alpha Chain (cluster #2 Of 4), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHA2-6-E | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit (cluster #6 Of 6), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHA3-3-E | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit (cluster #3 Of 5), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHA4-1-E | Neuronal Acetylcholine Receptor Protein Alpha-4 Subunit (cluster #1 Of 5), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHA5-3-E | Neuronal Acetylcholine Receptor Protein Alpha-5 Subunit (cluster #3 Of 4), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHA6-3-E | Neuronal Acetylcholine Receptor Subunit Alpha-6 (cluster #3 Of 4), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHA7-5-E | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit (cluster #5 Of 6), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHA9-3-E | Neuronal Acetylcholine Receptor Protein Alpha-9 Subunit (cluster #3 Of 4), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHB-1-E | Acetylcholine Receptor Protein Beta Chain (cluster #1 Of 4), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHB2-6-E | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit (cluster #6 Of 7), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHB3-3-E | Neuronal Acetylcholine Receptor Subunit Beta-3 (cluster #3 Of 4), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| ACHB4-6-E | Neuronal Acetylcholine Receptor Subunit Beta-4 (cluster #6 Of 7), Eukaryotic | Eukaryotes | 340 | 0.38 | Binding ≤ 10μM |
| SC6A3-1-E | Dopamine Transporter (cluster #1 Of 3), Eukaryotic | Eukaryotes | 1880 | 0.33 | Binding ≤ 10μM |
| SC6A4-3-E | Serotonin Transporter (cluster #3 Of 4), Eukaryotic | Eukaryotes | 150 | 0.40 | Binding ≤ 10μM |
| VMAT2-1-E | Synaptic Vesicular Amine Transporter (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1980 | 0.33 | Binding ≤ 10μM |
| Z104290-1-O | Neuronal Acetylcholine Receptor; Alpha4/beta2 (cluster #1 Of 4), Other | Other | 2360 | 0.33 | Binding ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| ACHA_RAT | P25108 | Acetylcholine Receptor Protein Alpha Chain, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHB_RAT | P25109 | Acetylcholine Receptor Protein Beta Chain, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACH10_RAT | Q9JLB5 | Neuronal Acetylcholine Receptor Protein Alpha-10 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHA2_RAT | P12389 | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHA3_RAT | P04757 | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHA4_RAT | P09483 | Neuronal Acetylcholine Receptor Protein Alpha-4 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHA5_RAT | P20420 | Neuronal Acetylcholine Receptor Protein Alpha-5 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHA6_RAT | P43143 | Neuronal Acetylcholine Receptor Protein Alpha-6 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHA7_RAT | Q05941 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHA9_RAT | P43144 | Neuronal Acetylcholine Receptor Protein Alpha-9 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHB2_RAT | P12390 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHB3_RAT | P12391 | Neuronal Acetylcholine Receptor Protein Beta-3 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| ACHB4_RAT | P12392 | Neuronal Acetylcholine Receptor Protein Beta-4 Subunit, Rat | 340 | 0.38 | Binding ≤ 1μM |
| SC6A4_RAT | P31652 | Serotonin Transporter, Rat | 150 | 0.40 | Binding ≤ 1μM |
| ACHA_RAT | P25108 | Acetylcholine Receptor Protein Alpha Chain, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHB_RAT | P25109 | Acetylcholine Receptor Protein Beta Chain, Rat | 340 | 0.38 | Binding ≤ 10μM |
| SC6A3_RAT | P23977 | Dopamine Transporter, Rat | 1880 | 0.33 | Binding ≤ 10μM |
| ACH10_RAT | Q9JLB5 | Neuronal Acetylcholine Receptor Protein Alpha-10 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHA2_RAT | P12389 | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHA3_RAT | P04757 | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHA4_RAT | P09483 | Neuronal Acetylcholine Receptor Protein Alpha-4 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHA5_RAT | P20420 | Neuronal Acetylcholine Receptor Protein Alpha-5 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHA6_RAT | P43143 | Neuronal Acetylcholine Receptor Protein Alpha-6 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHA7_RAT | Q05941 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Rat | 1210 | 0.35 | Binding ≤ 10μM |
| ACHA9_RAT | P43144 | Neuronal Acetylcholine Receptor Protein Alpha-9 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHB2_RAT | P12390 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHB3_RAT | P12391 | Neuronal Acetylcholine Receptor Protein Beta-3 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| ACHB4_RAT | P12392 | Neuronal Acetylcholine Receptor Protein Beta-4 Subunit, Rat | 340 | 0.38 | Binding ≤ 10μM |
| Z104290 | Z104290 | Neuronal Acetylcholine Receptor; Alpha4/beta2 | 2360 | 0.33 | Binding ≤ 10μM |
| SC6A4_RAT | P31652 | Serotonin Transporter, Rat | 150 | 0.40 | Binding ≤ 10μM |
| VMAT2_RAT | Q01827 | Synaptic Vesicular Amine Transporter, Rat | 1980 | 0.33 | Binding ≤ 10μM |
| Description | Species |
|---|---|
| Dopamine clearance from the synaptic cleft | |
| Dopamine Neurotransmitter Release Cycle | |
| Highly calcium permeable nicotinic acetylcholine receptors | |
| Highly calcium permeable postsynaptic nicotinic acetylcholine receptors | |
| Highly sodium permeable acetylcholine nicotinic receptors | |
| Na+/Cl- dependent neurotransmitter transporters | |
| Norepinephrine Neurotransmitter Release Cycle | |
| Serotonin Neurotransmitter Release Cycle |