In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
March 14th, 2009 | 34 | No |
Popular Name: ethyl ethyl
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.03 | 6.85 | -51.55 | 4 | 8 | 1 | 110 | 469.558 | 7 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
OPRD-1-E | Delta Opioid Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 1 | 0.37 | Binding ≤ 10μM |
OPRK-1-E | Kappa Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 1 | 0.37 | Binding ≤ 10μM |
OPRM-1-E | Mu-type Opioid Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 1 | 0.37 | Binding ≤ 10μM |
SGMR1-1-E | Sigma Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 1 | 0.37 | Binding ≤ 10μM |
OPRD-1-E | Delta Opioid Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 13 | 0.32 | Functional ≤ 10μM |
OPRK-1-E | Kappa Opioid Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 13 | 0.32 | Functional ≤ 10μM |
OPRM-1-E | Mu Opioid Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 13 | 0.32 | Functional ≤ 10μM |
SGMR1-1-E | Sigma Opioid Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 13 | 0.32 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
OPRD_RAT | P33533 | Delta Opioid Receptor, Rat | 0.64 | 0.38 | Binding ≤ 1μM |
OPRK_RAT | P34975 | Kappa Opioid Receptor, Rat | 0.64 | 0.38 | Binding ≤ 1μM |
OPRM_RAT | P33535 | Mu Opioid Receptor, Rat | 0.64 | 0.38 | Binding ≤ 1μM |
SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 0.64 | 0.38 | Binding ≤ 1μM |
OPRD_RAT | P33533 | Delta Opioid Receptor, Rat | 0.64 | 0.38 | Binding ≤ 10μM |
OPRK_RAT | P34975 | Kappa Opioid Receptor, Rat | 0.64 | 0.38 | Binding ≤ 10μM |
OPRM_RAT | P33535 | Mu Opioid Receptor, Rat | 0.64 | 0.38 | Binding ≤ 10μM |
SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 0.64 | 0.38 | Binding ≤ 10μM |
OPRD_MOUSE | P32300 | Delta Opioid Receptor, Mouse | 13 | 0.32 | Functional ≤ 10μM |
OPRK_MOUSE | P33534 | Kappa Opioid Receptor, Mouse | 13 | 0.32 | Functional ≤ 10μM |
OPRM_MOUSE | P42866 | Mu Opioid Receptor, Mouse | 13 | 0.32 | Functional ≤ 10μM |
SGMR1_MOUSE | O55242 | Sigma Opioid Receptor, Mouse | 13 | 0.32 | Functional ≤ 10μM |
Description | Species |
---|---|
G alpha (i) signalling events | |
G-protein activation | |
Opioid Signalling | |
Peptide ligand-binding receptors |