In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 26th, 2009 | 46 | No |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.26 | 12.17 | -67.69 | 6 | 11 | 1 | 157 | 637.846 | 13 | ↓ |
Hi High (pH 8-9.5) | 2.26 | 11.78 | -21.24 | 5 | 11 | 0 | 156 | 636.838 | 13 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
HDA10-2-E | Histone Deacetylase 10 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDA11-3-E | Histone Deacetylase 11 (cluster #3 Of 3), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC1-1-E | Histone Deacetylase 1 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC2-1-E | Histone Deacetylase 2 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC3-1-E | Histone Deacetylase 3 (cluster #1 Of 3), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC4-2-E | Histone Deacetylase 4 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC5-2-E | Histone Deacetylase 5 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC6-1-E | Histone Deacetylase 6 (cluster #1 Of 3), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC7-2-E | Histone Deacetylase 7 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC8-1-E | Histone Deacetylase 8 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
HDAC9-2-E | Histone Deacetylase 9 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 1 | 0.27 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
HDAC1_HUMAN | Q13547 | Histone Deacetylase 1, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDA10_HUMAN | Q969S8 | Histone Deacetylase 10, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDA11_HUMAN | Q96DB2 | Histone Deacetylase 11, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC2_HUMAN | Q92769 | Histone Deacetylase 2, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC3_HUMAN | O15379 | Histone Deacetylase 3, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC4_HUMAN | P56524 | Histone Deacetylase 4, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC5_HUMAN | Q9UQL6 | Histone Deacetylase 5, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC6_HUMAN | Q9UBN7 | Histone Deacetylase 6, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC7_HUMAN | Q8WUI4 | Histone Deacetylase 7, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC8_HUMAN | Q9BY41 | Histone Deacetylase 8, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC9_HUMAN | Q9UKV0 | Histone Deacetylase 9, Human | 1.3 | 0.27 | Binding ≤ 1μM |
HDAC1_HUMAN | Q13547 | Histone Deacetylase 1, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDA10_HUMAN | Q969S8 | Histone Deacetylase 10, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDA11_HUMAN | Q96DB2 | Histone Deacetylase 11, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDAC2_HUMAN | Q92769 | Histone Deacetylase 2, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDAC3_HUMAN | O15379 | Histone Deacetylase 3, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDAC4_HUMAN | P56524 | Histone Deacetylase 4, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDAC5_HUMAN | Q9UQL6 | Histone Deacetylase 5, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDAC6_HUMAN | Q9UBN7 | Histone Deacetylase 6, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDAC7_HUMAN | Q8WUI4 | Histone Deacetylase 7, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDAC8_HUMAN | Q9BY41 | Histone Deacetylase 8, Human | 1.3 | 0.27 | Binding ≤ 10μM |
HDAC9_HUMAN | Q9UKV0 | Histone Deacetylase 9, Human | 1.3 | 0.27 | Binding ≤ 10μM |
Description | Species |
---|---|
BMAL1:CLOCK,NPAS2 activates circadian gene expression | |
Circadian Clock | |
Constitutive Signaling by NOTCH1 HD+PEST Domain Mutants | |
Constitutive Signaling by NOTCH1 PEST Domain Mutants | |
deactivation of the beta-catenin transactivating complex | |
Downregulation of SMAD2/3:SMAD4 transcriptional activity | |
Factors involved in megakaryocyte development and platelet production | |
formation of the beta-catenin:TCF transactivating complex | |
G0 and Early G1 | |
HDACs deacetylate histones | |
HSF1 activation | |
NoRC negatively regulates rRNA expression | |
NOTCH1 Intracellular Domain Regulates Transcription | |
p75NTR negatively regulates cell cycle via SC1 | |
PPARA activates gene expression | |
Regulation of lipid metabolism by Peroxisome proliferator-activated receptor alp | |
repression of WNT target genes | |
REV-ERBA represses gene expression | |
RNA Polymerase I Transcription Initiation | |
RORA activates circadian gene expression | |
SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription | |
Transcriptional activation of mitochondrial biogenesis | |
Transcriptional regulation of white adipocyte differentiation |
No pre-computed analogs available. Try a structural similarity search.