In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 20th, 2005 | 31 | No |
Popular Name: 17?-hydroxy Wortmannin 17?-hydroxy Wortmannin
Find On: PubMed — Wikipedia — Google
CAS Number: 58053-83-1
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.02 | 1.2 | -13.15 | 1 | 8 | 0 | 112 | 430.453 | 4 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
MTOR-2-E | Serine/threonine-protein Kinase MTOR (cluster #2 Of 3), Eukaryotic | Eukaryotes | 193 | 0.30 | Binding ≤ 10μM |
P85B-2-E | PI3-kinase P85-beta Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1 | 0.41 | Binding ≤ 10μM |
PK3CA-2-E | PI3-kinase P110-alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1 | 0.41 | Binding ≤ 10μM |
PK3CA-2-E | PI3-kinase P110-alpha Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 3 | 0.38 | Binding ≤ 10μM |
PK3CB-2-E | PI3-kinase P110-beta Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1 | 0.41 | Binding ≤ 10μM |
PK3CB-2-E | PI3-kinase P110-beta Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1 | 0.41 | Binding ≤ 10μM |
PK3CD-2-E | PI3-kinase P110-delta Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1 | 0.41 | Binding ≤ 10μM |
PK3CD-2-E | PI3-kinase P110-delta Subunit (cluster #2 Of 2), Eukaryotic | Eukaryotes | 1 | 0.41 | Binding ≤ 10μM |
PK3CG-3-E | PI3-kinase P110-gamma Subunit (cluster #3 Of 3), Eukaryotic | Eukaryotes | 1 | 0.41 | Binding ≤ 10μM |
PK3CG-3-E | PI3-kinase P110-gamma Subunit (cluster #3 Of 3), Eukaryotic | Eukaryotes | 1 | 0.41 | Binding ≤ 10μM |
Z50597-1-O | Rattus Norvegicus (cluster #1 Of 12), Other | Other | 10 | 0.36 | Functional ≤ 10μM |
Z81170-1-O | LNCaP (Prostate Carcinoma) (cluster #1 Of 5), Other | Other | 1464 | 0.26 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
MTOR_HUMAN | P42345 | FK506 Binding Protein 12, Human | 193 | 0.30 | Binding ≤ 1μM |
PK3CA_HUMAN | P42336 | PI3-kinase P110-alpha Subunit, Human | 0.5 | 0.42 | Binding ≤ 1μM |
PK3CB_HUMAN | P42338 | PI3-kinase P110-beta Subunit, Human | 0.5 | 0.42 | Binding ≤ 1μM |
PK3CD_HUMAN | O00329 | PI3-kinase P110-delta Subunit, Human | 0.5 | 0.42 | Binding ≤ 1μM |
PK3CG_HUMAN | P48736 | PI3-kinase P110-gamma Subunit, Human | 0.5 | 0.42 | Binding ≤ 1μM |
P85B_HUMAN | O00459 | PI3-kinase P85-beta Subunit, Human | 0.5 | 0.42 | Binding ≤ 1μM |
MTOR_HUMAN | P42345 | FK506 Binding Protein 12, Human | 193 | 0.30 | Binding ≤ 10μM |
PK3CA_HUMAN | P42336 | PI3-kinase P110-alpha Subunit, Human | 0.5 | 0.42 | Binding ≤ 10μM |
PK3CB_HUMAN | P42338 | PI3-kinase P110-beta Subunit, Human | 0.5 | 0.42 | Binding ≤ 10μM |
PK3CD_HUMAN | O00329 | PI3-kinase P110-delta Subunit, Human | 0.5 | 0.42 | Binding ≤ 10μM |
PK3CG_HUMAN | P48736 | PI3-kinase P110-gamma Subunit, Human | 0.5 | 0.42 | Binding ≤ 10μM |
P85B_HUMAN | O00459 | PI3-kinase P85-beta Subunit, Human | 0.5 | 0.42 | Binding ≤ 10μM |
Z81170 | Z81170 | LNCaP (Prostate Carcinoma) | 1464 | 0.26 | Functional ≤ 10μM |
Z50597 | Z50597 | Rattus Norvegicus | 10 | 0.36 | Functional ≤ 10μM |
Description | Species |
---|---|
Antigen activates B Cell Receptor (BCR) leading to generation of second messenge | |
CD28 dependent PI3K/Akt signaling | |
Constitutive PI3K/AKT Signaling in Cancer | |
Costimulation by the CD28 family | |
DAP12 signaling | |
Downstream signal transduction | |
Downstream TCR signaling | |
G alpha (12/13) signalling events | |
G alpha (q) signalling events | |
G beta:gamma signalling through PI3Kgamma | |
GAB1 signalosome | |
GPVI-mediated activation cascade | |
HSF1-dependent transactivation | |
Interleukin receptor SHC signaling | |
Interleukin-3, 5 and GM-CSF signaling | |
Interleukin-7 signaling | |
mTOR signalling | |
Nephrin interactions | |
PI-3K cascade | |
PI3K Cascade | |
PI3K events in ERBB2 signaling | |
PI3K events in ERBB4 signaling | |
PI3K/AKT activation | |
PIP3 activates AKT signaling | |
Regulation of signaling by CBL | |
Release of eIF4E | |
Rho GTPase cycle | |
Role of LAT2/NTAL/LAB on calcium mobilization | |
Role of phospholipids in phagocytosis | |
S6K1-mediated signalling | |
Signaling by constitutively active EGFR | |
Signaling by FGFR mutants | |
Signaling by FGFR1 fusion mutants | |
Signaling by SCF-KIT | |
Synthesis of PIPs at the plasma membrane | |
Tie2 Signaling | |
VEGFA-VEGFR2 Pathway | |
VEGFR2 mediated vascular permeability |