UCSF

Thymidylate Synthase, Entfa (4 Compounds)

Swissprot:
TYSY_ENTFA
Stitch:
TYSY_ENTFA
UniProt:
Q834R3
ChEMBL:
CHEMBL1795144

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 4 1 1 4
Binding ≤ 1μM 0 0 0 0

Reactome Network (0)

UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
TYSY_CRYNB P0CS13 CHEMBL4665 Thymidylate Synthase, Crynb 14 0 0 0
TYSY_ECOLI P0A884 CHEMBL2555 Thymidylate Synthase, Ecoli 96 7 6 9
TYSY_HUMAN P04818 CHEMBL1952 Thymidylate Synthase, Human 443 18 12 14
TYSY_LACCA P00469 CHEMBL5328 Thymidylate Synthase, Lacca 102 2 2 6
TYSY_MOUSE P07607 CHEMBL3160 Thymidylate Synthase, Mouse 417 22 13 29
TYSY_MYCTU P67044 CHEMBL1795162 Thymidylate Synthase, Myctu 1 0 1 1
TYSY_RAT P45352 CHEMBL4341 Thymidylate Synthase, Rat 4 1 2 3

Clustered By Gene (0)

Clustered By Organism (4)

Code Description Substances Purchasable Natural In Man
TYSY-1-B Thymidylate Synthase (cluster #1 Of 1), Bacterial 180 8 8 17
TYSY-1-E Thymidylate Synthase (cluster #1 Of 3), Eukaryotic 764 33 22 36
TYSY-1-O Thymidylate Synthase (cluster #1 Of 1), Other 14 0 0 0
TYSY-2-E Thymidylate Synthase (cluster #2 Of 3), Eukaryotic 1 0 0 0
TYSY-3-E Thymidylate Synthase (cluster #3 Of 3), Eukaryotic 1 1 1 1
Uniprot Swissprot Chembl Description Number Shared
TYSY_LACCA P00469 CHEMBL5328 Thymidylate Synthase, Lacca 2
TYSY_ECOLI P0A884 CHEMBL2555 Thymidylate Synthase, Ecoli 1
TYSY_HUMAN P04818 CHEMBL1952 Thymidylate Synthase, Human 1