| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 443 | 18 | 12 | 14 |
| Binding ≤ 1μM | 293 | 9 | 5 | 11 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_471 | E2F mediated regulation of DNA replication | Homo sapiens |
| REACT_683 | G1/S-Specific Transcription | Homo sapiens |
| REACT_21376 | Pyrimidine biosynthesis | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| DYR_HUMAN | P00374 | CHEMBL202 | Dihydrofolate Reductase, Human | 55 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| DYR_HUMAN | P00374 | CHEMBL202 | Dihydrofolate Reductase, Human | 55 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| TYSY_CRYNB | P0CS13 | CHEMBL4665 | Thymidylate Synthase, Crynb | 14 | 0 | 0 | 0 |
| TYSY_ECOLI | P0A884 | CHEMBL2555 | Thymidylate Synthase, Ecoli | 96 | 7 | 6 | 9 |
| TYSY_ENTFA | Q834R3 | CHEMBL1795144 | Thymidylate Synthase, Entfa | 4 | 1 | 1 | 4 |
| TYSY_LACCA | P00469 | CHEMBL5328 | Thymidylate Synthase, Lacca | 102 | 2 | 2 | 6 |
| TYSY_MOUSE | P07607 | CHEMBL3160 | Thymidylate Synthase, Mouse | 417 | 22 | 13 | 29 |
| TYSY_MYCTU | P67044 | CHEMBL1795162 | Thymidylate Synthase, Myctu | 1 | 0 | 1 | 1 |
| TYSY_RAT | P45352 | CHEMBL4341 | Thymidylate Synthase, Rat | 4 | 1 | 2 | 3 |
| Code | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|
| TYSY-1-B | Thymidylate Synthase (cluster #1 Of 1), Bacterial | 180 | 8 | 8 | 17 |
| TYSY-1-E | Thymidylate Synthase (cluster #1 Of 3), Eukaryotic | 764 | 33 | 22 | 36 |
| TYSY-1-O | Thymidylate Synthase (cluster #1 Of 1), Other | 14 | 0 | 0 | 0 |
| TYSY-2-E | Thymidylate Synthase (cluster #2 Of 3), Eukaryotic | 1 | 0 | 0 | 0 |
| TYSY-3-E | Thymidylate Synthase (cluster #3 Of 3), Eukaryotic | 1 | 1 | 1 | 1 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| TYSY_MOUSE | P07607 | CHEMBL3160 | Thymidylate Synthase, Mouse | 108 |
| TYSY_ECOLI | P0A884 | CHEMBL2555 | Thymidylate Synthase, Ecoli | 64 |
| DYR_HUMAN | P00374 | CHEMBL202 | Dihydrofolate Reductase, Human | 55 |
| DRTS_TOXGO | Q07422 | CHEMBL2425 | Dihydrofolate Reductase, Toxgo | 39 |
| TYSY_LACCA | P00469 | CHEMBL5328 | Thymidylate Synthase, Lacca | 22 |
| DYR_LACCA | P00381 | CHEMBL2902 | Dihydrofolate Reductase, Lacca | 17 |
| C3SWJ7_ECOLX | C3SWJ7 | CHEMBL6137 | Thymidylate Synthase, Ecolx | 13 |
| DYR_MOUSE | P00375 | CHEMBL4564 | Dihydrofolate Reductase, Mouse | 10 |
| DYR_ECOLI | P0ABQ4 | CHEMBL1809 | Dihydrofolate Reductase, Ecoli | 7 |
| E2QDN0_ECOLX | E2QDN0 | CHEMBL1795153 | Thymidylate Synthase (EC 2.1.1.45) (TS) (TSase), Ecolx | 7 |
| DYR_RAT | Q920D2 | CHEMBL2363 | Dihydrofolate Reductase, Rat | 6 |
| B0BL08_ECOLX | B0BL08 | CHEMBL5441 | Dihydrofolate Reductase, Ecolx | 4 |
| TYSY_RAT | P45352 | CHEMBL4341 | Thymidylate Synthase, Rat | 4 |
| DYR_PNECA | P16184 | CHEMBL1926 | Dihydrofolate Reductase, Pneca | 3 |
| PUR2_HUMAN | P22102 | CHEMBL3972 | GAR Transformylase, Human | 3 |
| TYSY_CRYNB | P0CS13 | CHEMBL4665 | Thymidylate Synthase, Crynb | 3 |
| DYR1_ECOLX | P00382 | CHEMBL2627 | Dihydrofolate Reductase Type 1, Ecolx | 2 |
| DYR_BOVIN | P00376 | CHEMBL1075051 | Dihydrofolate Reductase, Bovin | 2 |
| DYR_CHICK | P00378 | CHEMBL2575 | Dihydrofolate Reductase, Chick | 2 |
| ESR1_HUMAN | P03372 | CHEMBL206 | Estrogen Receptor Alpha, Human | 2 |
| FOLC_HUMAN | Q05932 | CHEMBL3171 | Folylpoly-gamma-glutamate Synthetase, Human | 2 |
| O30463_MYCAV | O30463 | CHEMBL5457 | Dihydrofolate Reductase, Mycav | 2 |
| PTR1_LEIMA | Q01782 | CHEMBL6194 | Pteridine Reductase 1, Leima | 2 |
| PUR2_MOUSE | Q64737 | CHEMBL3690 | GAR Transformylase, Mouse | 2 |
| Q81R22_BACAN | Q81R22 | CHEMBL5270 | Dihydrofolate Reductase, Bacan | 2 |
| S19A1_HUMAN | P41440 | CHEMBL4833 | Folate Transporter 1, Human | 2 |
| PGFRB_HUMAN | P09619 | CHEMBL1913 | Platelet-derived Growth Factor Receptor Beta, Human | 1 |
| TYSY_ENTFA | Q834R3 | CHEMBL1795144 | Thymidylate Synthase, Entfa | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse