UCSF

Thymidylate Synthase, Crynb (14 Compounds)

Swissprot:
TYSY_CRYNB
Stitch:
TYSY_CRYNB
UniProt:
P0CS13
ChEMBL:
CHEMBL4665

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 14 0 0 0
Binding ≤ 1μM 2 0 0 0

Reactome Network (0)

UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
TYSY_ECOLI P0A884 CHEMBL2555 Thymidylate Synthase, Ecoli 96 7 6 9
TYSY_ENTFA Q834R3 CHEMBL1795144 Thymidylate Synthase, Entfa 4 1 1 4
TYSY_HUMAN P04818 CHEMBL1952 Thymidylate Synthase, Human 443 18 12 14
TYSY_LACCA P00469 CHEMBL5328 Thymidylate Synthase, Lacca 102 2 2 6
TYSY_MOUSE P07607 CHEMBL3160 Thymidylate Synthase, Mouse 417 22 13 29
TYSY_MYCTU P67044 CHEMBL1795162 Thymidylate Synthase, Myctu 1 0 1 1
TYSY_RAT P45352 CHEMBL4341 Thymidylate Synthase, Rat 4 1 2 3

Clustered By Gene (0)

Clustered By Organism (4)

Code Description Substances Purchasable Natural In Man
TYSY-1-B Thymidylate Synthase (cluster #1 Of 1), Bacterial 180 8 8 17
TYSY-1-E Thymidylate Synthase (cluster #1 Of 3), Eukaryotic 764 33 22 36
TYSY-1-O Thymidylate Synthase (cluster #1 Of 1), Other 14 0 0 0
TYSY-2-E Thymidylate Synthase (cluster #2 Of 3), Eukaryotic 1 0 0 0
TYSY-3-E Thymidylate Synthase (cluster #3 Of 3), Eukaryotic 1 1 1 1
Uniprot Swissprot Chembl Description Number Shared
TYSY_LACCA P00469 CHEMBL5328 Thymidylate Synthase, Lacca 13
TYSY_ECOLI P0A884 CHEMBL2555 Thymidylate Synthase, Ecoli 12
DYR_HUMAN P00374 CHEMBL202 Dihydrofolate Reductase, Human 4
TYSY_HUMAN P04818 CHEMBL1952 Thymidylate Synthase, Human 3