UCSF

ZINC00643138

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 3.77 12.55 -49.34 1 8 1 70 532.448 7

Vendor Notes

Note Type Comments Provided By
MP 150 TCI
ALOGPS_SOLUBILITY 9.31e-03 g/l DrugBank-approved
Therapy antifungal SMDC MicroSource
therap antifungal, PXR/SRC1 & CAR/SRC1 inhibitor MicroSource Spectrum
PUBCHEM_SUBSTANCE_COMMENT NCC_SAMPLE_SUPPLIER : Tocris Cookson Ltd.; NCC_SUPPLIER_STRUCTURE_ID : 100180 NIH Clinical Collection via PubChem
PUBCHEM_SUBSTANCE_COMMENT SAMPLE_SUPPLIER: Tocris Bioscience; SUPPLIER_STRUCTURE_ID: 100180 NIH Clinical Collection via PubChem

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
C11B1-1-E Cytochrome P450 11B1 (cluster #1 Of 2), Eukaryotic Eukaryotes 224 0.26 Binding ≤ 10μM
C11B2-2-E Cytochrome P450 11B2 (cluster #2 Of 2), Eukaryotic Eukaryotes 81 0.28 Binding ≤ 10μM
CP11A-2-E Cytochrome P450 11A1 (cluster #2 Of 2), Eukaryotic Eukaryotes 5400 0.20 Binding ≤ 10μM
CP17A-1-E Cytochrome P450 17A1 (cluster #1 Of 2), Eukaryotic Eukaryotes 6000 0.20 Binding ≤ 10μM
CP19A-1-E Cytochrome P450 19A1 (cluster #1 Of 3), Eukaryotic Eukaryotes 900 0.24 Binding ≤ 10μM
CP21A-1-E Cytochrome P450 21 (cluster #1 Of 1), Eukaryotic Eukaryotes 9010 0.20 Binding ≤ 10μM
CP24A-1-E Cytochrome P450 24A1 (cluster #1 Of 1), Eukaryotic Eukaryotes 520 0.24 Binding ≤ 10μM
CP3A4-1-E Cytochrome P450 3A4 (cluster #1 Of 1), Eukaryotic Eukaryotes 57 0.28 Binding ≤ 10μM
CP51A-1-E Cytochrome P450 51 (cluster #1 Of 2), Eukaryotic Eukaryotes 65 0.28 Binding ≤ 10μM
CP7A1-1-E Cytochrome P450 7A1 (cluster #1 Of 1), Eukaryotic Eukaryotes 2400 0.22 Binding ≤ 10μM
GNRHR-1-E Gonadotropin-releasing Hormone Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 811 0.24 Binding ≤ 10μM
KCNH2-1-E HERG (cluster #1 Of 5), Eukaryotic Eukaryotes 5720 0.20 Binding ≤ 10μM
MDR1-2-E P-glycoprotein 1 (cluster #2 Of 3), Eukaryotic Eukaryotes 1200 0.23 Binding ≤ 10μM
CP17A-1-E Cytochrome P450 17A1 (cluster #1 Of 1), Eukaryotic Eukaryotes 2780 0.22 Functional ≤ 10μM
MDR1-1-E P-glycoprotein 1 (cluster #1 Of 2), Eukaryotic Eukaryotes 4800 0.21 Functional ≤ 10μM
MDR3-1-E P-glycoprotein 3 (cluster #1 Of 2), Eukaryotic Eukaryotes 3800 0.21 Functional ≤ 10μM
CP24A-1-E Cytochrome P450 24A1 (cluster #1 Of 2), Eukaryotic Eukaryotes 520 0.24 ADME/T ≤ 10μM
CP2A2-1-E Cytochrome P450 2A2 (cluster #1 Of 1), Eukaryotic Eukaryotes 543 0.24 ADME/T ≤ 10μM
CP3A4-2-E Cytochrome P450 3A4 (cluster #2 Of 4), Eukaryotic Eukaryotes 786 0.24 ADME/T ≤ 10μM
Z102121-2-O Trichophyton Mentagrophytes (cluster #2 Of 3), Other Other 200 0.26 Functional ≤ 10μM
Z50274-1-O Aspergillus Flavus (cluster #1 Of 2), Other Other 2800 0.22 Functional ≤ 10μM
Z50275-1-O Aspergillus Niger (cluster #1 Of 2), Other Other 6000 0.20 Functional ≤ 10μM
Z50408-1-O Issatchenkia Orientalis (cluster #1 Of 2), Other Other 400 0.25 Functional ≤ 10μM
Z50416-1-O Aspergillus Fumigatus (cluster #1 Of 3), Other Other 3200 0.21 Functional ≤ 10μM
Z50425-3-O Plasmodium Falciparum (cluster #3 Of 22), Other Other 7943 0.20 Functional ≤ 10μM
Z50436-1-O Filobasidiella Neoformans (cluster #1 Of 3), Other Other 20 0.30 Functional ≤ 10μM
Z50442-1-O Candida Albicans (cluster #1 Of 4), Other Other 300 0.25 Functional ≤ 10μM
Z50443-1-O Candida Glabrata (cluster #1 Of 1), Other Other 700 0.24 Functional ≤ 10μM
Z50444-1-O Candida Parapsilosis (cluster #1 Of 2), Other Other 40 0.29 Functional ≤ 10μM
Z50446-1-O Candida Tropicalis (cluster #1 Of 2), Other Other 40 0.29 Functional ≤ 10μM
Z50452-1-O Trichophyton Rubrum (cluster #1 Of 2), Other Other 20 0.30 Functional ≤ 10μM
Z50459-1-O Leishmania Donovani (cluster #1 Of 8), Other Other 2000 0.22 Functional ≤ 10μM
Z50466-4-O Trypanosoma Cruzi (cluster #4 Of 8), Other Other 9800 0.19 Functional ≤ 10μM
Z50587-1-O Homo Sapiens (cluster #1 Of 9), Other Other 37 0.29 Functional ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
C11B1_HUMAN P15538 Cytochrome P450 11B1, Human 127 0.27 Binding ≤ 1μM
C11B1_BOVIN P15150 Cytochrome P450 11B1, Bovin 152 0.27 Binding ≤ 1μM
C11B2_HUMAN P19099 Cytochrome P450 11B2, Human 67 0.28 Binding ≤ 1μM
CP17A_HUMAN P05093 Cytochrome P450 17A1, Human 26 0.29 Binding ≤ 1μM
CP17A_RAT P11715 Cytochrome P450 17A1, Rat 206 0.26 Binding ≤ 1μM
CP19A_HUMAN P11511 Cytochrome P450 19A1, Human 40 0.29 Binding ≤ 1μM
CP24A_HUMAN Q07973 Cytochrome P450 24A1, Human 312 0.25 Binding ≤ 1μM
CP3A4_HUMAN P08684 Cytochrome P450 3A4, Human 57 0.28 Binding ≤ 1μM
CP51A_RAT Q64654 Cytochrome P450 51, Rat 119 0.27 Binding ≤ 1μM
CP51A_HUMAN Q16850 Cytochrome P450 51, Human 110 0.27 Binding ≤ 1μM
CP7A1_RAT P18125 Cytochrome P450 7A1, Rat 195 0.26 Binding ≤ 1μM
GNRHR_RAT P30969 Gonadotropin-releasing Hormone Receptor, Rat 0.221 0.38 Binding ≤ 1μM
CP11A_RAT P14137 Cytochrome P450 11A1, Rat 1240 0.23 Binding ≤ 10μM
C11B1_HUMAN P15538 Cytochrome P450 11B1, Human 127 0.27 Binding ≤ 10μM
C11B1_BOVIN P15150 Cytochrome P450 11B1, Bovin 152 0.27 Binding ≤ 10μM
C11B2_HUMAN P19099 Cytochrome P450 11B2, Human 67 0.28 Binding ≤ 10μM
CP17A_RAT P11715 Cytochrome P450 17A1, Rat 1067 0.23 Binding ≤ 10μM
CP17A_HUMAN P05093 Cytochrome P450 17A1, Human 1100 0.23 Binding ≤ 10μM
CP19A_HUMAN P11511 Cytochrome P450 19A1, Human 2400 0.22 Binding ≤ 10μM
CP21A_HUMAN P08686 Cytochrome P450 21, Human 9010 0.20 Binding ≤ 10μM
CP24A_HUMAN Q07973 Cytochrome P450 24A1, Human 312 0.25 Binding ≤ 10μM
CP3A4_HUMAN P08684 Cytochrome P450 3A4, Human 57 0.28 Binding ≤ 10μM
CP51A_RAT Q64654 Cytochrome P450 51, Rat 119 0.27 Binding ≤ 10μM
CP51A_HUMAN Q16850 Cytochrome P450 51, Human 110 0.27 Binding ≤ 10μM
CP7A1_RAT P18125 Cytochrome P450 7A1, Rat 195 0.26 Binding ≤ 10μM
GNRHR_RAT P30969 Gonadotropin-releasing Hormone Receptor, Rat 0.221 0.38 Binding ≤ 10μM
KCNH2_HUMAN Q12809 HERG, Human 1899.98425 0.22 Binding ≤ 10μM
MDR1_HUMAN P08183 P-glycoprotein 1, Human 1200 0.23 Binding ≤ 10μM
Z50274 Z50274 Aspergillus Flavus 2800 0.22 Functional ≤ 10μM
Z50416 Z50416 Aspergillus Fumigatus 2700 0.22 Functional ≤ 10μM
Z50275 Z50275 Aspergillus Niger 6000 0.20 Functional ≤ 10μM
Z50442 Z50442 Candida Albicans 10 0.31 Functional ≤ 10μM
Z50443 Z50443 Candida Glabrata 700 0.24 Functional ≤ 10μM
Z50444 Z50444 Candida Parapsilosis 40 0.29 Functional ≤ 10μM
Z50446 Z50446 Candida Tropicalis 40 0.29 Functional ≤ 10μM
CP17A_HUMAN P05093 Cytochrome P450 17A1, Human 2780 0.22 Functional ≤ 10μM
Z50436 Z50436 Filobasidiella Neoformans 100 0.27 Functional ≤ 10μM
Z50587 Z50587 Homo Sapiens 37 0.29 Functional ≤ 10μM
Z50408 Z50408 Issatchenkia Orientalis 400 0.25 Functional ≤ 10μM
Z50459 Z50459 Leishmania Donovani 2000 0.22 Functional ≤ 10μM
MDR1_MOUSE P06795 P-glycoprotein 1, Mouse 6700 0.20 Functional ≤ 10μM
MDR1_HUMAN P08183 P-glycoprotein 1, Human 1000 0.23 Functional ≤ 10μM
MDR3_MOUSE P21447 P-glycoprotein 3, Mouse 3800 0.21 Functional ≤ 10μM
Z50425 Z50425 Plasmodium Falciparum 7943.28235 0.20 Functional ≤ 10μM
Z102121 Z102121 Trichophyton Mentagrophytes 100 0.27 Functional ≤ 10μM
Z50452 Z50452 Trichophyton Rubrum 10 0.31 Functional ≤ 10μM
Z50466 Z50466 Trypanosoma Cruzi 0.3 0.37 Functional ≤ 10μM
CP24A_HUMAN Q07973 Cytochrome P450 24A1, Human 126 0.27 ADME/T ≤ 10μM
CP2A2_RAT P15149 Cytochrome P450 2A2, Rat 369 0.25 ADME/T ≤ 10μM
CP3A4_HUMAN P08684 Cytochrome P450 3A4, Human 11 0.31 ADME/T ≤ 10μM

Reactome Annotations from Targets (via Uniprot)

Description Species
Abacavir transmembrane transport
ABC-family proteins mediated transport
Activation of gene expression by SREBF (SREBP)
Aflatoxin activation and detoxification
Androgen biosynthesis
Cholesterol biosynthesis
Endogenous sterols
Estrogen biosynthesis
Glucocorticoid biosynthesis
Mineralocorticoid biosynthesis
PPARA activates gene expression
Pregnenolone biosynthesis
Synthesis of bile acids and bile salts via 7alpha-hydroxycholesterol
Vitamin D (calciferol) metabolism
Vitamins
Voltage gated Potassium channels
Xenobiotics

Analogs ( Draw Identity 99% 90% 80% 70% )