| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| November 5th, 2008 | 31 | Yes |
Popular Name: Gefitinib Gefitinib
Find On: PubMed — Wikipedia — Google
CAS Numbers: 1173976-40-3 , 184475-35-2 , 184475-55-6 , [184475-35-2] , [184475-55-6]
(3-Chloro-4-fluoro-phenyl)-[7-methoxy-6-(3-morpholin-4-yl-propoxy)-quinazolin-4-yl]-amine
184475-35-2; D01977; Gefitinib (JAN/USAN/INN); Iressa (TN)
4- -7-methoxy-6-[3- propoxy]quinazolinehydrochloride
4-(3'-Chloro-4'-fluoroanilino)-7-methoxy-6-(3-morpholinopropoxy)quinazoline
4-Quinazolinamine, N-(3-chloro-4-fluorophenyl)-7-methoxy-6-(3-(4-morpholinyl)propoxy)-
4-Quinazolinamine, N-(3-chloro-4-fluorophenyl)-7-methoxy-6-(3-4-morpholin)propoxy)-
4-Quinazolinamine, N-(3-chloro-4-fluorophenyl)-7-methoxy-6-[3-(4-morpholinyl)propoxy]-
6-(3-morpholinopropoxy)-N-(3-chloro-4-fluorophenyl)-7-methoxyquinazolin-4-amine
CHLOROFLUOROPHENYLMETHOXYMORPHOLINOPROPOXYQUINAZOLINAMIN
N-(3-Chloro-4-fluoro-phenyl)-7-methoxy-6-(3-morpholin-4-ylpropoxy)quinazolin-4-amine
N-(3-chloro-4-fluorophenyl)-7-methoxy-6-(3-(4-morpholinyl)propoxy)-4-quinazolinamide
N-(3-chloro-4-fluorophenyl)-7-methoxy-6-(3-morpholin-4-ylpropoxy)quinazolin-4-amine
N-(3-Chloro-4-fluorophenyl)-7-methoxy-6-(3-morpholinopropoxy)quinazolin-4-amine
N-(3-Chloro-4-fluorophenyl)-7-methoxy-6-[3-(4-morpholinyl)propoxy]-4-quinazolinamine
N-(3-chloro-4-fluorophenyl)-7-methoxy-6-[3-(morpholin-4-yl)propoxy]quinazolin-4-amine
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 4.19 | 8.75 | -11.24 | 1 | 7 | 0 | 69 | 446.91 | 8 | ↓ |
| Mid Mid (pH 6-8) | 3.93 | 9.92 | -78.3 | 3 | 7 | 2 | 75 | 448.926 | 7 | ↓ |
| Note Type | Comments | Provided By |
|---|---|---|
| mechanism | . | ZereneX Building Blocks |
| MP | 194-198° | Oakwood Chemical |
| ALOGPS_SOLUBILITY | 2.70e-02 g/l | DrugBank-approved |
| Purity | 95% | Fluorochem |
| Purity | 95+% | Matrix Scientific |
| Indications | antineoplastic | KeyOrganics Bioactives |
| Target | EGFR | Selleck Chemicals |
| Patent Database Links | EP1813609; EP1837025; EP1859793; EP1949898; EP1977765; EP1982718; EP1988098; EP1988164; US2005059672; US2005163835; US2005234033; US2005276812; US2006003999; US2006035945; US2006063824; US2006106029; US2006154937; US2007179097; US2007184020; US2007185069 | ChEBI |
| UniProt Database Links | ERBB4_HUMAN; STK10_BOVIN; STK10_HUMAN; STK10_MOUSE; STK10_RAT | ChEBI |
| biological_use | Gefitinib is a drug used in the treatment of certain types of cancer | ZereneX Building Blocks |
| mechanism | Gefitinib inhibits EGFR tyrosine kinase by binding to the adenosine triphosphate (ATP)-binding site of the enzyme. | IBScreen Bioactives |
| biological_use | Gefitinib is a drug used in the treatment of certain types of cancer | IBScreen Bioactives |
| Warnings | IRRITANT | Matrix Scientific |
| mechanism | It is the first selective inhibitor of epidermal growth factor receptor's (EGFR) tyrosine kinase domain | IBScreen Bioactives IBScreen Bioactives |
| Reactome Database Links | REACT_115609 | ChEBI |
| mechanism | Thus the function of the EGFR tyrosine kinase in activating the Ras signal transduction cascade is inhibited, and malignant cells are inhibited | IBScreen Bioactives |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| ABCG2-1-E | ATP-binding Cassette Sub-family G Member 2 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1260 | 0.27 | Binding ≤ 10μM |
| ABL1-1-E | Tyrosine-protein Kinase ABL (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1200 | 0.27 | Binding ≤ 10μM |
| BLK-1-E | Tyrosine-protein Kinase BLK (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1200 | 0.27 | Binding ≤ 10μM |
| CTRO-1-E | Citron Rho-interacting Kinase (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.27 | Binding ≤ 10μM |
| DAPK3-1-E | Death-associated Protein Kinase 3 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5700 | 0.24 | Binding ≤ 10μM |
| DMPK-1-E | Myotonin-protein Kinase (cluster #1 Of 1), Eukaryotic | Eukaryotes | 6900 | 0.23 | Binding ≤ 10μM |
| EGFR-3-E | Epidermal Growth Factor Receptor ErbB1 (cluster #3 Of 4), Eukaryotic | Eukaryotes | 70 | 0.32 | Binding ≤ 10μM |
| EPHA1-1-E | Ephrin Type-A Receptor 1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 4000 | 0.24 | Binding ≤ 10μM |
| EPHA6-1-E | Ephrin Type-A Receptor 6 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 590 | 0.28 | Binding ≤ 10μM |
| EPHA8-1-E | Ephrin Type-A Receptor 8 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1800 | 0.26 | Binding ≤ 10μM |
| EPHB1-1-E | Ephrin Type-B Receptor 1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 7300 | 0.23 | Binding ≤ 10μM |
| EPHB4-1-E | Ephrin Type-B Receptor 4 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1000 | 0.27 | Binding ≤ 10μM |
| ERBB2-2-E | Receptor Protein-tyrosine Kinase ErbB-2 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 3500 | 0.25 | Binding ≤ 10μM |
| FLT3-1-E | Tyrosine-protein Kinase Receptor FLT3 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 3000 | 0.25 | Binding ≤ 10μM |
| FRK-1-E | Tyrosine-protein Kinase FRK (cluster #1 Of 1), Eukaryotic | Eukaryotes | 2000 | 0.26 | Binding ≤ 10μM |
| GAK-1-E | Serine/threonine-protein Kinase GAK (cluster #1 Of 2), Eukaryotic | Eukaryotes | 7 | 0.37 | Binding ≤ 10μM |
| HCK-1-E | Tyrosine-protein Kinase HCK (cluster #1 Of 1), Eukaryotic | Eukaryotes | 4400 | 0.24 | Binding ≤ 10μM |
| IRAK3-1-E | Interleukin-1 Receptor-associated Kinase 3 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1500 | 0.26 | Binding ≤ 10μM |
| KC1E-1-E | Casein Kinase I Epsilon (cluster #1 Of 2), Eukaryotic | Eukaryotes | 430 | 0.29 | Binding ≤ 10μM |
| KIT-1-E | Stem Cell Growth Factor Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 4300 | 0.24 | Binding ≤ 10μM |
| LCK-1-E | Tyrosine-protein Kinase LCK (cluster #1 Of 4), Eukaryotic | Eukaryotes | 630 | 0.28 | Binding ≤ 10μM |
| LYN-1-E | Tyrosine-protein Kinase Lyn (cluster #1 Of 1), Eukaryotic | Eukaryotes | 990 | 0.27 | Binding ≤ 10μM |
| MK04-1-E | Mitogen-activated Protein Kinase 4 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 3100 | 0.25 | Binding ≤ 10μM |
| MK06-1-E | Mitogen-activated Protein Kinase 6 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1600 | 0.26 | Binding ≤ 10μM |
| MK09-1-E | C-Jun N-terminal Kinase 2 (cluster #1 Of 3), Eukaryotic | Eukaryotes | 1400 | 0.26 | Binding ≤ 10μM |
| MK10-1-E | C-Jun N-terminal Kinase 3 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3200 | 0.25 | Binding ≤ 10μM |
| MKNK1-1-E | MAP Kinase-interacting Serine/threonine-protein Kinase MNK1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 290 | 0.30 | Binding ≤ 10μM |
| MKNK2-1-E | MAP Kinase Signal-integrating Kinase 2 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 360 | 0.29 | Binding ≤ 10μM |
| MYLK2-1-E | Myosin Light Chain Kinase 2 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1900 | 0.26 | Binding ≤ 10μM |
| PHKG1-1-E | Phosphorylase Kinase Gamma Subunit 1 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 3700 | 0.25 | Binding ≤ 10μM |
| PHKG2-1-E | Phosphorylase Kinase Gamma Subunit 2 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 6400 | 0.23 | Binding ≤ 10μM |
| PIM3-1-E | Serine/threonine-protein Kinase PIM3 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 5800 | 0.24 | Binding ≤ 10μM |
| RET-1-E | Tyrosine-protein Kinase Receptor RET (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1700 | 0.26 | Binding ≤ 10μM |
| RIPK2-1-E | Serine/threonine-protein Kinase RIPK2 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 800 | 0.28 | Binding ≤ 10μM |
| SIK2-1-E | Serine/threonine-protein Kinase SIK2 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 2100 | 0.26 | Binding ≤ 10μM |
| SLK-1-E | Serine/threonine-protein Kinase 2 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 920 | 0.27 | Binding ≤ 10μM |
| SRC-1-E | Tyrosine-protein Kinase SRC (cluster #1 Of 3), Eukaryotic | Eukaryotes | 5000 | 0.24 | Binding ≤ 10μM |
| ST17A-1-E | Serine/threonine-protein Kinase 17A (cluster #1 Of 2), Eukaryotic | Eukaryotes | 2900 | 0.25 | Binding ≤ 10μM |
| ST17B-1-E | Serine/threonine-protein Kinase 17B (cluster #1 Of 1), Eukaryotic | Eukaryotes | 6500 | 0.23 | Binding ≤ 10μM |
| STK10-1-E | Serine/threonine-protein Kinase 10 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 870 | 0.27 | Binding ≤ 10μM |
| TBA1A-2-E | Tubulin Alpha-3 Chain (cluster #2 Of 3), Eukaryotic | Eukaryotes | 410 | 0.29 | Binding ≤ 10μM |
| TXK-1-E | Tyrosine-protein Kinase TXK (cluster #1 Of 1), Eukaryotic | Eukaryotes | 6000 | 0.24 | Binding ≤ 10μM |
| ULK3-1-E | Serine/threonine-protein Kinase ULK3 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1400 | 0.26 | Binding ≤ 10μM |
| VGFR2-1-E | Vascular Endothelial Growth Factor Receptor 2 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1900 | 0.26 | Binding ≤ 10μM |
| EGFR-1-E | Epidermal Growth Factor Receptor ErbB1 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 80 | 0.32 | Functional ≤ 10μM |
| ERBB2-2-E | Receptor Protein-tyrosine Kinase ErbB-2 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 599 | 0.28 | Functional ≤ 10μM |
| Z80166-1-O | HT-29 (Colon Adenocarcinoma Cells) (cluster #1 Of 12), Other | Other | 9800 | 0.23 | Functional ≤ 10μM |
| Z80186-9-O | K562 (Erythroleukemia Cells) (cluster #9 Of 11), Other | Other | 9360 | 0.23 | Functional ≤ 10μM |
| Z80188-1-O | KB 3-1 (Cervical Epithelial Carcinoma Cells) (cluster #1 Of 2), Other | Other | 80 | 0.32 | Functional ≤ 10μM |
| Z80224-1-O | MCF7 (Breast Carcinoma Cells) (cluster #1 Of 14), Other | Other | 1000 | 0.27 | Functional ≤ 10μM |
| Z80262-1-O | NCI-H1975 (Bronchoalveolar Carcinoma Cells) (cluster #1 Of 1), Other | Other | 8260 | 0.23 | Functional ≤ 10μM |
| Z80390-1-O | PC-3 (Prostate Carcinoma Cells) (cluster #1 Of 10), Other | Other | 7400 | 0.23 | Functional ≤ 10μM |
| Z80682-1-O | A549 (Lung Carcinoma Cells) (cluster #1 Of 11), Other | Other | 7000 | 0.23 | Functional ≤ 10μM |
| Z80961-1-O | HN5 (Squamous Cell Carcinoma) (cluster #1 Of 1), Other | Other | 10 | 0.36 | Functional ≤ 10μM |
| Z81115-2-O | KB (Squamous Cell Carcinoma) (cluster #2 Of 6), Other | Other | 80 | 0.32 | Functional ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| KC1E_HUMAN | P49674 | Casein Kinase I Epsilon, Human | 430 | 0.29 | Binding ≤ 1μM |
| EPHA6_HUMAN | Q9UF33 | Ephrin Type-A Receptor 6, Human | 590 | 0.28 | Binding ≤ 1μM |
| EPHB4_HUMAN | P54760 | Ephrin Type-B Receptor 4, Human | 1000 | 0.27 | Binding ≤ 1μM |
| EGFR_HUMAN | P00533 | Epidermal Growth Factor Receptor ErbB1, Human | 0.4 | 0.42 | Binding ≤ 1μM |
| MKNK2_HUMAN | Q9HBH9 | MAP Kinase Signal-integrating Kinase 2, Human | 360 | 0.29 | Binding ≤ 1μM |
| MKNK1_HUMAN | Q9BUB5 | MAP Kinase-interacting Serine/threonine-protein Kinase MNK1, Human | 290 | 0.30 | Binding ≤ 1μM |
| ERBB2_HUMAN | P04626 | Receptor Protein-tyrosine Kinase ErbB-2, Human | 240 | 0.30 | Binding ≤ 1μM |
| STK10_HUMAN | O94804 | Serine/threonine-protein Kinase 10, Human | 470 | 0.29 | Binding ≤ 1μM |
| SLK_HUMAN | Q9H2G2 | Serine/threonine-protein Kinase 2, Human | 920 | 0.27 | Binding ≤ 1μM |
| GAK_HUMAN | O14976 | Serine/threonine-protein Kinase GAK, Human | 13 | 0.36 | Binding ≤ 1μM |
| RIPK2_HUMAN | O43353 | Serine/threonine-protein Kinase RIPK2, Human | 530 | 0.28 | Binding ≤ 1μM |
| TBA1A_RAT | P68370 | Tubulin Alpha-1 Chain, Rat | 410 | 0.29 | Binding ≤ 1μM |
| HCK_HUMAN | P08631 | Tyrosine-protein Kinase HCK, Human | 110 | 0.31 | Binding ≤ 1μM |
| LCK_HUMAN | P06239 | Tyrosine-protein Kinase LCK, Human | 630 | 0.28 | Binding ≤ 1μM |
| LYN_HUMAN | P07948 | Tyrosine-protein Kinase Lyn, Human | 990 | 0.27 | Binding ≤ 1μM |
| FLT3_HUMAN | P36888 | Tyrosine-protein Kinase Receptor FLT3, Human | 1000 | 0.27 | Binding ≤ 1μM |
| ABCG2_HUMAN | Q9UNQ0 | ATP-binding Cassette Sub-family G Member 2, Human | 1100 | 0.27 | Binding ≤ 10μM |
| MK09_HUMAN | P45984 | C-Jun N-terminal Kinase 2, Human | 1400 | 0.26 | Binding ≤ 10μM |
| MK10_HUMAN | P53779 | C-Jun N-terminal Kinase 3, Human | 2300 | 0.25 | Binding ≤ 10μM |
| KC1E_HUMAN | P49674 | Casein Kinase I Epsilon, Human | 2000 | 0.26 | Binding ≤ 10μM |
| CTRO_HUMAN | O14578 | Citron Rho-interacting Kinase, Human | 1300 | 0.27 | Binding ≤ 10μM |
| DAPK3_HUMAN | O43293 | Death-associated Protein Kinase 3, Human | 5700 | 0.24 | Binding ≤ 10μM |
| EPHA1_HUMAN | P21709 | Ephrin Type-A Receptor 1, Human | 4000 | 0.24 | Binding ≤ 10μM |
| EPHA6_HUMAN | Q9UF33 | Ephrin Type-A Receptor 6, Human | 1400 | 0.26 | Binding ≤ 10μM |
| EPHA8_HUMAN | P29322 | Ephrin Type-A Receptor 8, Human | 1800 | 0.26 | Binding ≤ 10μM |
| EPHB1_HUMAN | P54762 | Ephrin Type-B Receptor 1, Human | 7300 | 0.23 | Binding ≤ 10μM |
| EPHB4_HUMAN | P54760 | Ephrin Type-B Receptor 4, Human | 1000 | 0.27 | Binding ≤ 10μM |
| EGFR_HUMAN | P00533 | Epidermal Growth Factor Receptor ErbB1, Human | 0.4 | 0.42 | Binding ≤ 10μM |
| IRAK3_HUMAN | Q9Y616 | Interleukin-1 Receptor-associated Kinase 3, Human | 1500 | 0.26 | Binding ≤ 10μM |
| MKNK2_HUMAN | Q9HBH9 | MAP Kinase Signal-integrating Kinase 2, Human | 1200 | 0.27 | Binding ≤ 10μM |
| MKNK1_HUMAN | Q9BUB5 | MAP Kinase-interacting Serine/threonine-protein Kinase MNK1, Human | 290 | 0.30 | Binding ≤ 10μM |
| MK04_HUMAN | P31152 | Mitogen-activated Protein Kinase 4, Human | 3100 | 0.25 | Binding ≤ 10μM |
| MK06_HUMAN | Q16659 | Mitogen-activated Protein Kinase 6, Human | 1600 | 0.26 | Binding ≤ 10μM |
| MYLK2_HUMAN | Q9H1R3 | Myosin Light Chain Kinase 2, Human | 1900 | 0.26 | Binding ≤ 10μM |
| DMPK_HUMAN | Q09013 | Myotonin-protein Kinase, Human | 6900 | 0.23 | Binding ≤ 10μM |
| PHKG1_HUMAN | Q16816 | Phosphorylase Kinase Gamma Subunit 1, Human | 3700 | 0.25 | Binding ≤ 10μM |
| PHKG2_HUMAN | P15735 | Phosphorylase Kinase Gamma Subunit 2, Human | 6400 | 0.23 | Binding ≤ 10μM |
| ERBB2_HUMAN | P04626 | Receptor Protein-tyrosine Kinase ErbB-2, Human | 1100 | 0.27 | Binding ≤ 10μM |
| STK10_HUMAN | O94804 | Serine/threonine-protein Kinase 10, Human | 470 | 0.29 | Binding ≤ 10μM |
| ST17A_HUMAN | Q9UEE5 | Serine/threonine-protein Kinase 17A, Human | 2000 | 0.26 | Binding ≤ 10μM |
| ST17B_HUMAN | O94768 | Serine/threonine-protein Kinase 17B, Human | 3800 | 0.24 | Binding ≤ 10μM |
| SLK_HUMAN | Q9H2G2 | Serine/threonine-protein Kinase 2, Human | 1100 | 0.27 | Binding ≤ 10μM |
| GAK_HUMAN | O14976 | Serine/threonine-protein Kinase GAK, Human | 13 | 0.36 | Binding ≤ 10μM |
| PIM3_HUMAN | Q86V86 | Serine/threonine-protein Kinase PIM3, Human | 5800 | 0.24 | Binding ≤ 10μM |
| RIPK2_HUMAN | O43353 | Serine/threonine-protein Kinase RIPK2, Human | 530 | 0.28 | Binding ≤ 10μM |
| SIK2_HUMAN | Q9H0K1 | Serine/threonine-protein Kinase SIK2, Human | 2100 | 0.26 | Binding ≤ 10μM |
| KIT_HUMAN | P10721 | Stem Cell Growth Factor Receptor, Human | 4300 | 0.24 | Binding ≤ 10μM |
| TBA1A_RAT | P68370 | Tubulin Alpha-1 Chain, Rat | 410 | 0.29 | Binding ≤ 10μM |
| ABL1_HUMAN | P00519 | Tyrosine-protein Kinase ABL, Human | 1200 | 0.27 | Binding ≤ 10μM |
| BLK_HUMAN | P51451 | Tyrosine-protein Kinase BLK, Human | 1200 | 0.27 | Binding ≤ 10μM |
| FRK_HUMAN | P42685 | Tyrosine-protein Kinase FRK, Human | 2000 | 0.26 | Binding ≤ 10μM |
| HCK_HUMAN | P08631 | Tyrosine-protein Kinase HCK, Human | 110 | 0.31 | Binding ≤ 10μM |
| LCK_HUMAN | P06239 | Tyrosine-protein Kinase LCK, Human | 1100 | 0.27 | Binding ≤ 10μM |
| LYN_HUMAN | P07948 | Tyrosine-protein Kinase Lyn, Human | 990 | 0.27 | Binding ≤ 10μM |
| FLT3_HUMAN | P36888 | Tyrosine-protein Kinase Receptor FLT3, Human | 1000 | 0.27 | Binding ≤ 10μM |
| RET_HUMAN | P07949 | Tyrosine-protein Kinase Receptor RET, Human | 1700 | 0.26 | Binding ≤ 10μM |
| SRC_HUMAN | P12931 | Tyrosine-protein Kinase SRC, Human | 1100 | 0.27 | Binding ≤ 10μM |
| TXK_HUMAN | P42681 | Tyrosine-protein Kinase TXK, Human | 6000 | 0.24 | Binding ≤ 10μM |
| ULK3_MOUSE | Q3U3Q1 | ULK3 Kinase, Mouse | 1400 | 0.26 | Binding ≤ 10μM |
| VGFR2_HUMAN | P35968 | Vascular Endothelial Growth Factor Receptor 2, Human | 1900 | 0.26 | Binding ≤ 10μM |
| Z80682 | Z80682 | A549 (Lung Carcinoma Cells) | 7000 | 0.23 | Functional ≤ 10μM |
| EGFR_HUMAN | P00533 | Epidermal Growth Factor Receptor ErbB1, Human | 14.4 | 0.35 | Functional ≤ 10μM |
| Z80961 | Z80961 | HN5 (Squamous Cell Carcinoma) | 10 | 0.36 | Functional ≤ 10μM |
| Z80166 | Z80166 | HT-29 (Colon Adenocarcinoma Cells) | 9800 | 0.23 | Functional ≤ 10μM |
| Z80186 | Z80186 | K562 (Erythroleukemia Cells) | 9360 | 0.23 | Functional ≤ 10μM |
| Z81115 | Z81115 | KB (Squamous Cell Carcinoma) | 54 | 0.33 | Functional ≤ 10μM |
| Z80188 | Z80188 | KB 3-1 (Cervical Epithelial Carcinoma Cells) | 380 | 0.29 | Functional ≤ 10μM |
| Z80224 | Z80224 | MCF7 (Breast Carcinoma Cells) | 1000 | 0.27 | Functional ≤ 10μM |
| Z80262 | Z80262 | NCI-H1975 (Bronchoalveolar Carcinoma Cells) | 8260 | 0.23 | Functional ≤ 10μM |
| Z80390 | Z80390 | PC-3 (Prostate Carcinoma Cells) | 7400 | 0.23 | Functional ≤ 10μM |
| ERBB2_HUMAN | P04626 | Receptor Protein-tyrosine Kinase ErbB-2, Human | 1604 | 0.26 | Functional ≤ 10μM |
| Description | Species |
|---|---|
| Signaling by constitutively active EGFR |
| Description | Species |
|---|---|
| Abacavir transmembrane transport | |
| activated TAK1 mediates p38 MAPK activation | |
| Activation of the AP-1 family of transcription factors | |
| Antigen activates B Cell Receptor (BCR) leading to generation of second messenge | |
| CD28 co-stimulation | |
| CD28 dependent PI3K/Akt signaling | |
| CD28 dependent Vav1 pathway | |
| CDO in myogenesis | |
| Cell surface interactions at the vascular wall | |
| Circadian Clock | |
| Constitutive PI3K/AKT Signaling in Cancer | |
| CTLA4 inhibitory signaling | |
| DAP12 signaling | |
| Downregulation of ERBB2:ERBB3 signaling | |
| Downstream TCR signaling | |
| EGFR downregulation | |
| EGFR interacts with phospholipase C-gamma | |
| EGFR Transactivation by Gastrin | |
| EPH-ephrin mediated repulsion of cells | |
| EPH-Ephrin signaling | |
| EPHA-mediated growth cone collapse | |
| EPHB-mediated forward signaling | |
| Ephrin signaling | |
| Factors involved in megakaryocyte development and platelet production | |
| Fc epsilon receptor (FCERI) signaling | |
| FCERI mediated Ca+2 mobilization | |
| FCERI mediated MAPK activation | |
| FCERI mediated NF-kB activation | |
| FCGR activation | |
| Formation of tubulin folding intermediates by CCT/TriC | |
| GAB1 signalosome | |
| Gap junction assembly | |
| Generation of second messenger molecules | |
| Glycogen breakdown (glycogenolysis) | |
| Golgi Associated Vesicle Biogenesis | |
| GPVI-mediated activation cascade | |
| GRB2 events in EGFR signaling | |
| GRB2 events in ERBB2 signaling | |
| GRB7 events in ERBB2 signaling | |
| Growth hormone receptor signaling | |
| Integrin cell surface interactions | |
| Interleukin-1 signaling | |
| Interleukin-2 signaling | |
| Iron uptake and transport | |
| JNK (c-Jun kinases) phosphorylation and activation mediated by activated human | |
| Kinesins | |
| Loss of Nlp from mitotic centrosomes | |
| Loss of proteins required for interphase microtubule organization from the ce | |
| MHC class II antigen presentation | |
| Microtubule-dependent trafficking of connexons from Golgi to the plasma membrane | |
| Mitotic Prometaphase | |
| MyD88:Mal cascade initiated on plasma membrane | |
| Nef and signal transduction | |
| Nef Mediated CD4 Down-regulation | |
| Neurophilin interactions with VEGF and VEGFR | |
| NOD1/2 Signaling Pathway | |
| Oxidative Stress Induced Senescence | |
| p75NTR recruits signalling complexes | |
| PD-1 signaling | |
| PECAM1 interactions | |
| Phosphorylation of CD3 and TCR zeta chains | |
| PI3K events in ERBB2 signaling | |
| PIP3 activates AKT signaling | |
| Platelet Adhesion to exposed collagen | |
| PLCG1 events in ERBB2 signaling | |
| Post-chaperonin tubulin folding pathway | |
| POU5F1 (OCT4), SOX2, NANOG activate genes related to proliferation | |
| Prefoldin mediated transfer of substrate to CCT/TriC | |
| Recruitment of mitotic centrosome proteins and complexes | |
| Recruitment of NuMA to mitotic centrosomes | |
| Recycling pathway of L1 | |
| Regulation of actin dynamics for phagocytic cup formation | |
| Regulation of KIT signaling | |
| Regulation of PLK1 Activity at G2/M Transition | |
| Regulation of signaling by CBL | |
| Resolution of Sister Chromatid Cohesion | |
| Role of Abl in Robo-Slit signaling | |
| Role of DCC in regulating apoptosis | |
| Role of LAT2/NTAL/LAB on calcium mobilization | |
| Sema4D induced cell migration and growth-cone collapse | |
| Separation of Sister Chromatids | |
| SHC1 events in EGFR signaling | |
| SHC1 events in ERBB2 signaling | |
| Signal transduction by L1 | |
| Signaling by constitutively active EGFR | |
| Signaling by EGFR | |
| Signaling by ERBB2 | |
| Signaling by ERBB4 | |
| Signaling by SCF-KIT | |
| Spry regulation of FGF signaling | |
| TAK1 activates NFkB by phosphorylation and activation of IKKs complex | |
| Translocation of GLUT4 to the plasma membrane | |
| Translocation of ZAP-70 to Immunological synapse | |
| VEGF binds to VEGFR leading to receptor dimerization | |
| VEGFA-VEGFR2 Pathway | |
| VEGFR2 mediated cell proliferation | |
| WNT mediated activation of DVL |
No pre-computed analogs available. Try a structural similarity search.