In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
September 26th, 2005 | 16 | Yes |
Popular Name: 9-Amino-1,2,3,4-tetrahydroacridin-1-ol maleate 9-Amino-1,2,3,4-tetrahydroacridi…
Find On: PubMed — Wikipedia — Google
CAS Numbers: 118909-22-1 , 124027-47-0
118909-22-1; D06288; Mentane (TN); Velnacrine maleate (USAN)
2-(4-chlorophenyl)-thiazole-5-carboxylic acid
9-Amino-1,2,3,4-tetrahydroacridin-1-olmaleate
9-Amino-1-hydroxy-1,2,3,4-tetrahydroacridine maleate
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.81 | 2.98 | -24.1 | 4 | 3 | 1 | 60 | 215.276 | 0 | ↓ |
Hi High (pH 8-9.5) | 1.81 | 2.61 | -9.36 | 3 | 3 | 0 | 59 | 214.268 | 0 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Therapy | cholinesterase inhibitor, antiparkinsonian | SMDC MicroSource |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACES-2-E | Acetylcholinesterase (cluster #2 Of 12), Eukaryotic | Eukaryotes | 4000 | 0.47 | Binding ≤ 10μM |
CHLE-2-E | Butyrylcholinesterase (cluster #2 Of 7), Eukaryotic | Eukaryotes | 53 | 0.64 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACES_HUMAN | P22303 | Acetylcholinesterase, Human | 164 | 0.59 | Binding ≤ 1μM |
ACES_MOUSE | P21836 | Acetylcholinesterase, Mouse | 1000 | 0.53 | Binding ≤ 1μM |
ACES_ELEEL | O42275 | Acetylcholinesterase, Eleel | 59.83 | 0.63 | Binding ≤ 1μM |
ACES_RAT | P37136 | Acetylcholinesterase, Rat | 361 | 0.56 | Binding ≤ 1μM |
CHLE_HUMAN | P06276 | Butyrylcholinesterase, Human | 53.3 | 0.64 | Binding ≤ 1μM |
ACES_RAT | P37136 | Acetylcholinesterase, Rat | 4800 | 0.47 | Binding ≤ 10μM |
ACES_HUMAN | P22303 | Acetylcholinesterase, Human | 164 | 0.59 | Binding ≤ 10μM |
ACES_MOUSE | P21836 | Acetylcholinesterase, Mouse | 1000 | 0.53 | Binding ≤ 10μM |
ACES_ELEEL | O42275 | Acetylcholinesterase, Eleel | 59.83 | 0.63 | Binding ≤ 10μM |
CHLE_HUMAN | P06276 | Butyrylcholinesterase, Human | 53.3 | 0.64 | Binding ≤ 10μM |
Description | Species |
---|---|
Neurotransmitter Clearance In The Synaptic Cleft | |
Synthesis of PC | |
Synthesis, secretion, and deacylation of Ghrelin |