UCSF

ZINC01488870

Substance Information

In ZINC since Heavy atoms Benign functionality
September 29th, 2005 28 Yes

CAS Numbers: 209783-80-2 , [209783-80-2]

Other Names:

stat

209783-80-2

209783-80-2; D09338; Entinostat (USAN/INN)

3-Pyridinylmethyl ((4-(((2-aminophenyl)amino)carbonyl)phenyl)methyl)carbamate

3-Pyridinylmethyl ((4-(((2-aminophenyl)amino)carbonyl)phenyl)methyl)carbamate; Carbamic acid, ((4-(((2-aminophenyl)amino)carbonyl)phenyl)methyl)-, 3-pyridinylmethyl ester; LS-185285; MS 27-275; MS 275; MS-27-275; MS-275

AC1L1HRM

AC1Q5NOI

AR-1L2666

BRD-K77908580-001-02-1

C118739

Carbamic acid, ((4-(((2-aminophenyl)amino)carbonyl)phenyl)methyl)-, 3-pyridinylmethyl ester

Carbamic acid, [[4-[[(2-aminophenyl)amino]carbonyl]phenyl] methyl]-, 3-pyridinylmethyl ester

Carbamic acid, [[4-[[(2-aminophenyl)carbaonyl]phenyl]methyl]-, 3-pyridinylmethyl ester

CHEMBL27759

CID4261

D09338

DCL000172

DCL000994

EC-000.2117

Entinostat (INN

Entinostat (MS-275, SNDX-275)

Entinostat (USAN)

Entinostat (USAN/INN)

Entinostat, Free Base

Entinostat, SNDX-275, MS-27-275, MS-275

Histone Deacetylase Inhibitor I

IN1470

LS-185285

MFCD08272435

MolPort-005-942-713

MS 27-275

MS 275

MS-27-275

MS-275

MS-275; SNDX-275

N-(2-aminophenyl)-4-(N-(pyridin-3-ylmethoxycarbonyl)aminomethyl)benzamide

N-(2-Aminophenyl)-4-[N-(pyridin-3-yl-methoxycarbonyl)aminomethyl]benzamide

NCGC00165833-01

NCGC00165833-02

nchembio.275-comp4

nchembio.313-comp19

NCI60_038022

NSC-706995

NSC706995

pyridin-3-ylmethyl 4-(2-aminophenylcarbamoyl)benzylcarbamate

pyridin-3-ylmethyl N-[[4-[(2-aminophenyl)carbamoyl]phenyl]methyl]carbamate

pyridin-3-ylmethyl {4-[(2-aminophenyl)carbamoyl]benzyl}carbamate

pyridin-3-ylmethyl{4-[(2-aminophenyl)carbamoyl]benzyl}carbamate

S1053_Selleck

SNDX 275

SNDX-275

USAN)

ZINC01488870

Download: MOL2 SDF SMILES Flexibase

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.03 5.3 -15.7 4 7 0 106 376.416 7
Lo Low (pH 4.5-6) 2.03 5.76 -45.32 5 7 1 108 377.424 7

Vendor Notes

Note Type Comments Provided By
Purity >99% Fluorochem
Target HDAC Selleck Chemicals

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
HDA10-1-E Histone Deacetylase 10 (cluster #1 Of 3), Eukaryotic Eukaryotes 4800 0.27 Binding ≤ 10μM
HDA11-1-E Histone Deacetylase 11 (cluster #1 Of 3), Eukaryotic Eukaryotes 4800 0.27 Binding ≤ 10μM
HDAC1-1-E Histone Deacetylase 1 (cluster #1 Of 4), Eukaryotic Eukaryotes 600 0.31 Binding ≤ 10μM
HDAC2-2-E Histone Deacetylase 2 (cluster #2 Of 4), Eukaryotic Eukaryotes 65 0.36 Binding ≤ 10μM
HDAC3-1-E Histone Deacetylase 3 (cluster #1 Of 3), Eukaryotic Eukaryotes 740 0.31 Binding ≤ 10μM
HDAC4-1-E Histone Deacetylase 4 (cluster #1 Of 3), Eukaryotic Eukaryotes 510 0.31 Binding ≤ 10μM
HDAC5-1-E Histone Deacetylase 5 (cluster #1 Of 3), Eukaryotic Eukaryotes 4800 0.27 Binding ≤ 10μM
HDAC6-1-E Histone Deacetylase 6 (cluster #1 Of 3), Eukaryotic Eukaryotes 4800 0.27 Binding ≤ 10μM
HDAC7-1-E Histone Deacetylase 7 (cluster #1 Of 3), Eukaryotic Eukaryotes 4800 0.27 Binding ≤ 10μM
HDAC8-1-E Histone Deacetylase 8 (cluster #1 Of 4), Eukaryotic Eukaryotes 4800 0.27 Binding ≤ 10μM
HDAC9-1-E Histone Deacetylase 9 (cluster #1 Of 3), Eukaryotic Eukaryotes 4800 0.27 Binding ≤ 10μM
Q9XYC7-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 940 0.30 Binding ≤ 10μM
TF-1-E Coagulation Factor III (cluster #1 Of 1), Eukaryotic Eukaryotes 6000 0.26 Binding ≤ 10μM
HDA10-1-E Histone Deacetylase 10 (cluster #1 Of 1), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDA11-1-E Histone Deacetylase 11 (cluster #1 Of 1), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC1-1-E Histone Deacetylase 1 (cluster #1 Of 2), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC2-1-E Histone Deacetylase 2 (cluster #1 Of 2), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC3-1-E Histone Deacetylase 3 (cluster #1 Of 2), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC4-1-E Histone Deacetylase 4 (cluster #1 Of 2), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC5-1-E Histone Deacetylase 5 (cluster #1 Of 2), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC6-1-E Histone Deacetylase 6 (cluster #1 Of 1), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC7-1-E Histone Deacetylase 7 (cluster #1 Of 2), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC8-1-E Histone Deacetylase 8 (cluster #1 Of 2), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
HDAC9-1-E Histone Deacetylase 9 (cluster #1 Of 2), Eukaryotic Eukaryotes 1000 0.30 Functional ≤ 10μM
CP3A4-2-E Cytochrome P450 3A4 (cluster #2 Of 4), Eukaryotic Eukaryotes 730 0.31 ADME/T ≤ 10μM
Z80125-1-O DU-145 (Prostate Carcinoma) (cluster #1 Of 9), Other Other 2000 0.28 Functional ≤ 10μM
Z80224-1-O MCF7 (Breast Carcinoma Cells) (cluster #1 Of 14), Other Other 5000 0.27 Functional ≤ 10μM
Z80269-1-O MKN-45 (Gastric Adenocarcinoma Cells) (cluster #1 Of 3), Other Other 4160 0.27 Functional ≤ 10μM
Z80475-2-O SK-BR-3 (Breast Adenocarcinoma) (cluster #2 Of 3), Other Other 870 0.30 Functional ≤ 10μM
Z80525-1-O SW48 (cluster #1 Of 2), Other Other 5000 0.27 Functional ≤ 10μM
Z80532-3-O T-24 (Bladder Carcinoma Cells) (cluster #3 Of 6), Other Other 2500 0.28 Functional ≤ 10μM
Z80682-2-O A549 (Lung Carcinoma Cells) (cluster #2 Of 11), Other Other 8000 0.25 Functional ≤ 10μM
Z80928-3-O HCT-116 (Colon Carcinoma Cells) (cluster #3 Of 9), Other Other 800 0.30 Functional ≤ 10μM
Z81020-4-O HepG2 (Hepatoblastoma Cells) (cluster #4 Of 8), Other Other 1 0.45 Functional ≤ 10μM
Z81034-3-O A2780 (Ovarian Carcinoma Cells) (cluster #3 Of 10), Other Other 3000 0.28 Functional ≤ 10μM
Z81170-1-O LNCaP (Prostate Carcinoma) (cluster #1 Of 5), Other Other 360 0.32 Functional ≤ 10μM
Z81199-1-O NCI-H446 (Small Cell Lung Carcinoma Cells) (cluster #1 Of 2), Other Other 1000 0.30 Functional ≤ 10μM
Z81247-1-O HeLa (Cervical Adenocarcinoma Cells) (cluster #1 Of 9), Other Other 1800 0.29 Functional ≤ 10μM
Z81252-7-O MDA-MB-231 (Breast Adenocarcinoma Cells) (cluster #7 Of 11), Other Other 3000 0.28 Functional ≤ 10μM
Z81331-1-O SW-620 (Colon Adenocarcinoma Cells) (cluster #1 Of 6), Other Other 3200 0.27 Functional ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
Q9XYC7_PLAFA Q9XYC7 Histone Deacetylase, Plafa 940 0.30 Binding ≤ 1μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 1000 0.30 Binding ≤ 1μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 1000 0.30 Binding ≤ 1μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 1000 0.30 Binding ≤ 1μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 510 0.31 Binding ≤ 1μM
TF_HUMAN P13726 Coagulation Factor III, Human 10000 0.25 Binding ≤ 10μM
Q9XYC7_PLAFA Q9XYC7 Histone Deacetylase, Plafa 940 0.30 Binding ≤ 10μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 1000 0.30 Binding ≤ 10μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 2000 0.28 Binding ≤ 10μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 2000 0.28 Binding ≤ 10μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 1000 0.30 Binding ≤ 10μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 1000 0.30 Binding ≤ 10μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 2000 0.28 Binding ≤ 10μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 1400 0.29 Binding ≤ 10μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 2000 0.28 Binding ≤ 10μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 2000 0.28 Binding ≤ 10μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 2000 0.28 Binding ≤ 10μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 2000 0.28 Binding ≤ 10μM
Z81034 Z81034 A2780 (Ovarian Carcinoma Cells) 3000 0.28 Functional ≤ 10μM
Z80682 Z80682 A549 (Lung Carcinoma Cells) 1200 0.30 Functional ≤ 10μM
Z80125 Z80125 DU-145 (Prostate Carcinoma) 1000 0.30 Functional ≤ 10μM
Z80928 Z80928 HCT-116 (Colon Carcinoma Cells) 500 0.32 Functional ≤ 10μM
Z81247 Z81247 HeLa (Cervical Adenocarcinoma Cells) 1800 0.29 Functional ≤ 10μM
Z81020 Z81020 HepG2 (Hepatoblastoma Cells) 0.9 0.45 Functional ≤ 10μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 1000 0.30 Functional ≤ 10μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 1000 0.30 Functional ≤ 10μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 1000 0.30 Functional ≤ 10μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 1000 0.30 Functional ≤ 10μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 1000 0.30 Functional ≤ 10μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 1000 0.30 Functional ≤ 10μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 1000 0.30 Functional ≤ 10μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 1000 0.30 Functional ≤ 10μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 1000 0.30 Functional ≤ 10μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 1000 0.30 Functional ≤ 10μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 1000 0.30 Functional ≤ 10μM
Z81170 Z81170 LNCaP (Prostate Carcinoma) 360 0.32 Functional ≤ 10μM
Z80224 Z80224 MCF7 (Breast Carcinoma Cells) 4300 0.27 Functional ≤ 10μM
Z81252 Z81252 MDA-MB-231 (Breast Adenocarcinoma Cells) 3000 0.28 Functional ≤ 10μM
Z80269 Z80269 MKN-45 (Gastric Adenocarcinoma Cells) 4160 0.27 Functional ≤ 10μM
Z81199 Z81199 NCI-H446 (Small Cell Lung Carcinoma Cells) 1000 0.30 Functional ≤ 10μM
Z80475 Z80475 SK-BR-3 (Breast Adenocarcinoma) 870 0.30 Functional ≤ 10μM
Z81331 Z81331 SW-620 (Colon Adenocarcinoma Cells) 3200 0.27 Functional ≤ 10μM
Z80525 Z80525 SW48 5000 0.27 Functional ≤ 10μM
Z80532 Z80532 T-24 (Bladder Carcinoma Cells) 2500 0.28 Functional ≤ 10μM
CP3A4_HUMAN P08684 Cytochrome P450 3A4, Human 730 0.31 ADME/T ≤ 10μM

Reactome Annotations from Targets (via Uniprot)

Description Species
Aflatoxin activation and detoxification
BMAL1:CLOCK,NPAS2 activates circadian gene expression
Circadian Clock
Constitutive Signaling by NOTCH1 HD+PEST Domain Mutants
Constitutive Signaling by NOTCH1 PEST Domain Mutants
deactivation of the beta-catenin transactivating complex
Downregulation of SMAD2/3:SMAD4 transcriptional activity
Extrinsic Pathway
Factors involved in megakaryocyte development and platelet production
formation of the beta-catenin:TCF transactivating complex
G0 and Early G1
HDACs deacetylate histones
HSF1 activation
NoRC negatively regulates rRNA expression
NOTCH1 Intracellular Domain Regulates Transcription
p75NTR negatively regulates cell cycle via SC1
PPARA activates gene expression
Regulation of lipid metabolism by Peroxisome proliferator-activated receptor alp
repression of WNT target genes
REV-ERBA represses gene expression
RNA Polymerase I Transcription Initiation
RORA activates circadian gene expression
SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription
Transcriptional activation of mitochondrial biogenesis
Transcriptional regulation of white adipocyte differentiation
Xenobiotics

Analogs ( Draw Identity 99% 90% 80% 70% )

No pre-computed analogs available. Try a structural similarity search.