UCSF

Cytochrome P450 3A4, Human (11 Compounds)

Swissprot:
CP3A4_HUMAN
Stitch:
CP3A4_HUMAN
UniProt:
P08684
ChEMBL:
CHEMBL340
Reactome:
REACT_228214
REACT_13543
PDB:
1TQN (DOCK)
1W0E (DOCK)
1W0F (DOCK)
1W0G (DOCK)
2J0D (DOCK)
2V0M (DOCK)
3NXU (DOCK)
3UA1 (DOCK)
CYP3A4

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 11 3 2 2
Binding ≤ 1μM 5 1 1 1
ADME/T ≤ 10μM 1,580 119 85 61

Reactome Network (2)

Reactome ID Description Species
REACT_228214 Aflatoxin activation and detoxification Homo sapiens
REACT_13543 Xenobiotics Homo sapiens
Uniprot Swissprot Chembl Description Number Shared
CP1A2_HUMAN P05177 CHEMBL3356 Cytochrome P450 1A2, Human 87
CP3A5_HUMAN P20815 CHEMBL3019 Cytochrome P450 3A5, Human 5

Xenobiotics

Uniprot Swissprot Chembl Description Number Shared
CP2A6_HUMAN P11509 CHEMBL5282 Cytochrome P450 2A6, Human 5
CP2B6_HUMAN P20813 CHEMBL4729 Cytochrome P450 2B6, Human 14
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 4
CP2C9_HUMAN P11712 CHEMBL3397 Cytochrome P450 2C9, Human 272
CP2CJ_HUMAN P33261 CHEMBL3622 Cytochrome P450 2C19, Human 157
CP2D6_HUMAN P10635 CHEMBL289 Cytochrome P450 2D6, Human 252
CP2E1_HUMAN P05181 CHEMBL5281 Cytochrome P450 2E1, Human 6
CP2J2_HUMAN P51589 CHEMBL3491 Cytochrome P450 2J2, Human 4
CP3A5_HUMAN P20815 CHEMBL3019 Cytochrome P450 3A5, Human 5

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
CP2C9_HUMAN P11712 CHEMBL3397 Cytochrome P450 2C9, Human 272
CP2D6_HUMAN P10635 CHEMBL289 Cytochrome P450 2D6, Human 252
CP2CJ_HUMAN P33261 CHEMBL3622 Cytochrome P450 2C19, Human 157
CP1A2_HUMAN P05177 CHEMBL3356 Cytochrome P450 1A2, Human 87
Z50594 Z50594 CHEMBL375 Mus Musculus 23
Z80434 Z80434 CHEMBL614883 RPTEC (Renal Proximal Tubule Epithelial Cells) 20
Z80335 Z80335 CHEMBL614200 NHDF 18
CP2B6_HUMAN P20813 CHEMBL4729 Cytochrome P450 2B6, Human 14
C11B2_HUMAN P19099 CHEMBL2722 Cytochrome P450 11B2, Human 10
CP17A_HUMAN P05093 CHEMBL3522 Cytochrome P450 17A1, Human 10
C11B1_HUMAN P15538 CHEMBL1908 Cytochrome P450 11B1, Human 9
CP19A_HUMAN P11511 CHEMBL1978 Cytochrome P450 19A1, Human 7
CP2E1_HUMAN P05181 CHEMBL5281 Cytochrome P450 2E1, Human 6
Z102164 Z102164 CHEMBL613373 Liver Microsomes 6
CP2A6_HUMAN P11509 CHEMBL5282 Cytochrome P450 2A6, Human 5
CP3A5_HUMAN P20815 CHEMBL3019 Cytochrome P450 3A5, Human 5
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 4
CP2A2_RAT P15149 CHEMBL3705 Cytochrome P450 2A2, Rat 3
Z80954 Z80954 CHEMBL614071 HFF (Foreskin Fibroblasts) 3
CP17A_RAT P11715 CHEMBL4430 Cytochrome P450 17A1, Rat 2
Z80936 Z80936 CHEMBL614818 HEK293 (Embryonic Kidney Fibroblasts) 2
ADO_HUMAN Q06278 CHEMBL3257 Aldehyde Oxidase, Human 1
ADO_MACFA Q5FB27 CHEMBL1641357 Aldehyde Oxidase, Macfa 1
ADO_MOUSE O54754 CHEMBL1641354 Aldehyde Oxidase, Mouse 1
ADO_RAT Q9Z0U5 CHEMBL1641355 Aldehyde Oxidase, Rat 1
C11B1_BOVIN P15150 CHEMBL2927 Cytochrome P450 11B1, Bovin 1
CP11A_RAT P14137 CHEMBL5246 Cytochrome P450 11A1, Rat 1
CP21A_HUMAN P08686 CHEMBL2759 Cytochrome P450 21, Human 1
CP24A_HUMAN Q07973 CHEMBL4521 Cytochrome P450 24A1, Human 1
CP2B1_RAT P00176 CHEMBL3335 Cytochrome P450 2B1, Rat 1
CP2B4_RABIT P00178 CHEMBL1743542 Cytochrome P450 2B4, Rabit 1
CP51A_HUMAN Q16850 CHEMBL3849 Cytochrome P450 51, Human 1
CP51A_RAT Q64654 CHEMBL4981 Cytochrome P450 51, Rat 1
CP7A1_RAT P18125 CHEMBL2339 Cytochrome P450 7A1, Rat 1
GNRHR_RAT P30969 CHEMBL3066 Gonadotropin-releasing Hormone Receptor, Rat 1
HMDH_HUMAN P04035 CHEMBL402 HMG-CoA Reductase, Human 1
HMDH_RAT P51639 CHEMBL3247 HMG-CoA Reductase, Rat 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 1
Z80295 Z80295 CHEMBL388 MT4 (Lymphocytes) 1
Z81057 Z81057 CHEMBL613979 HUVEC (Umbilical Vein Endothelial Cells) 1
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 1