UCSF

Cytochrome P450 2C9, Human (1 Compounds)

Swissprot:
CP2C9_HUMAN
Stitch:
CP2C9_HUMAN
UniProt:
P11712
ChEMBL:
CHEMBL3397
Reactome:
REACT_13797
REACT_150134
REACT_150417
REACT_13543
PDB:
1OG2 (DOCK)
1OG5 (DOCK)
1R9O (DOCK)
CYP2C9

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 1 0 0 0
Binding ≤ 1μM 0 0 0 0
ADME/T ≤ 10μM 797 71 34 44
Uniprot Swissprot Chembl Description Number Shared
CP2A6_HUMAN P11509 CHEMBL5282 Cytochrome P450 2A6, Human 10
CP2B6_HUMAN P20813 CHEMBL4729 Cytochrome P450 2B6, Human 14
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 16
CP2CJ_HUMAN P33261 CHEMBL3622 Cytochrome P450 2C19, Human 137
CP2D6_HUMAN P10635 CHEMBL289 Cytochrome P450 2D6, Human 132
CP2E1_HUMAN P05181 CHEMBL5281 Cytochrome P450 2E1, Human 7

Synthesis of (16-20)-hydroxyeicosatetraenoic acids (HETE)

Uniprot Swissprot Chembl Description Number Shared
CP1A1_HUMAN P04798 CHEMBL2231 Cytochrome P450 1A1, Human 3
CP1A2_HUMAN P05177 CHEMBL3356 Cytochrome P450 1A2, Human 87
CP1B1_HUMAN Q16678 CHEMBL4878 Cytochrome P450 1B1, Human 2
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 16
CP2CJ_HUMAN P33261 CHEMBL3622 Cytochrome P450 2C19, Human 137
CP4AB_HUMAN Q02928 CHEMBL3978 Cytochrome P450 4A11, Human 17
CP4F2_HUMAN P78329 CHEMBL3379 Cytochrome P450 4F2, Human 17

Synthesis of epoxy (EET) and dihydroxyeicosatrienoic acids (DHET)

Uniprot Swissprot Chembl Description Number Shared
CP1A1_HUMAN P04798 CHEMBL2231 Cytochrome P450 1A1, Human 3
CP1A2_HUMAN P05177 CHEMBL3356 Cytochrome P450 1A2, Human 87
CP1B1_HUMAN Q16678 CHEMBL4878 Cytochrome P450 1B1, Human 2
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 16
CP2CJ_HUMAN P33261 CHEMBL3622 Cytochrome P450 2C19, Human 137
CP2J2_HUMAN P51589 CHEMBL3491 Cytochrome P450 2J2, Human 8
HYES_HUMAN P34913 CHEMBL2409 Epoxide Hydratase, Human 70

Xenobiotics

Uniprot Swissprot Chembl Description Number Shared
CP1A1_HUMAN P04798 CHEMBL2231 Cytochrome P450 1A1, Human 3
CP2A6_HUMAN P11509 CHEMBL5282 Cytochrome P450 2A6, Human 10
CP2B6_HUMAN P20813 CHEMBL4729 Cytochrome P450 2B6, Human 14
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 16
CP2CI_HUMAN P33260 CHEMBL2408 Cytochrome P450 2C18, Human 1
CP2CJ_HUMAN P33261 CHEMBL3622 Cytochrome P450 2C19, Human 137
CP2D6_HUMAN P10635 CHEMBL289 Cytochrome P450 2D6, Human 132
CP2E1_HUMAN P05181 CHEMBL5281 Cytochrome P450 2E1, Human 7
CP2J2_HUMAN P51589 CHEMBL3491 Cytochrome P450 2J2, Human 8
CP3A4_HUMAN P08684 CHEMBL340 Cytochrome P450 3A4, Human 272

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
CP3A4_HUMAN P08684 CHEMBL340 Cytochrome P450 3A4, Human 272
CP2CJ_HUMAN P33261 CHEMBL3622 Cytochrome P450 2C19, Human 137
CP2D6_HUMAN P10635 CHEMBL289 Cytochrome P450 2D6, Human 132
CP1A2_HUMAN P05177 CHEMBL3356 Cytochrome P450 1A2, Human 87
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 16
CP2B6_HUMAN P20813 CHEMBL4729 Cytochrome P450 2B6, Human 14
Z80434 Z80434 CHEMBL614883 RPTEC (Renal Proximal Tubule Epithelial Cells) 14
Z80335 Z80335 CHEMBL614200 NHDF 12
CP2A6_HUMAN P11509 CHEMBL5282 Cytochrome P450 2A6, Human 10
CP2E1_HUMAN P05181 CHEMBL5281 Cytochrome P450 2E1, Human 7
CP2J2_HUMAN P51589 CHEMBL3491 Cytochrome P450 2J2, Human 4
CP1A1_HUMAN P04798 CHEMBL2231 Cytochrome P450 1A1, Human 3
CP1B1_HUMAN Q16678 CHEMBL4878 Cytochrome P450 1B1, Human 2
CP2CI_HUMAN P33260 CHEMBL2408 Cytochrome P450 2C18, Human 1
NR1H4_HUMAN Q96RI1 CHEMBL2047 Bile Acid Receptor FXR, Human 1
Z50594 Z50594 CHEMBL375 Mus Musculus 1
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 1
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 1
Z80954 Z80954 CHEMBL614071 HFF (Foreskin Fibroblasts) 1