UCSF

Cytochrome P450 7A1, Rat (3 Compounds)

Swissprot:
CP7A1_RAT
Stitch:
CP7A1_RAT
UniProt:
P18125
ChEMBL:
CHEMBL2339
Reactome:
REACT_252303
REACT_196408
REACT_253630
PDB:
Cyp7a1

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 3 2 3 1
Binding ≤ 1μM 2 1 2 1
Uniprot Swissprot Chembl Description Number Shared
CP11A_RAT P14137 CHEMBL5246 Cytochrome P450 11A1, Rat 3
CP17A_RAT P11715 CHEMBL4430 Cytochrome P450 17A1, Rat 3
CP51A_RAT Q64654 CHEMBL4981 Cytochrome P450 51, Rat 3

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
C11B1_BOVIN P15150 CHEMBL2927 Cytochrome P450 11B1, Bovin 3
CP11A_RAT P14137 CHEMBL5246 Cytochrome P450 11A1, Rat 3
CP17A_HUMAN P05093 CHEMBL3522 Cytochrome P450 17A1, Human 3
CP17A_RAT P11715 CHEMBL4430 Cytochrome P450 17A1, Rat 3
CP21A_HUMAN P08686 CHEMBL2759 Cytochrome P450 21, Human 3
CP51A_RAT Q64654 CHEMBL4981 Cytochrome P450 51, Rat 3
CP19A_HUMAN P11511 CHEMBL1978 Cytochrome P450 19A1, Human 2
C11B1_HUMAN P15538 CHEMBL1908 Cytochrome P450 11B1, Human 1
C11B2_HUMAN P19099 CHEMBL2722 Cytochrome P450 11B2, Human 1
CP24A_HUMAN Q07973 CHEMBL4521 Cytochrome P450 24A1, Human 1
CP3A4_HUMAN P08684 CHEMBL340 Cytochrome P450 3A4, Human 1
CP51A_HUMAN Q16850 CHEMBL3849 Cytochrome P450 51, Human 1
GNRHR_RAT P30969 CHEMBL3066 Gonadotropin-releasing Hormone Receptor, Rat 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 1