In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 31st, 2005 | 18 | Yes |
Popular Name: 1,3-Di-o-tolylguanidine 1,3-Di-o-tolylguanidine
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.75 | 8.4 | -25.53 | 4 | 3 | 1 | 50 | 240.33 | 4 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
MP | 175 | TCI |
Melting_Point | 176-178? | Alfa-Aesar |
Melting_Point | 176-178° | Alfa-Aesar |
Purity | 95% | Fluorochem |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACM1-3-E | Muscarinic Acetylcholine Receptor M1 (cluster #3 Of 5), Eukaryotic | Eukaryotes | 744 | 0.48 | Binding ≤ 10μM |
ACM2-1-E | Muscarinic Acetylcholine Receptor M2 (cluster #1 Of 6), Eukaryotic | Eukaryotes | 2960 | 0.43 | Binding ≤ 10μM |
EBP-1-E | 3-beta-hydroxysteroid-delta(8),delta(7)-isomerase (cluster #1 Of 1), Eukaryotic | Eukaryotes | 7660 | 0.40 | Binding ≤ 10μM |
NMD3A-6-E | Glutamate [NMDA] Receptor Subunit 3A (cluster #6 Of 6), Eukaryotic | Eukaryotes | 7800 | 0.40 | Binding ≤ 10μM |
NMD3B-6-E | Glutamate [NMDA] Receptor Subunit 3B (cluster #6 Of 6), Eukaryotic | Eukaryotes | 7800 | 0.40 | Binding ≤ 10μM |
NMDE1-5-E | Glutamate [NMDA] Receptor Subunit Epsilon 1 (cluster #5 Of 5), Eukaryotic | Eukaryotes | 7800 | 0.40 | Binding ≤ 10μM |
NMDE2-5-E | Glutamate [NMDA] Receptor Subunit Epsilon 2 (cluster #5 Of 5), Eukaryotic | Eukaryotes | 7800 | 0.40 | Binding ≤ 10μM |
NMDE3-1-E | Glutamate [NMDA] Receptor Subunit Epsilon 3 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 7800 | 0.40 | Binding ≤ 10μM |
NMDE4-6-E | Glutamate [NMDA] Receptor Subunit Epsilon 4 (cluster #6 Of 6), Eukaryotic | Eukaryotes | 7800 | 0.40 | Binding ≤ 10μM |
NMDZ1-6-E | Glutamate (NMDA) Receptor Subunit Zeta 1 (cluster #6 Of 6), Eukaryotic | Eukaryotes | 7800 | 0.40 | Binding ≤ 10μM |
OPRD-3-E | Delta Opioid Receptor (cluster #3 Of 3), Eukaryotic | Eukaryotes | 3950 | 0.42 | Binding ≤ 10μM |
OPRK-2-E | Kappa Opioid Receptor (cluster #2 Of 6), Eukaryotic | Eukaryotes | 3950 | 0.42 | Binding ≤ 10μM |
OPRM-1-E | Mu-type Opioid Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 3950 | 0.42 | Binding ≤ 10μM |
SGMR1-4-E | Sigma Opioid Receptor (cluster #4 Of 6), Eukaryotic | Eukaryotes | 89 | 0.55 | Binding ≤ 10μM |
SCN2A-1-E | Sodium Channel Protein Type II Alpha Subunit (cluster #1 Of 3), Eukaryotic | Eukaryotes | 9210 | 0.39 | Functional ≤ 10μM |
ERG2-2-F | C-8 Sterol Isomerase (cluster #2 Of 2), Fungal | Fungi | 2000 | 0.44 | Binding ≤ 10μM |
Z100491-1-O | Sigma 2 Receptor (cluster #1 Of 2), Other | Other | 70 | 0.56 | Binding ≤ 10μM |
Z104302-7-O | Glutamate NMDA Receptor (cluster #7 Of 7), Other | Other | 9120 | 0.39 | Binding ≤ 10μM |
Z50512-3-O | Cavia Porcellus (cluster #3 Of 7), Other | Other | 6900 | 0.40 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACM1_RAT | P08482 | Muscarinic Acetylcholine Receptor M1, Rat | 744 | 0.48 | Binding ≤ 1μM |
Z100491 | Z100491 | Sigma 2 Receptor | 12.8 | 0.61 | Binding ≤ 1μM |
SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 180 | 0.52 | Binding ≤ 1μM |
SGMR1_HUMAN | Q99720 | Sigma Opioid Receptor, Human | 107 | 0.54 | Binding ≤ 1μM |
SGMR1_CAVPO | Q60492 | Sigma-1 Receptor, Guinea Pig | 164 | 0.53 | Binding ≤ 1μM |
EBP_CAVPO | Q60490 | 3-beta-hydroxysteroid-delta(8),delta(7)-isomerase, Guinea Pig | 7660 | 0.40 | Binding ≤ 10μM |
EBP_HUMAN | Q15125 | 3-beta-hydroxysteroid-delta(8),delta(7)-isomerase, Human | 6700 | 0.40 | Binding ≤ 10μM |
ERG2_YEAST | P32352 | C-8 Sterol Isomerase, Yeast | 2000 | 0.44 | Binding ≤ 10μM |
OPRD_RAT | P33533 | Delta Opioid Receptor, Rat | 3950 | 0.42 | Binding ≤ 10μM |
NMDZ1_HUMAN | Q05586 | Glutamate (NMDA) Receptor Subunit Zeta 1, Human | 7800 | 0.40 | Binding ≤ 10μM |
Z104302 | Z104302 | Glutamate NMDA Receptor | 6690 | 0.40 | Binding ≤ 10μM |
NMD3A_HUMAN | Q8TCU5 | Glutamate [NMDA] Receptor Subunit 3A, Human | 7800 | 0.40 | Binding ≤ 10μM |
NMD3B_HUMAN | O60391 | Glutamate [NMDA] Receptor Subunit 3B, Human | 7800 | 0.40 | Binding ≤ 10μM |
NMDE1_HUMAN | Q12879 | Glutamate [NMDA] Receptor Subunit Epsilon 1, Human | 7800 | 0.40 | Binding ≤ 10μM |
NMDE2_HUMAN | Q13224 | Glutamate [NMDA] Receptor Subunit Epsilon 2, Human | 7800 | 0.40 | Binding ≤ 10μM |
NMDE3_HUMAN | Q14957 | Glutamate [NMDA] Receptor Subunit Epsilon 3, Human | 7800 | 0.40 | Binding ≤ 10μM |
NMDE4_HUMAN | O15399 | Glutamate [NMDA] Receptor Subunit Epsilon 4, Human | 7800 | 0.40 | Binding ≤ 10μM |
OPRK_RAT | P34975 | Kappa Opioid Receptor, Rat | 3950 | 0.42 | Binding ≤ 10μM |
OPRM_RAT | P33535 | Mu Opioid Receptor, Rat | 3950 | 0.42 | Binding ≤ 10μM |
ACM1_RAT | P08482 | Muscarinic Acetylcholine Receptor M1, Rat | 744 | 0.48 | Binding ≤ 10μM |
ACM2_RAT | P10980 | Muscarinic Acetylcholine Receptor M2, Rat | 2960 | 0.43 | Binding ≤ 10μM |
Z100491 | Z100491 | Sigma 2 Receptor | 12.8 | 0.61 | Binding ≤ 10μM |
SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 180 | 0.52 | Binding ≤ 10μM |
SGMR1_HUMAN | Q99720 | Sigma Opioid Receptor, Human | 107 | 0.54 | Binding ≤ 10μM |
SGMR1_CAVPO | Q60492 | Sigma-1 Receptor, Guinea Pig | 164 | 0.53 | Binding ≤ 10μM |
Z50512 | Z50512 | Cavia Porcellus | 6900 | 0.40 | Functional ≤ 10μM |
SCN2A_RAT | P04775 | Sodium Channel Protein Type II Alpha Subunit, Rat | 9210 | 0.39 | Functional ≤ 10μM |
Description | Species |
---|---|
Cholesterol biosynthesis | |
CREB phosphorylation through the activation of CaMKII | |
EPHB-mediated forward signaling | |
G alpha (i) signalling events | |
G alpha (q) signalling events | |
G-protein activation | |
Muscarinic acetylcholine receptors | |
Opioid Signalling | |
Peptide ligand-binding receptors | |
Ras activation uopn Ca2+ infux through NMDA receptor | |
Unblocking of NMDA receptor, glutamate binding and activation |