UCSF

Simian Immunodeficiency Virus (185 Compounds)

Swissprot:
Z50609
Stitch:
Z50609
UniProt:
Z50609
ChEMBL:
CHEMBL613499

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 185 17 2 2
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 42
Z50658 Z50658 CHEMBL380 Human Immunodeficiency Virus 2 19
Z80737 Z80737 CHEMBL614372 C3H/3T3 (Embryonic Fibroblast Cells) 13
Z50587 Z50587 CHEMBL372 Homo Sapiens 2
Z50677 Z50677 CHEMBL613758 Human Immunodeficiency Virus 2
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 2
Z80295 Z80295 CHEMBL388 MT4 (Lymphocytes) 2
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 2
CXCR4_HUMAN P61073 CHEMBL2107 C-X-C Chemokine Receptor Type 4, Human 1
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 1
MDR3_MOUSE P21447 CHEMBL2573 P-glycoprotein 3, Mouse 1
Q72547_9HIV1 Q72547 CHEMBL247 Human Immunodeficiency Virus Type 1 Reverse Transcriptase, 9hiv1 1
Z100081 Z100081 CHEMBL613107 PBMC (Peripheral Blood Mononuclear Cells) 1
Z102020 Z102020 CHEMBL613016 Porcine Endogenous Retrovirus 1
Z50459 Z50459 CHEMBL367 Leishmania Donovani 1
Z50530 Z50530 CHEMBL371 Human Herpesvirus 5 1
Z50594 Z50594 CHEMBL375 Mus Musculus 1
Z50657 Z50657 CHEMBL613744 Feline Immunodeficiency Virus 1
Z50664 Z50664 CHEMBL613748 Rauscher Murine Leukemia Virus 1
Z50737 Z50737 CHEMBL612359 Human Immunodeficiency Virus 3 1
Z80052 Z80052 CHEMBL614533 C8166 (Leukemic T-cells) 1
Z80071 Z80071 CHEMBL614028 CEM-0 (T-cell Leukemia) 1
Z80073 Z80073 CHEMBL614545 CEM-c113 1
Z80076 Z80076 CHEMBL614548 CEM-SS (T-cell Leukemia) 1
Z80169 Z80169 CHEMBL614039 Huh-7 (Hepatocellular Carcinoma) 1
Z80285 Z80285 CHEMBL614177 MOLT-4 (Acute T-lymphoblastic Leukemia Cells) 1
Z80294 Z80294 CHEMBL614184 MT2 (Lymphocytes) 1
Z80384 Z80384 CHEMBL614233 PBL (Peripheral Blood Lymphocytes) 1
Z80516 Z80516 CHEMBL614940 SUP-T1 1
Z80566 Z80566 CHEMBL612794 U-937 (Histiocytic Lymphoma Cells) 1
Z80683 Z80683 CHEMBL614272 ATH8 Cell Line 1
Z80688 Z80688 CHEMBL614797 B(EBV+) Cell Line 1
Z80721 Z80721 CHEMBL614366 BxT Cell Line 1
Z80760 Z80760 CHEMBL614779 CFU-GM Cell Line 1
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 1
Z80897 Z80897 CHEMBL614806 H9 (T-lymphoid Cells) 1
Z80954 Z80954 CHEMBL614071 HFF (Foreskin Fibroblasts) 1
Z81072 Z81072 CHEMBL397 Jurkat (Acute Leukemic T-cells) 1
Z81223 Z81223 CHEMBL614115 M Cell Line 1