In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
November 6th, 2004 | 10 | No |
Popular Name: Acetylcholine chloride Acetylcholine chloride
Find On: PubMed — Wikipedia — Google
CAS Numbers: 16238-80-5 , 2260-50-6 , 51-84-3 , 60-31-1 , 60-31-1, 51-84-3 [acetylc , 60-31-1, 51-84-3 [acetylcholine] , 66-23-9 , 927-86-6 , [14586-35-7] , [2260-50-6] , [60-31-1] , [66-23-9]
(2-Acetoxyethyl)trimethylammonium iodide
2-(Acetyloxy)-N,N,N-trimethylethanaminium chloride
2-Acetoxy-N,N,N-trimethylethanaminium bromide
2-Acetoxy-N,N,N-trimethylethanaminium iodide
2-Acetoxy-N,N,N-trimethylethanium chloride
2-Acetoxy-N,N,N-trimethylethanium iodide
2-Acetyloxy-N,N,N-trimethylethanium chloride
51-84-3; Acetylcholine; C01996; O-Acetylcholine
51-84-3; Ach; O-Acetylcholine; acetylcholine
60-31-1; Acetylcholine chloride (JP16/USP/INN); D00999; Miochol (TN)
60-31-1; Acetylcholine chloride; C08201
ACETYLCHOLINE IODIDE, [ACETYL-1-14C]
ACETYLCHOLINEIODIDE,[ACETYL-1-14C]
ACETYLOXYTRIMETHYLETHANAMINIUMCHLORID
ACh; Azetylcholin; acetylcholine; choline acetate
CHEBI:40559; CHEBI:12686; CHEBI:13715; CHEBI:2416; CHEBI:22197
CPD000059182; Miochol; SAM002548945
ethanaminium, 2-(acetyloxy)-N,N,N-trimethyl-, chloride
Ethanaminium, 2-(acetyloxy)-N,N,N-trimethyl-, perchlorate (1:1)
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -3.56 | 6.42 | -34.1 | 0 | 3 | 1 | 26 | 146.21 | 4 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
ALOGPS_SOLUBILITY | 1.36e-01 g/l | DrugBank-experimental |
MP | 115 | TCI |
MP | 146 | TCI |
MP | 147 - 149 | Enamine Building Blocks |
MP | 147...149 | Enamine Building Blocks |
Mp [°C] | 149 - 152 | Acros Organics |
Melting_Point | 149-152? | Alfa-Aesar |
Melting_Point | 149-152° | Alfa-Aesar |
MP | 150 | TCI |
Melting_Point | 161-165? | Alfa-Aesar |
Melting_Point | 161-165° | Alfa-Aesar |
MP | 162 | TCI |
Mp [°C] | 162 - 164 | Acros Organics |
UniProt Database Links | 3FN3_WALAE; 3FN4_WALAE; 3FN5_WALAE; 5HT1B_CANFA; 5HT1B_CAVPO; 5HT1B_CRIGR; 5HT1B_DIDVI; 5HT1B_FELCA; 5HT1B_GORGO; 5HT1B_HORSE; 5HT1B_HUMAN; 5HT1B_MOUSE; 5HT1B_PANTR; 5HT1B_PIG; 5HT1B_RABIT; 5HT1B_RAT; 5HT1B_SPAEH; 5HT1B_VULVU; ACE1_CAEBR; ACE1_CAEEL; ACE4 | ChEBI |
purity | 9.500000000000000e+001 | Enamine Building Blocks Enamine Building Blocks |
Purity | 95% | Fluorochem |
Purity | 99% | Fluorochem |
Therapy | antiarrhythmic, miotic, vasodilator (peripheral) | SMDC Iconix |
therap | cholinergic, antiarrhythmic, miotic, vasodilator (peripheral) | MicroSource Spectrum |
Patent Database Links | EP0966964; EP0970695; EP0978280; EP1022029; EP1176141; EP1205473; EP1275645; EP1340499; EP1462103; EP1510211; EP1514542; EP1535912; EP1559420; EP1566181; EP1588705; EP1640021; EP1685832; EP1705186; EP1757600; EP1762244; EP1792623; EP1870097; EP1920780; EP | ChEBI |
Patent Database Links | EP1671624; EP1815846; EP1829527; EP1829528 | ChEBI |
H phrase | H335: May cause respiratory irritation | Acros Organics |
H phrase | H335: May cause respiratory irritation; H319: Causes serious eye irritation; H315: Causes skin irritation | Acros Organics |
Warnings | IRRITANT | Matrix Scientific |
PUBCHEM_SUBSTANCE_COMMENT | NCC_SAMPLE_SUPPLIER : Enamine; NCC_SUPPLIER_STRUCTURE_ID : 207684210; 1 chloride | NIH Clinical Collection via PubChem |
P phrase | P261: Avoid breathing dust/fume/gas/mist/vapors/spray | Acros Organics |
P phrase | P261: Avoid breathing dust/fume/gas/mist/vapors/spray; P302+ P352: IF ON SKIN: Wash with plenty of soap and water; P280: Wear protective gloves/protective clothing/eye protection/face protection; P305 + P351 + P338: IF IN EYES: Rinse cautiously with water | Acros Organics |
R phrase | R36/37/38: Irritating to eyes, respiratory system and skin. | Acros Organics |
Reactome Database Links | REACT_14816; REACT_15291; REACT_15317; REACT_15404; REACT_15483; REACT_15484; REACT_15538; REACT_16947; REACT_16955; REACT_18309; REACT_18428; REACT_22116; REACT_22239; REACT_22263; REACT_22289; REACT_22409; REACT_22436; REACT_22438 | ChEBI |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S37/39: Wear suitable gloves and eye/face protection. | Acros Organics |
PUBCHEM_SUBSTANCE_COMMENT | SAMPLE_SUPPLIER: Enamine; SUPPLIER_STRUCTURE_ID: 207684210; SALT: 1 chloride | NIH Clinical Collection via PubChem |
Hazard | XI: Irritant | Acros Organics |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACHA2-3-E | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit (cluster #3 Of 6), Eukaryotic | Eukaryotes | 180 | 0.94 | Binding ≤ 10μM |
ACHA7-2-E | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit (cluster #2 Of 6), Eukaryotic | Eukaryotes | 3509 | 0.76 | Binding ≤ 10μM |
ACHB2-3-E | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit (cluster #3 Of 7), Eukaryotic | Eukaryotes | 180 | 0.94 | Binding ≤ 10μM |
ACHB4-4-E | Neuronal Acetylcholine Receptor Subunit Beta-4 (cluster #4 Of 7), Eukaryotic | Eukaryotes | 180 | 0.94 | Binding ≤ 10μM |
ACHD-2-E | Acetylcholine Receptor Protein Delta Chain (cluster #2 Of 3), Eukaryotic | Eukaryotes | 5000 | 0.74 | Binding ≤ 10μM |
ACHP-1-E | Acetylcholine-binding Protein (cluster #1 Of 3), Eukaryotic | Eukaryotes | 3162 | 0.77 | Binding ≤ 10μM |
ACM1-4-E | Muscarinic Acetylcholine Receptor M1 (cluster #4 Of 5), Eukaryotic | Eukaryotes | 770 | 0.86 | Binding ≤ 10μM |
ACM3-4-E | Muscarinic Acetylcholine Receptor M3 (cluster #4 Of 5), Eukaryotic | Eukaryotes | 220 | 0.93 | Binding ≤ 10μM |
ACM5-1-E | Muscarinic Acetylcholine Receptor M5 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 790 | 0.85 | Binding ≤ 10μM |
ACHA3-1-E | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit (cluster #1 Of 3), Eukaryotic | Eukaryotes | 8900 | 0.71 | Functional ≤ 10μM |
ACHA7-2-E | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit (cluster #2 Of 4), Eukaryotic | Eukaryotes | 4000 | 0.76 | Functional ≤ 10μM |
ACM1-1-E | Muscarinic Acetylcholine Receptor M1 (cluster #1 Of 3), Eukaryotic | Eukaryotes | 1 | 1.26 | Functional ≤ 10μM |
ACM2-2-E | Muscarinic Acetylcholine Receptor M2 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 220 | 0.93 | Functional ≤ 10μM |
ACM3-1-E | Muscarinic Acetylcholine Receptor M3 (cluster #1 Of 3), Eukaryotic | Eukaryotes | 3 | 1.19 | Functional ≤ 10μM |
ACM4-1-E | Muscarinic Acetylcholine Receptor M4 (cluster #1 Of 3), Eukaryotic | Eukaryotes | 10 | 1.12 | Functional ≤ 10μM |
ACM5-2-E | Muscarinic Acetylcholine Receptor M5 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 630 | 0.87 | Functional ≤ 10μM |
Z104281-1-O | Neuronal Acetylcholine Receptor; Alpha3/beta2 (cluster #1 Of 2), Other | Other | 41 | 1.03 | Binding ≤ 10μM |
Z104286-1-O | Neuronal Acetylcholine Receptor; Alpha2/beta2 (cluster #1 Of 2), Other | Other | 11 | 1.11 | Binding ≤ 10μM |
Z104287-2-O | Neuronal Acetylcholine Receptor; Alpha3/beta4 (cluster #2 Of 3), Other | Other | 881 | 0.85 | Binding ≤ 10μM |
Z104289-1-O | Neuronal Acetylcholine Receptor; Alpha4/beta4 (cluster #1 Of 2), Other | Other | 83 | 0.99 | Binding ≤ 10μM |
Z104290-3-O | Neuronal Acetylcholine Receptor; Alpha4/beta2 (cluster #3 Of 4), Other | Other | 8 | 1.13 | Binding ≤ 10μM |
Z104303-2-O | Muscarinic Acetylcholine Receptor (cluster #2 Of 7), Other | Other | 12 | 1.11 | Binding ≤ 10μM |
Z102306-2-O | Aorta (cluster #2 Of 6), Other | Other | 1000 | 0.84 | Functional ≤ 10μM |
Z104287-1-O | Neuronal Acetylcholine Receptor; Alpha3/beta4 (cluster #1 Of 2), Other | Other | 8700 | 0.71 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACHD_TORCA | P02718 | Acetylcholine Receptor Protein Delta Chain, Torca | 43 | 1.03 | Binding ≤ 1μM |
Z104303 | Z104303 | Muscarinic Acetylcholine Receptor | 12 | 1.11 | Binding ≤ 1μM |
ACM1_HUMAN | P11229 | Muscarinic Acetylcholine Receptor M1, Human | 770 | 0.86 | Binding ≤ 1μM |
ACM3_HUMAN | P20309 | Muscarinic Acetylcholine Receptor M3, Human | 220 | 0.93 | Binding ≤ 1μM |
ACM5_HUMAN | P08912 | Muscarinic Acetylcholine Receptor M5, Human | 790 | 0.85 | Binding ≤ 1μM |
ACHA2_RAT | P12389 | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit, Rat | 180 | 0.94 | Binding ≤ 1μM |
ACHB2_RAT | P12390 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Rat | 180 | 0.94 | Binding ≤ 1μM |
ACHB4_RAT | P12392 | Neuronal Acetylcholine Receptor Protein Beta-4 Subunit, Rat | 180 | 0.94 | Binding ≤ 1μM |
Z104286 | Z104286 | Neuronal Acetylcholine Receptor; Alpha2/beta2 | 11 | 1.11 | Binding ≤ 1μM |
Z104281 | Z104281 | Neuronal Acetylcholine Receptor; Alpha3/beta2 | 41 | 1.03 | Binding ≤ 1μM |
Z104287 | Z104287 | Neuronal Acetylcholine Receptor; Alpha3/beta4 | 620 | 0.87 | Binding ≤ 1μM |
Z104290 | Z104290 | Neuronal Acetylcholine Receptor; Alpha4/beta2 | 37.7 | 1.04 | Binding ≤ 1μM |
Z104289 | Z104289 | Neuronal Acetylcholine Receptor; Alpha4/beta4 | 83 | 0.99 | Binding ≤ 1μM |
ACHD_TORCA | P02718 | Acetylcholine Receptor Protein Delta Chain, Torca | 43 | 1.03 | Binding ≤ 10μM |
ACHP_LYMST | P58154 | Acetylcholine-binding Protein, Lymst | 3162.27766 | 0.77 | Binding ≤ 10μM |
Z104303 | Z104303 | Muscarinic Acetylcholine Receptor | 12 | 1.11 | Binding ≤ 10μM |
ACM1_HUMAN | P11229 | Muscarinic Acetylcholine Receptor M1, Human | 770 | 0.86 | Binding ≤ 10μM |
ACM3_HUMAN | P20309 | Muscarinic Acetylcholine Receptor M3, Human | 220 | 0.93 | Binding ≤ 10μM |
ACM5_HUMAN | P08912 | Muscarinic Acetylcholine Receptor M5, Human | 790 | 0.85 | Binding ≤ 10μM |
ACHA2_RAT | P12389 | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit, Rat | 180 | 0.94 | Binding ≤ 10μM |
ACHA7_RAT | Q05941 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Rat | 3509 | 0.76 | Binding ≤ 10μM |
ACHB2_RAT | P12390 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Rat | 180 | 0.94 | Binding ≤ 10μM |
ACHB4_RAT | P12392 | Neuronal Acetylcholine Receptor Protein Beta-4 Subunit, Rat | 180 | 0.94 | Binding ≤ 10μM |
Z104286 | Z104286 | Neuronal Acetylcholine Receptor; Alpha2/beta2 | 11 | 1.11 | Binding ≤ 10μM |
Z104281 | Z104281 | Neuronal Acetylcholine Receptor; Alpha3/beta2 | 41 | 1.03 | Binding ≤ 10μM |
Z104287 | Z104287 | Neuronal Acetylcholine Receptor; Alpha3/beta4 | 620 | 0.87 | Binding ≤ 10μM |
Z104290 | Z104290 | Neuronal Acetylcholine Receptor; Alpha4/beta2 | 37.7 | 1.04 | Binding ≤ 10μM |
Z104289 | Z104289 | Neuronal Acetylcholine Receptor; Alpha4/beta4 | 83 | 0.99 | Binding ≤ 10μM |
Z102306 | Z102306 | Aorta | 1000 | 0.84 | Functional ≤ 10μM |
ACM1_HUMAN | P11229 | Muscarinic Acetylcholine Receptor M1, Human | 1.1 | 1.25 | Functional ≤ 10μM |
ACM2_HUMAN | P08172 | Muscarinic Acetylcholine Receptor M2, Human | 220 | 0.93 | Functional ≤ 10μM |
ACM3_HUMAN | P20309 | Muscarinic Acetylcholine Receptor M3, Human | 3.2 | 1.19 | Functional ≤ 10μM |
ACM4_HUMAN | P08173 | Muscarinic Acetylcholine Receptor M4, Human | 10 | 1.12 | Functional ≤ 10μM |
ACM5_HUMAN | P08912 | Muscarinic Acetylcholine Receptor M5, Human | 1.2 | 1.25 | Functional ≤ 10μM |
ACHA3_RAT | P04757 | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit, Rat | 8900 | 0.71 | Functional ≤ 10μM |
ACHA7_HUMAN | P36544 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Human | 4000 | 0.76 | Functional ≤ 10μM |
Z104287 | Z104287 | Neuronal Acetylcholine Receptor; Alpha3/beta4 | 8700 | 0.71 | Functional ≤ 10μM |
Description | Species |
---|---|
Acetylcholine Neurotransmitter Release Cycle | |
Acetylcholine regulates insulin secretion | |
G alpha (i) signalling events | |
G alpha (q) signalling events | |
Highly calcium permeable nicotinic acetylcholine receptors | |
Highly calcium permeable postsynaptic nicotinic acetylcholine receptors | |
Highly sodium permeable acetylcholine nicotinic receptors | |
Muscarinic acetylcholine receptors | |
Neurotransmitter Clearance In The Synaptic Cleft | |
Synthesis of PC | |
Synthesis, secretion, and inactivation of Glucagon-like Peptide-1 (GLP-1) |
Description | Species |
---|---|
Acetylcholine regulates insulin secretion | |
G alpha (i) signalling events | |
G alpha (q) signalling events | |
Highly calcium permeable nicotinic acetylcholine receptors | |
Highly calcium permeable postsynaptic nicotinic acetylcholine receptors | |
Highly sodium permeable acetylcholine nicotinic receptors | |
Muscarinic acetylcholine receptors |
No pre-computed analogs available. Try a structural similarity search.