UCSF

ZINC00057058

Substance Information

In ZINC since Heavy atoms Benign functionality
October 3rd, 2005 13 Yes

Other Names:

153-98-0; Prestwick_447; Serotonin hydrochloride

1H-Indol-5-ol, 3-(2-aminoethyl)-, sulfate (salt); 3-(2-Aminoethyl)-1H-indol-5-ol sulfate (salt); 5-Hydroxytryptamine sulfate; Indol-5-ol, 3-(2-aminoethyl)-, sulfate; LS-83664; Serotonin sulfate

1H-Indol-5-ol, 3-(2-aminoethyl)-; 3-(2-Aminoethyl)-1H-indol-5-ol; 3-(2-Aminoethyl)indol-5-ol; 3-(beta-Aminoethyl)-5-hydroxyindole; 5-HT; 5-Hta; 5-Hydroxy-3-(beta-aminoethyl)indole; 5-Hydroxytryptamine; Antemoqua; Antemovis; Ds substance; Enteramine; Hippo

3-(2-Aminoethyl)-1H-indol-5-ol

3-(2-Aminoethyl)-1H-indol-5-ol adipate

3-(2-Aminoethyl)-1H-indol-5-ol hydrochloride

3-(2-aminoethyl)-1H-indol-5-ol; 2-amino-3-methyl-4H-imidazol-5-one; sulfuric acid

3-(2-aminoethyl)-1H-indol-5-ol; 5-HT; 5-hydroxytryptamine; 50-67-9; enteramine; hydroxytryptamine; serotonin; thrombocytin; thrombotonin

3-(2-Aminoethyl)-1H-indol-5-ol; 5-Hydroxytryptamine; 50-67-9; C00780; Enteramine; Serotonin

3-(2-Aminoethyl)-1H-indol-5-ol;3-(2-Aminoethyl)indol-5-ol;3-(b-Aminoethyl)-5-hydroxyindole;5-HT;5-HTA;5-Hydroxy-3-(b-aminoethyl)indole;5-Hydroxy-tryptamine;5-Hydroxyltryptamine;5-Hydroxytriptamine;5-Hydroxytryptamine;Antemovis;DS substance;Enteramin;Enter

3-(2-Aminoethyl)-5-hydroxyindole

3-(2-Aminoethyl)-5-hydroxyindole hydrochloride

3-(2-AMINOETHYL)INDOL-5-OL CREATININE SULFATE

5-HT

5-HT; 5-hydroxy-tryptamine; Antemoqua; Antemovis; Hippophaine; serotonine; thrombocytin; thrombotonin

5-Hydroxytryptamine

5-Hydroxytryptamine adipate; Adipic acid, compd. with 3-(2-aminoethyl)indol-5-ol; Hexanedioic acid, compd. with 3-(2-aminoethyl)-1H-indol-5-ol; LS-15221; Serotonin adipinate

5-Hydroxytryptamine Creatinine Sulfate Monohydrate

5-Hydroxytryptamine HCl

5-Hydroxytryptamine, free base

CHEBI:1420; CHEBI:49894; CHEBI:26652

DNC003553

hexanedioic acid - 3-(2-aminoethyl)-1H-indol-5-ol (1:1)

LS-190417

MFCD00012686

MFCD00013164

MFCD00055054

MFCD00149653

N/A

QB-7575

SEROTONIN

Serotonin base

Serotonin Creatinine Sulfate Monohydrate

Serotonin creatinine sulfate monohydrate, 99%

Serotonin HCl

Serotonin hydrochloride, 98+%

Serotonin hydrochloride, 99%

Serotonin hydrochloride; >97%

Serotonin [50-67-9]; (5-Hydroxytryptamine)

serotonin(1+)

serotonin; serotonin cation

SEROTONIN; [50-67-9]

serotonincreatininesulfate

Serotoninhydrochloride

Download: MOL2 SDF SMILES Flexibase

Annotations

Vendors

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 0.57 0.5 -47.88 5 3 1 64 177.227 2

Vendor Notes

Note Type Comments Provided By
mp 148 - 151 MolMall (formerly Molecular Diversity Preservation International)
MP 167-168o C Indofine
Melting_Point 167-172? Alfa-Aesar
Melting_Point 167-172° Alfa-Aesar
Mp [°C] 168 - 172 Acros Organics
MP 215 TCI
Mp [°C] 216 - 219 Acros Organics
Target 5-HT Receptor Selleck Chemicals
UniProt Database Links 5H1AA_TAKRU; 5H1AB_TAKRU; 5HT1A_CANFA; 5HT1A_GORGO; 5HT1A_HORSE; 5HT1A_HUMAN; 5HT1A_MOUSE; 5HT1A_PANTR; 5HT1A_PONPY; 5HT1A_RAT; 5HT1A_VULVU; 5HT1A_XENLA; 5HT1B_CANFA; 5HT1B_CAVPO; 5HT1B_CRIGR; 5HT1B_DIDVI; 5HT1B_FELCA; 5HT1B_GORGO; 5HT1B_HORSE; 5HT1B_HUMA ChEBI
Purity 95% Fluorochem
Patent Database Links EP1323429; EP1579873; EP1829582; EP1854785; EP1958631; GB2383581; US2001051623; US2002010207; US2003069269; US2003166724; US2004077706; US2005096326; US2005267038; US2005288342; US2007185145; US2008095711; WO2005041875; WO2005042501; WO2005065192; WO20051 ChEBI
H phrase H315: Causes skin irritation Acros Organics
H phrase H315: Causes skin irritation; H335: May cause respiratory irritation; H301: Toxic if swallowed; H319: Causes serious eye irritation; H361d: Suspected of damaging the unborn child Acros Organics
H phrase H371: May cause damage to organs Acros Organics
therap neurotransmitter MicroSource Spectrum
Target Others Selleck Chemicals
P phrase P260: Do not breathe dust/fume/gas/mist/vapors/spray Acros Organics
P phrase P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician Acros Organics
P phrase P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician; P281: Use personal protective equipment as required; P261: Avoid breathing dust/fume/gas/mist/vapors/spray; P302+ P352: IF ON SKIN: Wash with plenty of soap and water; P280: Acros Organics
R phrase R36/37/38: Irritating to eyes, respiratory system and skin. Acros Organics
R phrase R36/37/38: Irritating to eyes, respiratory system and skin.; R25: Toxic if swallowed.; R63: Possible risk of harm to the unborn child. Acros Organics
R phrase R68/20/21/22: Harmful : possible risk of irreversible effects through inhalation, in contact with skin and if swallowed. Acros Organics
Reactome Database Links REACT_15290; REACT_15291; REACT_15338; REACT_15458; REACT_15486; REACT_15503; REACT_15538; REACT_15546; REACT_16879; REACT_16978; REACT_17008; REACT_17039; REACT_1795; REACT_20519; REACT_21354; REACT_22188; REACT_22234; REACT_22239; REACT_22263; REACT_222 ChEBI
S phrase S22: Do not breathe dust. Acros Organics
S phrase S22: Do not breathe dust.; S36/37: Wear suitable protective clothing and gloves.; S24/25: Avoid contact with skin and eyes. Acros Organics
S phrase S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. Acros Organics
S phrase S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S28A: After contact with skin, wash immediately with plenty of water.; S37/39: Wear suitable gloves and eye/face protection.; S45: In case of accident or i Acros Organics
Hazard T: Toxic Acros Organics
Hazard XN: Harmful Acros Organics

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
5HT1A-3-E Serotonin 1a (5-HT1a) Receptor (cluster #3 Of 4), Eukaryotic Eukaryotes 5 0.89 Binding ≤ 10μM
5HT1B-1-E Serotonin 1b (5-HT1b) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 6 0.89 Binding ≤ 10μM
5HT1D-1-E Serotonin 1d (5-HT1d) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 6 0.89 Binding ≤ 10μM
5HT1E-1-E Serotonin 1e (5-HT1e) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 4 0.90 Binding ≤ 10μM
5HT1F-1-E Serotonin 1f (5-HT1f) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 6 0.89 Binding ≤ 10μM
5HT2A-2-E Serotonin 2a (5-HT2a) Receptor (cluster #2 Of 3), Eukaryotic Eukaryotes 680 0.66 Binding ≤ 10μM
5HT2B-1-E Serotonin 2b (5-HT2b) Receptor (cluster #1 Of 4), Eukaryotic Eukaryotes 680 0.66 Binding ≤ 10μM
5HT2C-1-E Serotonin 2c (5-HT2c) Receptor (cluster #1 Of 3), Eukaryotic Eukaryotes 680 0.66 Binding ≤ 10μM
5HT3A-4-E Serotonin 3a (5-HT3a) Receptor (cluster #4 Of 5), Eukaryotic Eukaryotes 120 0.75 Binding ≤ 10μM
5HT3B-1-E Serotonin 3b (5-HT3b) Receptor (cluster #1 Of 4), Eukaryotic Eukaryotes 87 0.76 Binding ≤ 10μM
5HT3C-1-E Serotonin 3c (5-HT3c) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 120 0.75 Binding ≤ 10μM
5HT3D-1-E Serotonin 3d (5-HT3d) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 120 0.75 Binding ≤ 10μM
5HT3E-1-E Serotonin 3e (5-HT3e) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 120 0.75 Binding ≤ 10μM
5HT4R-1-E Serotonin 4 (5-HT4) Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 37 0.80 Binding ≤ 10μM
5HT5A-1-E Serotonin 5a (5-HT5a) Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 250 0.71 Binding ≤ 10μM
5HT6R-1-E Serotonin 6 (5-HT6) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 93 0.76 Binding ≤ 10μM
5HT7R-2-E Serotonin 7 (5-HT7) Receptor (cluster #2 Of 3), Eukaryotic Eukaryotes 8 0.87 Binding ≤ 10μM
AA3R-4-E Adenosine Receptor A3 (cluster #4 Of 6), Eukaryotic Eukaryotes 79 0.76 Binding ≤ 10μM
DRD1-1-E Dopamine D1 Receptor (cluster #1 Of 4), Eukaryotic Eukaryotes 9690 0.54 Binding ≤ 10μM
DRD3-1-E Dopamine D3 Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 523 0.68 Binding ≤ 10μM
SC6A4-1-E Serotonin Transporter (cluster #1 Of 4), Eukaryotic Eukaryotes 740 0.66 Binding ≤ 10μM
5HT1A-1-E Serotonin 1a (5-HT1a) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 10 0.86 Functional ≤ 10μM
5HT1B-1-E Serotonin 1b (5-HT1b) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 5 0.89 Functional ≤ 10μM
5HT1D-1-E Serotonin 1d (5-HT1d) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 5 0.89 Functional ≤ 10μM
5HT1F-1-E Serotonin 1f (5-HT1f) Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 8 0.87 Functional ≤ 10μM
5HT2A-1-E Serotonin 2a (5-HT2a) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 70 0.77 Functional ≤ 10μM
5HT2B-1-E Serotonin 2b (5-HT2b) Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 6 0.89 Functional ≤ 10μM
5HT2C-1-E 5-hydroxytryptamine Receptor 2C (cluster #1 Of 2), Eukaryotic Eukaryotes 25 0.82 Functional ≤ 10μM
5HT3A-1-E Serotonin 3a (5-HT3a) Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 500 0.68 Functional ≤ 10μM
5HT4R-1-E Serotonin 4 (5-HT4) Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 4 0.90 Functional ≤ 10μM
5HT7R-1-E Serotonin 7 (5-HT7) Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 15 0.84 Functional ≤ 10μM
DRD2-1-E Dopamine D2 Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 0 0.00 Functional ≤ 10μM
Z50588-4-O Canis Familiaris (cluster #4 Of 7), Other Other 210 0.72 Functional ≤ 10μM
Z50592-1-O Oryctolagus Cuniculus (cluster #1 Of 8), Other Other 300 0.70 Functional ≤ 10μM
Z50597-10-O Rattus Norvegicus (cluster #10 Of 12), Other Other 919 0.65 Functional ≤ 10μM
Z80334-1-O NG108-15 (Neuroblastoma-glioma Hybrid Cells) (cluster #1 Of 1), Other Other 298 0.70 Functional ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
AA3R_HUMAN P33765 Adenosine A3 Receptor, Human 79 0.76 Binding ≤ 1μM
DRD3_HUMAN P35462 Dopamine D3 Receptor, Human 523 0.68 Binding ≤ 1μM
5HT1A_RAT P19327 Serotonin 1a (5-HT1a) Receptor, Rat 1.6 0.95 Binding ≤ 1μM
5HT1A_HUMAN P08908 Serotonin 1a (5-HT1a) Receptor, Human 0.5 1.00 Binding ≤ 1μM
5HT1A_MOUSE Q64264 Serotonin 1a (5-HT1a) Receptor, Mouse 5 0.89 Binding ≤ 1μM
5HT1B_HUMAN P28222 Serotonin 1b (5-HT1b) Receptor, Human 1.1 0.96 Binding ≤ 1μM
5HT1B_RAT P28564 Serotonin 1b (5-HT1b) Receptor, Rat 1.1 0.96 Binding ≤ 1μM
5HT1D_HUMAN P28221 Serotonin 1d (5-HT1d) Receptor, Human 0.5 1.00 Binding ≤ 1μM
5HT1D_RAT P28565 Serotonin 1d (5-HT1d) Receptor, Rat 2 0.94 Binding ≤ 1μM
5HT1E_HUMAN P28566 Serotonin 1e (5-HT1e) Receptor, Human 4 0.90 Binding ≤ 1μM
5HT1F_RAT P30940 Serotonin 1f (5-HT1f) Receptor, Rat 2 0.94 Binding ≤ 1μM
5HT2A_HUMAN P28223 Serotonin 2a (5-HT2a) Receptor, Human 11 0.86 Binding ≤ 1μM
5HT2A_RAT P14842 Serotonin 2a (5-HT2a) Receptor, Rat 0.3 1.03 Binding ≤ 1μM
5HT2A_MOUSE P35363 Serotonin 2a (5-HT2a) Receptor, Mouse 500 0.68 Binding ≤ 1μM
5HT2B_MOUSE Q02152 Serotonin 2b (5-HT2b) Receptor, Mouse 500 0.68 Binding ≤ 1μM
5HT2B_RAT P30994 Serotonin 2b (5-HT2b) Receptor, Rat 20 0.83 Binding ≤ 1μM
5HT2B_HUMAN P41595 Serotonin 2b (5-HT2b) Receptor, Human 1.5 0.95 Binding ≤ 1μM
5HT2C_MOUSE P34968 Serotonin 2c (5-HT2c) Receptor, Mouse 500 0.68 Binding ≤ 1μM
5HT2C_RAT P08909 Serotonin 2c (5-HT2c) Receptor, Rat 10 0.86 Binding ≤ 1μM
5HT2C_HUMAN P28335 Serotonin 2c (5-HT2c) Receptor, Human 1.7 0.94 Binding ≤ 1μM
5HT3A_MOUSE P23979 Serotonin 3a (5-HT3a) Receptor, Mouse 361 0.69 Binding ≤ 1μM
5HT3A_HUMAN P46098 Serotonin 3a (5-HT3a) Receptor, Human 120 0.75 Binding ≤ 1μM
5HT3A_RAT P35563 Serotonin 3a (5-HT3a) Receptor, Rat 120 0.75 Binding ≤ 1μM
5HT3B_RAT Q9JJ16 Serotonin 3b (5-HT3b) Receptor, Rat 120 0.75 Binding ≤ 1μM
5HT3B_MOUSE Q9JHJ5 Serotonin 3b (5-HT3b) Receptor, Mouse 361 0.69 Binding ≤ 1μM
5HT3B_HUMAN O95264 Serotonin 3b (5-HT3b) Receptor, Human 120 0.75 Binding ≤ 1μM
5HT3C_HUMAN Q8WXA8 Serotonin 3c (5-HT3c) Receptor, Human 120 0.75 Binding ≤ 1μM
5HT3D_HUMAN Q70Z44 Serotonin 3d (5-HT3d) Receptor, Human 120 0.75 Binding ≤ 1μM
5HT3E_HUMAN A5X5Y0 Serotonin 3e (5-HT3e) Receptor, Human 120 0.75 Binding ≤ 1μM
5HT4R_RAT Q62758 Serotonin 4 (5-HT4) Receptor, Rat 147 0.74 Binding ≤ 1μM
5HT4R_HUMAN Q13639 Serotonin 4 (5-HT4) Receptor, Human 100 0.75 Binding ≤ 1μM
5HT4R_CAVPO O70528 Serotonin 4 (5-HT4) Receptor, Guinea Pig 100 0.75 Binding ≤ 1μM
5HT5A_HUMAN P47898 Serotonin 5a (5-HT5a) Receptor, Human 110 0.75 Binding ≤ 1μM
5HT5A_MOUSE P30966 Serotonin 5a (5-HT5a) Receptor, Mouse 150 0.73 Binding ≤ 1μM
5HT6R_HUMAN P50406 Serotonin 6 (5-HT6) Receptor, Human 100 0.75 Binding ≤ 1μM
5HT7R_RAT P32305 Serotonin 7 (5-HT7) Receptor, Rat 10 0.86 Binding ≤ 1μM
5HT7R_HUMAN P34969 Serotonin 7 (5-HT7) Receptor, Human 0.13 1.06 Binding ≤ 1μM
SC6A4_RAT P31652 Serotonin Transporter, Rat 740 0.66 Binding ≤ 1μM
AA3R_HUMAN P33765 Adenosine A3 Receptor, Human 79 0.76 Binding ≤ 10μM
DRD1_HUMAN P21728 Dopamine D1 Receptor, Human 9690 0.54 Binding ≤ 10μM
DRD3_RAT P19020 Dopamine D3 Receptor, Rat 2338 0.61 Binding ≤ 10μM
DRD3_HUMAN P35462 Dopamine D3 Receptor, Human 523 0.68 Binding ≤ 10μM
5HT1A_RAT P19327 Serotonin 1a (5-HT1a) Receptor, Rat 1.6 0.95 Binding ≤ 10μM
5HT1A_HUMAN P08908 Serotonin 1a (5-HT1a) Receptor, Human 0.5 1.00 Binding ≤ 10μM
5HT1A_MOUSE Q64264 Serotonin 1a (5-HT1a) Receptor, Mouse 5 0.89 Binding ≤ 10μM
5HT1B_RAT P28564 Serotonin 1b (5-HT1b) Receptor, Rat 1.1 0.96 Binding ≤ 10μM
5HT1B_HUMAN P28222 Serotonin 1b (5-HT1b) Receptor, Human 1.1 0.96 Binding ≤ 10μM
5HT1D_RAT P28565 Serotonin 1d (5-HT1d) Receptor, Rat 2 0.94 Binding ≤ 10μM
5HT1D_HUMAN P28221 Serotonin 1d (5-HT1d) Receptor, Human 0.5 1.00 Binding ≤ 10μM
5HT1E_HUMAN P28566 Serotonin 1e (5-HT1e) Receptor, Human 4 0.90 Binding ≤ 10μM
5HT1F_RAT P30940 Serotonin 1f (5-HT1f) Receptor, Rat 2 0.94 Binding ≤ 10μM
5HT2A_RAT P14842 Serotonin 2a (5-HT2a) Receptor, Rat 0.3 1.03 Binding ≤ 10μM
5HT2A_MOUSE P35363 Serotonin 2a (5-HT2a) Receptor, Mouse 500 0.68 Binding ≤ 10μM
5HT2A_HUMAN P28223 Serotonin 2a (5-HT2a) Receptor, Human 11 0.86 Binding ≤ 10μM
5HT2B_HUMAN P41595 Serotonin 2b (5-HT2b) Receptor, Human 1.5 0.95 Binding ≤ 10μM
5HT2B_MOUSE Q02152 Serotonin 2b (5-HT2b) Receptor, Mouse 500 0.68 Binding ≤ 10μM
5HT2B_RAT P30994 Serotonin 2b (5-HT2b) Receptor, Rat 20 0.83 Binding ≤ 10μM
5HT2C_RAT P08909 Serotonin 2c (5-HT2c) Receptor, Rat 10 0.86 Binding ≤ 10μM
5HT2C_HUMAN P28335 Serotonin 2c (5-HT2c) Receptor, Human 1.7 0.94 Binding ≤ 10μM
5HT2C_MOUSE P34968 Serotonin 2c (5-HT2c) Receptor, Mouse 500 0.68 Binding ≤ 10μM
5HT3A_HUMAN P46098 Serotonin 3a (5-HT3a) Receptor, Human 120 0.75 Binding ≤ 10μM
5HT3A_RAT P35563 Serotonin 3a (5-HT3a) Receptor, Rat 120 0.75 Binding ≤ 10μM
5HT3A_MOUSE P23979 Serotonin 3a (5-HT3a) Receptor, Mouse 361 0.69 Binding ≤ 10μM
5HT3B_RAT Q9JJ16 Serotonin 3b (5-HT3b) Receptor, Rat 120 0.75 Binding ≤ 10μM
5HT3B_MOUSE Q9JHJ5 Serotonin 3b (5-HT3b) Receptor, Mouse 361 0.69 Binding ≤ 10μM
5HT3B_HUMAN O95264 Serotonin 3b (5-HT3b) Receptor, Human 120 0.75 Binding ≤ 10μM
5HT3C_HUMAN Q8WXA8 Serotonin 3c (5-HT3c) Receptor, Human 120 0.75 Binding ≤ 10μM
5HT3D_HUMAN Q70Z44 Serotonin 3d (5-HT3d) Receptor, Human 120 0.75 Binding ≤ 10μM
5HT3E_HUMAN A5X5Y0 Serotonin 3e (5-HT3e) Receptor, Human 120 0.75 Binding ≤ 10μM
5HT4R_RAT Q62758 Serotonin 4 (5-HT4) Receptor, Rat 147 0.74 Binding ≤ 10μM
5HT4R_CAVPO O70528 Serotonin 4 (5-HT4) Receptor, Guinea Pig 100 0.75 Binding ≤ 10μM
5HT4R_HUMAN Q13639 Serotonin 4 (5-HT4) Receptor, Human 100 0.75 Binding ≤ 10μM
5HT5A_MOUSE P30966 Serotonin 5a (5-HT5a) Receptor, Mouse 150 0.73 Binding ≤ 10μM
5HT5A_HUMAN P47898 Serotonin 5a (5-HT5a) Receptor, Human 110 0.75 Binding ≤ 10μM
5HT6R_HUMAN P50406 Serotonin 6 (5-HT6) Receptor, Human 100 0.75 Binding ≤ 10μM
5HT7R_HUMAN P34969 Serotonin 7 (5-HT7) Receptor, Human 0.13 1.06 Binding ≤ 10μM
5HT7R_RAT P32305 Serotonin 7 (5-HT7) Receptor, Rat 10 0.86 Binding ≤ 10μM
SC6A4_RAT P31652 Serotonin Transporter, Rat 740 0.66 Binding ≤ 10μM
Z50588 Z50588 Canis Familiaris 210 0.72 Functional ≤ 10μM
DRD2_HUMAN P14416 Dopamine D2 Receptor, Human 0.1 1.08 Functional ≤ 10μM
Z80334 Z80334 NG108-15 (Neuroblastoma-glioma Hybrid Cells) 293 0.70 Functional ≤ 10μM
Z50592 Z50592 Oryctolagus Cuniculus 300 0.70 Functional ≤ 10μM
Z50597 Z50597 Rattus Norvegicus 3548.13389 0.59 Functional ≤ 10μM
5HT1A_HUMAN P08908 Serotonin 1a (5-HT1a) Receptor, Human 1 0.97 Functional ≤ 10μM
5HT1B_HUMAN P28222 Serotonin 1b (5-HT1b) Receptor, Human 4.67 0.90 Functional ≤ 10μM
5HT1D_HUMAN P28221 Serotonin 1d (5-HT1d) Receptor, Human 5.2 0.89 Functional ≤ 10μM
5HT1F_HUMAN P30939 Serotonin 1f (5-HT1f) Receptor, Human 7.9 0.87 Functional ≤ 10μM
5HT2A_RAT P14842 Serotonin 2a (5-HT2a) Receptor, Rat 351 0.70 Functional ≤ 10μM
5HT2A_HUMAN P28223 Serotonin 2a (5-HT2a) Receptor, Human 11 0.86 Functional ≤ 10μM
5HT2B_HUMAN P41595 Serotonin 2b (5-HT2b) Receptor, Human 0.5 1.00 Functional ≤ 10μM
5HT2B_RAT P30994 Serotonin 2b (5-HT2b) Receptor, Rat 3.5 0.91 Functional ≤ 10μM
5HT2C_RAT P08909 Serotonin 2c (5-HT2c) Receptor, Rat 2.8 0.92 Functional ≤ 10μM
5HT2C_HUMAN P28335 Serotonin 2c (5-HT2c) Receptor, Human 0.1 1.08 Functional ≤ 10μM
5HT3A_MOUSE P23979 Serotonin 3a (5-HT3a) Receptor, Mouse 3400 0.59 Functional ≤ 10μM
5HT3A_HUMAN P46098 Serotonin 3a (5-HT3a) Receptor, Human 141 0.74 Functional ≤ 10μM
5HT4R_RAT Q62758 Serotonin 4 (5-HT4) Receptor, Rat 17.1 0.84 Functional ≤ 10μM
5HT4R_HUMAN Q13639 Serotonin 4 (5-HT4) Receptor, Human 12 0.85 Functional ≤ 10μM
5HT7R_HUMAN P34969 Serotonin 7 (5-HT7) Receptor, Human 15 0.84 Functional ≤ 10μM

Direct Reactome Annotations (via ChEBI)

Description Species
G alpha (i) signalling events
G alpha (q) signalling events
G alpha (s) signalling events
Ligand-gated ion channel transport
Metabolism of serotonin
Monoamines are oxidized to aldehydes by MAOA and MAOB, producing NH3 and H2O2
Na+/Cl- dependent neurotransmitter transporters
Organic cation transport
Platelet degranulation
Serotonin and melatonin biosynthesis
Serotonin clearance from the synaptic cleft
Serotonin Neurotransmitter Release Cycle
Serotonin receptors
Transport of nucleosides and free purine and pyrimidine bases across the plasma

Reactome Annotations from Targets (via Uniprot)

Description Species
Adenosine P1 receptors
Dopamine receptors
G alpha (i) signalling events
G alpha (q) signalling events
G alpha (s) signalling events
Ligand-gated ion channel transport
Serotonin receptors

Analogs ( Draw Identity 99% 90% 80% 70% )