UCSF

Phosphodiesterase 9A, Human (21 Compounds)

Swissprot:
PDE9A_HUMAN
Stitch:
PDE9A_HUMAN
UniProt:
O76083
ChEMBL:
CHEMBL3535
Reactome:
REACT_23767
PDB:
2HD1 (DOCK)
2YY2 (DOCK)
3DY8 (DOCK)
3DYL (DOCK)
3DYN (DOCK)
3DYQ (DOCK)
3DYS (DOCK)
3JSI (DOCK)
3JSW (DOCK)
3K3E (DOCK)
3K3H (DOCK)
3N3Z (DOCK)
3QI3 (DOCK)
3QI4 (DOCK)
PDE9A

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 21 2 2 2
Binding ≤ 1μM 20 1 1 1

Reactome Network (1)

Reactome ID Description Species
REACT_23767 cGMP effects Homo sapiens
Uniprot Swissprot Chembl Description Number Shared
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 2
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 2
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 2
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 2
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 2
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 2
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 3

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 17
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 3
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 2
CNRG_HUMAN P18545 CHEMBL2415 Phosphodiesterase 6G, Human 2
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 2
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 2
PDE1A_BOVIN P14100 CHEMBL3774 Phosphodiesterase 1A, Bovin 2
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 2
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 2
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 2
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 2
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 2
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 2
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 2
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 2
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 2
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 2
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 2
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 2
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 2
CNCG_BOVIN P22571 CHEMBL4606 Phosphodiesterase 6H, Bovin 1
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 1
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 1
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 1
PDE1C_RAT Q63421 CHEMBL2651 Phosphodiesterase 1C, Rat 1
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 1
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 1
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 1
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 1
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 1
PDE5A_RAT O54735 CHEMBL4567 Phosphodiesterase 5A, Rat 1
PDE6A_BOVIN P11541 CHEMBL3741 Phosphodiesterase 6A, Bovin 1
PDE6B_BOVIN P23439 CHEMBL2713 Phosphodiesterase 6B, Bovin 1
PDE6C_BOVIN P16586 CHEMBL3479 Phosphodiesterase 6C, Bovin 1
PDE6D_BOVIN Q95142 CHEMBL5110 Phosphodiesterase 6D, Bovin 1
Q864F1_PIG Q864F1 CHEMBL3634 Phosphodiesterase 5, Pig 1
Q9EPR9_RAT Q9EPR9 CHEMBL2740 Phosphodiesterase 1A, Rat 1