UCSF

Phosphodiesterase 10A, Human (224 Compounds)

Swissprot:
PDE10_HUMAN
Stitch:
PDE10_HUMAN
UniProt:
Q9Y233
ChEMBL:
CHEMBL4409
Reactome:
REACT_23767
REACT_19327
PDB:
1LRB (DOCK)
2OUN (DOCK)
2OUP (DOCK)
2OUQ (DOCK)
2OUR (DOCK)
2OUS (DOCK)
2OUU (DOCK)
2OUV (DOCK)
2OUY (DOCK)
2WEY (DOCK)
2Y0J (DOCK)
2ZMF (DOCK)
3SN7 (DOCK)
3SNI (DOCK)
3SNL (DOCK)
3UI7 (DOCK)
3UUO (DOCK)
4AEL (DOCK)
PDE10A

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 224 22 5 7
Binding ≤ 1μM 196 14 4 6

Reactome Network (2)

Reactome ID Description Species
REACT_23767 cGMP effects Homo sapiens
REACT_19327 G alpha (s) signalling events Homo sapiens
Uniprot Swissprot Chembl Description Number Shared
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 17
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 3
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 5
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 4
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 41
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 37
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 8
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 2

G alpha (s) signalling events

Uniprot Swissprot Chembl Description Number Shared
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 17
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 3
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 5
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 4
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 41
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 37
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 9
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 19
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 8
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 11
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 1
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 4
PDE8A_HUMAN O60658 CHEMBL4640 Phosphodiesterase 8A, Human 1
PDE8B_HUMAN O95263 CHEMBL4408 Phosphodiesterase 8B, Human 1
UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
PDE10_MOUSE Q8CA95 CHEMBL1795126 CAMP And CAMP-inhibited CGMP 3',5'-cyclic Phosphodiesterase 10A, Mouse 45 3 0 0
PDE10_RAT Q9QYJ6 CHEMBL6140 CAMP And CAMP-inhibited CGMP 3',5'-cyclic Phosphodiesterase 10A, Rat 40 2 1 4
UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 55 4 4 4
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 180 22 8 8
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 181 21 8 8
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 198 21 8 8
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 32 5 2 3
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 672 29 26 35
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 648 28 26 35
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 1,453 57 24 30
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 1,476 81 25 32
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 1,060 50 22 28
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 1,432 71 24 30
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 1,222 69 13 7
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 80 5 5 5
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 40 5 5 5
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 38 6 5 5
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 33 5 5 5
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 164 3 2 2
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 19 2 2 2
PDE8A_HUMAN O60658 CHEMBL4640 Phosphodiesterase 8A, Human 6 1 1 1
PDE8B_HUMAN O95263 CHEMBL4408 Phosphodiesterase 8B, Human 49 1 1 1
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 21 2 2 2

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 41
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 37
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 19
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 17
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 11
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 9
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 8
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 8
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 5
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 4
CNRG_HUMAN P18545 CHEMBL2415 Phosphodiesterase 6G, Human 4
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 4
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 4
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 4
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 4
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 4
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 4
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 3
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 3
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 3
Q864F1_PIG Q864F1 CHEMBL3634 Phosphodiesterase 5, Pig 3
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 2
PDE10_RAT Q9QYJ6 CHEMBL6140 CAMP And CAMP-inhibited CGMP 3',5'-cyclic Phosphodiesterase 10A, Rat 2
PDE1A_BOVIN P14100 CHEMBL3774 Phosphodiesterase 1A, Bovin 2
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 2
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 2
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 2
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 2
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 2
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 2
CNCG_BOVIN P22571 CHEMBL4606 Phosphodiesterase 6H, Bovin 1
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 1
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 1
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 1
PDE1C_RAT Q63421 CHEMBL2651 Phosphodiesterase 1C, Rat 1
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 1
PDE5A_RAT O54735 CHEMBL4567 Phosphodiesterase 5A, Rat 1
PDE6A_BOVIN P11541 CHEMBL3741 Phosphodiesterase 6A, Bovin 1
PDE6B_BOVIN P23439 CHEMBL2713 Phosphodiesterase 6B, Bovin 1
PDE6C_BOVIN P16586 CHEMBL3479 Phosphodiesterase 6C, Bovin 1
PDE6D_BOVIN Q95142 CHEMBL5110 Phosphodiesterase 6D, Bovin 1
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 1
PDE8A_HUMAN O60658 CHEMBL4640 Phosphodiesterase 8A, Human 1
PDE8B_HUMAN O95263 CHEMBL4408 Phosphodiesterase 8B, Human 1
Q9EPR9_RAT Q9EPR9 CHEMBL2740 Phosphodiesterase 1A, Rat 1
Q9XSW7_PIG Q9XSW7 CHEMBL3061 Phosphodiesterase 3A, Pig 1
S29A1_HUMAN Q99808 CHEMBL1997 Equilibrative Nucleoside Transporter 1, Human 1