UCSF

Phosphodiesterase 3A, Human (672 Compounds)

Swissprot:
PDE3A_HUMAN
Stitch:
PDE3A_HUMAN
UniProt:
Q14432
ChEMBL:
CHEMBL241
Reactome:
REACT_23767
REACT_19327
PDB:
1LRC (DOCK)
PDE3A

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 672 29 26 35
Binding ≤ 1μM 440 14 13 25
Functional ≤ 10μM 63 4 2 2

Reactome Network (2)

Reactome ID Description Species
REACT_23767 cGMP effects Homo sapiens
REACT_19327 G alpha (s) signalling events Homo sapiens
Uniprot Swissprot Chembl Description Number Shared
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 41
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 4
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 44
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 46
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 24
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 705
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 46
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 2

G alpha (s) signalling events

Uniprot Swissprot Chembl Description Number Shared
AA2AR_HUMAN P29274 CHEMBL251 Adenosine A2a Receptor, Human 1
AA2BR_HUMAN P29275 CHEMBL255 Adenosine A2b Receptor, Human 1
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 41
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 4
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 44
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 46
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 24
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 705
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 113
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 110
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 107
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 119
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 12
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 6
UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
PDE3A_RAT Q62865 CHEMBL2711 Phosphodiesterase 3A, Rat 4 1 4 1

Clustered By Gene (0)

Clustered By Organism (1)

Code Description Substances Purchasable Natural In Man
PDE3A-1-E Phosphodiesterase 3A (cluster #1 Of 2), Eukaryotic 475 20 22 27
PDE3A-2-E Phosphodiesterase 3A (cluster #2 Of 2), Eukaryotic 201 9 7 8
Uniprot Swissprot Chembl Description Number Shared
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 705
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 119
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 113
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 110
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 107
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 46
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 46
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 44
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 44
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 41
Z50592 Z50592 CHEMBL374 Oryctolagus Cuniculus 33
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 24
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 23
Z50587 Z50587 CHEMBL372 Homo Sapiens 21
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 18
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 17
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 17
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 17
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 17
PDE1A_BOVIN P14100 CHEMBL3774 Phosphodiesterase 1A, Bovin 12
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 12
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 12
CNCG_BOVIN P22571 CHEMBL4606 Phosphodiesterase 6H, Bovin 7
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 7
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 7
PDE6A_BOVIN P11541 CHEMBL3741 Phosphodiesterase 6A, Bovin 7
PDE6B_BOVIN P23439 CHEMBL2713 Phosphodiesterase 6B, Bovin 7
PDE6C_BOVIN P16586 CHEMBL3479 Phosphodiesterase 6C, Bovin 7
PDE6D_BOVIN Q95142 CHEMBL5110 Phosphodiesterase 6D, Bovin 7
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 6
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 6
PDE10_RAT Q9QYJ6 CHEMBL6140 CAMP And CAMP-inhibited CGMP 3',5'-cyclic Phosphodiesterase 10A, Rat 5
PDE5A_RAT O54735 CHEMBL4567 Phosphodiesterase 5A, Rat 5
Q864F1_PIG Q864F1 CHEMBL3634 Phosphodiesterase 5, Pig 5
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 4
THAS_HUMAN P24557 CHEMBL1835 Thromboxane-A Synthase, Human 4
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 3
PDE1C_RAT Q63421 CHEMBL2651 Phosphodiesterase 1C, Rat 3
PDE7A_RAT O08593 CHEMBL3450 Phosphodiesterase 7A, Rat 3
Q9EPR9_RAT Q9EPR9 CHEMBL2740 Phosphodiesterase 1A, Rat 3
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 3
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 2
CNRG_HUMAN P18545 CHEMBL2415 Phosphodiesterase 6G, Human 2
P2Y12_HUMAN Q9H244 CHEMBL2001 Purinergic Receptor P2Y12, Human 2
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 2
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 2
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 2
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 2
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 2
Q8VIE4_RAT Q8VIE4 CHEMBL3386 Phosphodiesterase 7B, Rat 2
Q9XSW7_PIG Q9XSW7 CHEMBL3061 Phosphodiesterase 3A, Pig 2
AA1R_BOVIN P28190 CHEMBL4975 Adenosine A1 Receptor, Bovin 1
AA1R_HUMAN P30542 CHEMBL226 Adenosine A1 Receptor, Human 1
AA1R_RAT P25099 CHEMBL318 Adenosine A1 Receptor, Rat 1
AA2AR_CAVPO P46616 CHEMBL2605 Adenosine A2a Receptor, Guinea Pig 1
AA2AR_RAT P30543 CHEMBL302 Adenosine A2a Receptor, Rat 1
AA2BR_RAT P29276 CHEMBL2592 Adenosine A2b Receptor, Rat 1
AA3R_RAT P28647 CHEMBL3360 Adenosine A3 Receptor, Rat 1
C11B1_HUMAN P15538 CHEMBL1908 Cytochrome P450 11B1, Human 1
C11B2_HUMAN P19099 CHEMBL2722 Cytochrome P450 11B2, Human 1
PDE2A_BOVIN P14099 CHEMBL3477 Phosphodiesterase 2A, Bovin 1
PDE2A_RAT Q01062 CHEMBL4650 Phosphodiesterase 2A, Rat 1
PDE3A_RAT Q62865 CHEMBL2711 Phosphodiesterase 3A, Rat 1
PDE3B_RAT Q63085 CHEMBL3580 Phosphodiesterase 3B, Rat 1
SCN1A_HUMAN P35498 CHEMBL1845 Sodium Channel Protein Type I Alpha Subunit, Human 1
SCN2A_HUMAN Q99250 CHEMBL4187 Sodium Channel Protein Type II Alpha Subunit, Human 1
SCN3A_HUMAN Q9NY46 CHEMBL5163 Sodium Channel Protein Type III Alpha Subunit, Human 1
SCN8A_HUMAN Q9UQD0 CHEMBL5202 Sodium Channel Protein Type VIII Alpha Subunit, Human 1
Z102333 Z102333 CHEMBL613633 Ileum 1
Z102380 Z102380 CHEMBL613680 Ileum 1
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 1