UCSF

Phosphodiesterase 6G, Human (33 Compounds)

Swissprot:
CNRG_HUMAN
Stitch:
CNRG_HUMAN
UniProt:
P18545
ChEMBL:
CHEMBL2415
Reactome:
REACT_163932
REACT_172761
REACT_163919
PDB:
3JWR (DOCK)
PDE6G

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 33 5 5 5
Binding ≤ 1μM 23 5 5 5
Uniprot Swissprot Chembl Description Number Shared
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 33
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 33

Ca2+ pathway

Uniprot Swissprot Chembl Description Number Shared
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 33
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 33

Inactivation, recovery and regulation of the phototransduction cascade

Uniprot Swissprot Chembl Description Number Shared
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 33
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 33
UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 63 4 2 2

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 33
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 33
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 33
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 33
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 33
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 32
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 19
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 5
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 4
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 4
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 4
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 4
PDE1A_BOVIN P14100 CHEMBL3774 Phosphodiesterase 1A, Bovin 3
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 3
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 3
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 3
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 3
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 3
Q864F1_PIG Q864F1 CHEMBL3634 Phosphodiesterase 5, Pig 3
CNCG_BOVIN P22571 CHEMBL4606 Phosphodiesterase 6H, Bovin 2
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 2
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 2
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 2
PDE1C_RAT Q63421 CHEMBL2651 Phosphodiesterase 1C, Rat 2
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 2
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 2
PDE5A_RAT O54735 CHEMBL4567 Phosphodiesterase 5A, Rat 2
PDE6A_BOVIN P11541 CHEMBL3741 Phosphodiesterase 6A, Bovin 2
PDE6B_BOVIN P23439 CHEMBL2713 Phosphodiesterase 6B, Bovin 2
PDE6C_BOVIN P16586 CHEMBL3479 Phosphodiesterase 6C, Bovin 2
PDE6D_BOVIN Q95142 CHEMBL5110 Phosphodiesterase 6D, Bovin 2
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 2
Q9EPR9_RAT Q9EPR9 CHEMBL2740 Phosphodiesterase 1A, Rat 2
AA1R_HUMAN P30542 CHEMBL226 Adenosine A1 Receptor, Human 1
AA2BR_HUMAN P29275 CHEMBL255 Adenosine A2b Receptor, Human 1
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 1
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 1
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 1
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 1
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 1
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 1
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 1
PDE8A_HUMAN O60658 CHEMBL4640 Phosphodiesterase 8A, Human 1
PDE8B_HUMAN O95263 CHEMBL4408 Phosphodiesterase 8B, Human 1
S29A1_HUMAN Q99808 CHEMBL1997 Equilibrative Nucleoside Transporter 1, Human 1
Z50590 Z50590 CHEMBL613488 Sus Scrofa 1