UCSF

Phosphodiesterase 5A, Rat (45 Compounds)

Swissprot:
PDE5A_RAT
Stitch:
PDE5A_RAT
UniProt:
O54735
ChEMBL:
CHEMBL4567
PDB:
Pde5a

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 45 2 7 2
Binding ≤ 1μM 42 2 4 2
Functional ≤ 10μM 52 1 1 1

Reactome Network (0)

UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 180 27 7 7
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 1,222 69 13 7

Clustered By Gene (0)

Clustered By Organism (1)

Code Description Substances Purchasable Natural In Man
PDE5A-1-E Phosphodiesterase 5A (cluster #1 Of 2), Eukaryotic 1,340 89 16 9
PDE5A-2-E Phosphodiesterase 5A (cluster #2 Of 2), Eukaryotic 94 8 6 2
Uniprot Swissprot Chembl Description Number Shared
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 52
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 5
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 5
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 5
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 5
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 5
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 5
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 5
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 5
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 4
PDE3A_RAT Q62865 CHEMBL2711 Phosphodiesterase 3A, Rat 3
PDE3B_RAT Q63085 CHEMBL3580 Phosphodiesterase 3B, Rat 3
CNCG_BOVIN P22571 CHEMBL4606 Phosphodiesterase 6H, Bovin 2
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 2
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 2
CNRG_HUMAN P18545 CHEMBL2415 Phosphodiesterase 6G, Human 2
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 2
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 2
PDE6A_BOVIN P11541 CHEMBL3741 Phosphodiesterase 6A, Bovin 2
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 2
PDE6B_BOVIN P23439 CHEMBL2713 Phosphodiesterase 6B, Bovin 2
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 2
PDE6C_BOVIN P16586 CHEMBL3479 Phosphodiesterase 6C, Bovin 2
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 2
PDE6D_BOVIN Q95142 CHEMBL5110 Phosphodiesterase 6D, Bovin 2
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 2
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 1
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 1
PDE1A_BOVIN P14100 CHEMBL3774 Phosphodiesterase 1A, Bovin 1
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 1
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 1
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 1
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 1
PDE1C_RAT Q63421 CHEMBL2651 Phosphodiesterase 1C, Rat 1
PDE2A_RAT Q01062 CHEMBL4650 Phosphodiesterase 2A, Rat 1
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 1
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 1
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 1
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 1
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 1
PGH1_HUMAN P23219 CHEMBL221 Cyclooxygenase-1, Human 1
Q864F1_PIG Q864F1 CHEMBL3634 Phosphodiesterase 5, Pig 1
Q9EPR9_RAT Q9EPR9 CHEMBL2740 Phosphodiesterase 1A, Rat 1