UCSF

Phosphodiesterase 5, Pig (137 Compounds)

Swissprot:
Q864F1_PIG
Stitch:
Q864F1_PIG
UniProt:
Q864F1
ChEMBL:
CHEMBL3634

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 137 21 8 8
Binding ≤ 1μM 90 10 6 6
Functional ≤ 10μM 2 1 1 1

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 27
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 26
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 26
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 26
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 13
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 13
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 13
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 13
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 13
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 10
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 8
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 8
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 8
PDE1A_BOVIN P14100 CHEMBL3774 Phosphodiesterase 1A, Bovin 7
AA1R_RAT P25099 CHEMBL318 Adenosine A1 Receptor, Rat 6
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 6
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 5
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 5
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 4
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 4
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 4
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 4
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 3
CNRG_HUMAN P18545 CHEMBL2415 Phosphodiesterase 6G, Human 3
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 3
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 3
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 3
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 3
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 3
PDE7A_RAT O08593 CHEMBL3450 Phosphodiesterase 7A, Rat 3
Q9XSW7_PIG Q9XSW7 CHEMBL3061 Phosphodiesterase 3A, Pig 3
CLTR1_HUMAN Q9Y271 CHEMBL1798 Cysteinyl Leukotriene Receptor 1, Human 2
CLTR2_HUMAN Q9NS75 CHEMBL4330 Cysteinyl Leukotriene Receptor 2, Human 2
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 2
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 2
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 2
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 2
PDE1C_RAT Q63421 CHEMBL2651 Phosphodiesterase 1C, Rat 2
PDE4A_MOUSE O89084 CHEMBL2698 Phosphodiesterase 4A, Mouse 2
PDE4C_MOUSE Q3UEI1 CHEMBL2550 Phosphodiesterase 4C, Mouse 2
PDE4D_MOUSE Q01063 CHEMBL3846 Phosphodiesterase 4D, Mouse 2
Q8VBU5_MOUSE Q8VBU5 CHEMBL2272 Phosphodiesterase 4B, Mouse 2
Q9EPR9_RAT Q9EPR9 CHEMBL2740 Phosphodiesterase 1A, Rat 2
THAS_HUMAN P24557 CHEMBL1835 Thromboxane-A Synthase, Human 2
Z100081 Z100081 CHEMBL613107 PBMC (Peripheral Blood Mononuclear Cells) 2
Z50590 Z50590 CHEMBL613488 Sus Scrofa 2
Z50592 Z50592 CHEMBL374 Oryctolagus Cuniculus 2
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 2
CNCG_BOVIN P22571 CHEMBL4606 Phosphodiesterase 6H, Bovin 1
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 1
PDE10_RAT Q9QYJ6 CHEMBL6140 CAMP And CAMP-inhibited CGMP 3',5'-cyclic Phosphodiesterase 10A, Rat 1
PDE3A_RAT Q62865 CHEMBL2711 Phosphodiesterase 3A, Rat 1
PDE3B_RAT Q63085 CHEMBL3580 Phosphodiesterase 3B, Rat 1
PDE5A_RAT O54735 CHEMBL4567 Phosphodiesterase 5A, Rat 1
PDE6A_BOVIN P11541 CHEMBL3741 Phosphodiesterase 6A, Bovin 1
PDE6B_BOVIN P23439 CHEMBL2713 Phosphodiesterase 6B, Bovin 1
PDE6C_BOVIN P16586 CHEMBL3479 Phosphodiesterase 6C, Bovin 1
PDE6D_BOVIN Q95142 CHEMBL5110 Phosphodiesterase 6D, Bovin 1
PDE8A_HUMAN O60658 CHEMBL4640 Phosphodiesterase 8A, Human 1
PDE8B_HUMAN O95263 CHEMBL4408 Phosphodiesterase 8B, Human 1
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 1
Q8VIE4_RAT Q8VIE4 CHEMBL3386 Phosphodiesterase 7B, Rat 1
S29A1_HUMAN Q99808 CHEMBL1997 Equilibrative Nucleoside Transporter 1, Human 1