| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 2,765 | 37 | 17 | 44 |
| Binding ≤ 1μM | 2,262 | 22 | 6 | 32 |
| Functional ≤ 10μM | 4 | 0 | 0 | 0 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_118682 | Activation of Matrix Metalloproteinases | Homo sapiens |
| REACT_150401 | Collagen degradation | Homo sapiens |
| REACT_118572 | Degradation of the extracellular matrix | Homo sapiens |
| REACT_228189 | EPH-ephrin mediated repulsion of cells | Homo sapiens |
| REACT_15428 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-l | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| MMP10_HUMAN | P09238 | CHEMBL4270 | Matrix Metalloproteinase 10, Human | 59 |
| MMP11_HUMAN | P24347 | CHEMBL2867 | Matrix Metalloproteinase 11, Human | 62 |
| MMP13_HUMAN | P45452 | CHEMBL280 | Matrix Metalloproteinase 13, Human | 1087 |
| MMP14_HUMAN | P50281 | CHEMBL3869 | Matrix Metalloproteinase 14, Human | 381 |
| MMP15_HUMAN | P51511 | CHEMBL2963 | Matrix Metalloproteinase 15, Human | 28 |
| MMP16_HUMAN | P51512 | CHEMBL2200 | Matrix Metalloproteinase 16, Human | 60 |
| MMP17_HUMAN | Q9ULZ9 | CHEMBL2937 | Matrix Metalloproteinase 17, Human | 11 |
| MMP1_HUMAN | P03956 | CHEMBL332 | Matrix Metalloproteinase-1, Human | 999 |
| MMP25_HUMAN | Q9NPA2 | CHEMBL1795103 | Matrix Metalloproteinase-25, Human | 8 |
| MMP3_HUMAN | P08254 | CHEMBL283 | Matrix Metalloproteinase 3, Human | 1109 |
| MMP7_HUMAN | P09237 | CHEMBL4073 | Matrix Metalloproteinase 7, Human | 275 |
| MMP8_HUMAN | P22894 | CHEMBL4588 | Matrix Metalloproteinase 8, Human | 641 |
| MMP9_HUMAN | P14780 | CHEMBL321 | Matrix Metalloproteinase 9, Human | 1387 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| ADA10_HUMAN | O14672 | CHEMBL5028 | ADAM10, Human | 135 |
| ADA17_HUMAN | P78536 | CHEMBL3706 | ADAM17, Human | 268 |
| ADAM9_HUMAN | Q13443 | CHEMBL5982 | ADAM9, Human | 3 |
| MMP10_HUMAN | P09238 | CHEMBL4270 | Matrix Metalloproteinase 10, Human | 59 |
| MMP11_HUMAN | P24347 | CHEMBL2867 | Matrix Metalloproteinase 11, Human | 62 |
| MMP12_HUMAN | P39900 | CHEMBL4393 | Matrix Metalloproteinase 12, Human | 126 |
| MMP13_HUMAN | P45452 | CHEMBL280 | Matrix Metalloproteinase 13, Human | 1087 |
| MMP14_HUMAN | P50281 | CHEMBL3869 | Matrix Metalloproteinase 14, Human | 381 |
| MMP15_HUMAN | P51511 | CHEMBL2963 | Matrix Metalloproteinase 15, Human | 28 |
| MMP1_HUMAN | P03956 | CHEMBL332 | Matrix Metalloproteinase-1, Human | 999 |
| MMP3_HUMAN | P08254 | CHEMBL283 | Matrix Metalloproteinase 3, Human | 1109 |
| MMP7_HUMAN | P09237 | CHEMBL4073 | Matrix Metalloproteinase 7, Human | 275 |
| MMP8_HUMAN | P22894 | CHEMBL4588 | Matrix Metalloproteinase 8, Human | 641 |
| MMP9_HUMAN | P14780 | CHEMBL321 | Matrix Metalloproteinase 9, Human | 1387 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| ADA10_HUMAN | O14672 | CHEMBL5028 | ADAM10, Human | 135 |
| ADAM8_HUMAN | P78325 | CHEMBL5665 | Disintegrin And Metalloproteinase Domain-containing Protein 8, Human | 1 |
| ATS4_HUMAN | O75173 | CHEMBL2318 | ADAMTS4, Human | 58 |
| ATS5_HUMAN | Q9UNA0 | CHEMBL2285 | ADAMTS5, Human | 35 |
| BMP1_HUMAN | P13497 | CHEMBL3898 | Bone Morphogenetic Protein 1, Human | 4 |
| MMP10_HUMAN | P09238 | CHEMBL4270 | Matrix Metalloproteinase 10, Human | 59 |
| MMP11_HUMAN | P24347 | CHEMBL2867 | Matrix Metalloproteinase 11, Human | 62 |
| MMP12_HUMAN | P39900 | CHEMBL4393 | Matrix Metalloproteinase 12, Human | 126 |
| MMP13_HUMAN | P45452 | CHEMBL280 | Matrix Metalloproteinase 13, Human | 1087 |
| MMP14_HUMAN | P50281 | CHEMBL3869 | Matrix Metalloproteinase 14, Human | 381 |
| MMP15_HUMAN | P51511 | CHEMBL2963 | Matrix Metalloproteinase 15, Human | 28 |
| MMP1_HUMAN | P03956 | CHEMBL332 | Matrix Metalloproteinase-1, Human | 999 |
| MMP3_HUMAN | P08254 | CHEMBL283 | Matrix Metalloproteinase 3, Human | 1109 |
| MMP7_HUMAN | P09237 | CHEMBL4073 | Matrix Metalloproteinase 7, Human | 275 |
| MMP8_HUMAN | P22894 | CHEMBL4588 | Matrix Metalloproteinase 8, Human | 641 |
| MMP9_HUMAN | P14780 | CHEMBL321 | Matrix Metalloproteinase 9, Human | 1387 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| ADA10_HUMAN | O14672 | CHEMBL5028 | ADAM10, Human | 135 |
| MMP9_HUMAN | P14780 | CHEMBL321 | Matrix Metalloproteinase 9, Human | 1387 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| MMP1_HUMAN | P03956 | CHEMBL332 | Matrix Metalloproteinase-1, Human | 999 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| MMP2_MOUSE | P33434 | CHEMBL3095 | Matrix Metalloproteinase-2, Mouse | 3 | 0 | 0 | 1 |
| MMP2_RAT | P33436 | CHEMBL1075175 | 72 KDa Type IV Collagenase, Rat | 1 | 0 | 1 | 0 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| MMP10_HUMAN | P09238 | CHEMBL4270 | Matrix Metalloproteinase 10, Human | 82 | 1 | 1 | 1 |
| MMP11_HUMAN | P24347 | CHEMBL2867 | Matrix Metalloproteinase 11, Human | 71 | 1 | 1 | 1 |
| MMP12_HUMAN | P39900 | CHEMBL4393 | Matrix Metalloproteinase 12, Human | 289 | 8 | 4 | 5 |
| MMP13_HUMAN | P45452 | CHEMBL280 | Matrix Metalloproteinase 13, Human | 2,513 | 43 | 6 | 37 |
| MMP14_HUMAN | P50281 | CHEMBL3869 | Matrix Metalloproteinase 14, Human | 507 | 9 | 8 | 14 |
| MMP15_HUMAN | P51511 | CHEMBL2963 | Matrix Metalloproteinase 15, Human | 30 | 1 | 1 | 3 |
| MMP16_HUMAN | P51512 | CHEMBL2200 | Matrix Metalloproteinase 16, Human | 61 | 3 | 1 | 4 |
| MMP17_HUMAN | Q9ULZ9 | CHEMBL2937 | Matrix Metalloproteinase 17, Human | 29 | 1 | 1 | 1 |
| MMP1_HUMAN | P03956 | CHEMBL332 | Matrix Metalloproteinase-1, Human | 2,665 | 22 | 9 | 44 |
| MMP25_HUMAN | Q9NPA2 | CHEMBL1795103 | Matrix Metalloproteinase-25, Human | 8 | 0 | 0 | 1 |
| MMP26_HUMAN | Q9NRE1 | CHEMBL4707 | Matrix Metalloproteinase 26, Human | 23 | 1 | 1 | 2 |
| MMP3_HUMAN | P08254 | CHEMBL283 | Matrix Metalloproteinase 3, Human | 2,212 | 22 | 9 | 40 |
| MMP7_HUMAN | P09237 | CHEMBL4073 | Matrix Metalloproteinase 7, Human | 467 | 10 | 4 | 22 |
| MMP8_HUMAN | P22894 | CHEMBL4588 | Matrix Metalloproteinase 8, Human | 980 | 16 | 6 | 25 |
| MMP9_HUMAN | P14780 | CHEMBL321 | Matrix Metalloproteinase 9, Human | 2,243 | 31 | 11 | 34 |
| Code | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|
| MMP2-1-E | 72 KDa Type IV Collagenase (cluster #1 Of 3), Eukaryotic | 2,665 | 34 | 12 | 41 |
| MMP2-2-E | 72 KDa Type IV Collagenase (cluster #2 Of 3), Eukaryotic | 112 | 8 | 7 | 5 |
| MMP2-3-E | 72 KDa Type IV Collagenase (cluster #3 Of 3), Eukaryotic | 20 | 1 | 1 | 0 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| MMP9_HUMAN | P14780 | CHEMBL321 | Matrix Metalloproteinase 9, Human | 1387 |
| MMP3_HUMAN | P08254 | CHEMBL283 | Matrix Metalloproteinase 3, Human | 1109 |
| MMP13_HUMAN | P45452 | CHEMBL280 | Matrix Metalloproteinase 13, Human | 1087 |
| MMP1_HUMAN | P03956 | CHEMBL332 | Matrix Metalloproteinase-1, Human | 999 |
| MMP8_HUMAN | P22894 | CHEMBL4588 | Matrix Metalloproteinase 8, Human | 641 |
| MMP14_HUMAN | P50281 | CHEMBL3869 | Matrix Metalloproteinase 14, Human | 381 |
| MMP7_HUMAN | P09237 | CHEMBL4073 | Matrix Metalloproteinase 7, Human | 275 |
| ADA17_HUMAN | P78536 | CHEMBL3706 | ADAM17, Human | 250 |
| ADA10_HUMAN | O14672 | CHEMBL5028 | ADAM10, Human | 135 |
| MMP12_HUMAN | P39900 | CHEMBL4393 | Matrix Metalloproteinase 12, Human | 126 |
| ADA17_PIG | O77636 | CHEMBL3332 | ADAM17, Pig | 67 |
| CAH2_HUMAN | P00918 | CHEMBL205 | Carbonic Anhydrase II, Human | 66 |
| MMP11_MOUSE | Q02853 | CHEMBL3412 | Matrix Metalloproteinase 11, Mouse | 65 |
| ERBB2_HUMAN | P04626 | CHEMBL1824 | Receptor Protein-tyrosine Kinase ErbB-2, Human | 63 |
| MMP11_HUMAN | P24347 | CHEMBL2867 | Matrix Metalloproteinase 11, Human | 62 |
| MMP16_HUMAN | P51512 | CHEMBL2200 | Matrix Metalloproteinase 16, Human | 60 |
| MMP10_HUMAN | P09238 | CHEMBL4270 | Matrix Metalloproteinase 10, Human | 59 |
| ATS4_HUMAN | O75173 | CHEMBL2318 | ADAMTS4, Human | 58 |
| CAH1_HUMAN | P00915 | CHEMBL261 | Carbonic Anhydrase I, Human | 54 |
| CAH4_BOVIN | Q95323 | CHEMBL281 | Carbonic Anhydrase IV, Bovin | 51 |
| COLA_CLOPE | P43153 | CHEMBL2802 | Microbial Collagenase, Clope | 36 |
| ATS5_HUMAN | Q9UNA0 | CHEMBL2285 | ADAMTS5, Human | 35 |
| MMP15_HUMAN | P51511 | CHEMBL2963 | Matrix Metalloproteinase 15, Human | 28 |
| MMP26_HUMAN | Q9NRE1 | CHEMBL4707 | Matrix Metalloproteinase 26, Human | 23 |
| MMP13_BOVIN | O77656 | CHEMBL5327 | Matrix Metalloproteinase 13, Bovin | 22 |
| CAH9_HUMAN | Q16790 | CHEMBL3594 | Carbonic Anhydrase IX, Human | 17 |
| PDE4A_HUMAN | P27815 | CHEMBL254 | Phosphodiesterase 4A, Human | 16 |
| PDE4B_HUMAN | Q07343 | CHEMBL275 | Phosphodiesterase 4B, Human | 16 |
| PDE4C_HUMAN | Q08493 | CHEMBL291 | Phosphodiesterase 4C, Human | 16 |
| PDE4D_HUMAN | Q08499 | CHEMBL288 | Phosphodiesterase 4D, Human | 16 |
| MMP13_RAT | P23097 | CHEMBL4944 | Matrix Metalloproteinase 13, Rat | 12 |
| MMP17_HUMAN | Q9ULZ9 | CHEMBL2937 | Matrix Metalloproteinase 17, Human | 11 |
| MMP12_MOUSE | P34960 | CHEMBL2594 | Matrix Metalloproteinase 12, Mouse | 8 |
| MMP25_HUMAN | Q9NPA2 | CHEMBL1795103 | Matrix Metalloproteinase-25, Human | 8 |
| BMP1_HUMAN | P13497 | CHEMBL3898 | Bone Morphogenetic Protein 1, Human | 4 |
| ADAM9_HUMAN | Q13443 | CHEMBL5982 | ADAM9, Human | 3 |
| AMPN_PIG | P15145 | CHEMBL2590 | Aminopeptidase N, Pig | 3 |
| DEF_ECOLI | P0A6K3 | CHEMBL4976 | Peptide Deformylase, Ecoli | 3 |
| LEF_BACAN | P15917 | CHEMBL4372 | Anthrax Lethal Factor, Bacan | 3 |
| MMP2_MOUSE | P33434 | CHEMBL3095 | Matrix Metalloproteinase-2, Mouse | 3 |
| MMP9_MOUSE | P41245 | CHEMBL2214 | Matrix Metalloproteinase 9, Mouse | 3 |
| ADA33_HUMAN | Q9BZ11 | CHEMBL6121 | Disintegrin And Metalloproteinase Domain-containing Protein 33, Human | 2 |
| AMPN_HUMAN | P15144 | CHEMBL1907 | Aminopeptidase N, Human | 2 |
| ATS5_BOVIN | Q9TT92 | CHEMBL2673 | ADAMTS5, Bovin | 2 |
| AURKA_HUMAN | O14965 | CHEMBL4722 | Serine/threonine-protein Kinase Aurora-A, Human | 2 |
| FCER2_HUMAN | P06734 | CHEMBL2940 | Immunoglobulin Epsilon Fc Receptor, Human | 2 |
| MMP12_RAT | Q63341 | CHEMBL5506 | Macrophage Metalloelastase, Rat | 2 |
| NEP_HUMAN | P08473 | CHEMBL1944 | Neprilysin, Human | 2 |
| Q7ZJM1_9HIV1 | Q7ZJM1 | CHEMBL3471 | Human Immunodeficiency Virus Type 1 Integrase, 9hiv1 | 2 |
| TOP2A_HUMAN | P11388 | CHEMBL1806 | DNA Topoisomerase II Alpha, Human | 2 |
| Z50643 | Z50643 | CHEMBL379 | Hepatitis C Virus | 2 |
| 6PGD_HUMAN | P52209 | CHEMBL3404 | 6-phosphogluconate Dehydrogenase, Human | 1 |
| ADA12_HUMAN | O43184 | CHEMBL5030 | ADAM12, Human | 1 |
| ADA17_MOUSE | Q9Z0F8 | CHEMBL4379 | ADAM17, Mouse | 1 |
| ADAM8_HUMAN | P78325 | CHEMBL5665 | Disintegrin And Metalloproteinase Domain-containing Protein 8, Human | 1 |
| AMP1_PLAFQ | O96935 | CHEMBL4117 | Zinc Aminopeptidase, Plafq | 1 |
| AMPB_MOUSE | Q8VCT3 | CHEMBL2836 | Aminopeptidase B, Mouse | 1 |
| AMPB_RAT | O09175 | CHEMBL2452 | Aminopeptidase B, Rat | 1 |
| AMPL_BOVIN | P00727 | CHEMBL1671610 | Cytosol Aminopeptidase, Bovin | 1 |
| AMPL_HUMAN | P28838 | CHEMBL3965 | Leucine Aminopeptidase, Human | 1 |
| ATS4_BOVIN | Q9TT93 | CHEMBL3874 | ADAMTS4, Bovin | 1 |
| BCL2_HUMAN | P10415 | CHEMBL4860 | Apoptosis Regulator Bcl-2, Human | 1 |
| DEF1A_ARATH | Q9FV53 | CHEMBL1075041 | Peptide Deformylase 1A, Chloroplastic, Arath | 1 |
| DEFM_HUMAN | Q9HBH1 | CHEMBL4647 | Peptide Deformylase Mitochondrial, Human | 1 |
| DEF_STAAM | P68825 | CHEMBL2367 | Peptide Deformylase, Staam | 1 |
| ECE1_HUMAN | P42892 | CHEMBL4791 | Endothelin-converting Enzyme 1, Human | 1 |
| ERG1_RAT | P52020 | CHEMBL4241 | Squalene Monooxygenase, Rat | 1 |
| G6PD_YEAST | P11412 | CHEMBL1075249 | Glucose-6-phosphate 1-dehydrogenase, Yeast | 1 |
| KCNH2_HUMAN | Q12809 | CHEMBL240 | HERG, Human | 1 |
| LCAP_RAT | P97629 | CHEMBL3712 | Cystinyl Aminopeptidase, Rat | 1 |
| LKHA4_HUMAN | P09960 | CHEMBL4618 | Leukotriene A4 Hydrolase, Human | 1 |
| MET_HUMAN | P08581 | CHEMBL3717 | Hepatocyte Growth Factor Receptor, Human | 1 |
| MK14_HUMAN | Q16539 | CHEMBL260 | MAP Kinase P38 Alpha, Human | 1 |
| Q72547_9HIV1 | Q72547 | CHEMBL247 | Human Immunodeficiency Virus Type 1 Reverse Transcriptase, 9hiv1 | 1 |
| Q72874_9HIV1 | Q72874 | CHEMBL243 | Human Immunodeficiency Virus Type 1 Protease, 9hiv1 | 1 |
| Q965D5_PLAFA | Q965D5 | CHEMBL4150 | Enoyl-acyl-carrier Protein Reductase, Plafa | 1 |
| Q965D6_PLAFA | Q965D6 | CHEMBL4513 | 3-oxoacyl-acyl-carrier Protein Reductase, Plafa | 1 |
| Q965D7_PLAFA | Q965D7 | CHEMBL4512 | Fatty Acid Synthase, Plafa | 1 |
| Q9JN24_ECOLX | Q9JN24 | CHEMBL1795101 | Peptide Deformylase, Ecolx | 1 |
| TNFA_HUMAN | P01375 | CHEMBL1825 | TNF-alpha, Human | 1 |
| TYTR_TRYCR | P28593 | CHEMBL5131 | Trypanothione Reductase, Trycr | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse