| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 100 | 11 | 8 | 6 |
| Binding ≤ 1μM | 62 | 6 | 6 | 3 |
| Functional ≤ 10μM | 3 | 2 | 3 | 1 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_18338 | Activation of AMPA receptors | Homo sapiens |
| REACT_18307 | Trafficking of AMPA receptors | Homo sapiens |
| REACT_18422 | Trafficking of GluR2-containing AMPA receptors | Homo sapiens |
| REACT_20594 | Unblocking of NMDA receptor, glutamate binding and activation | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| GRIA1_HUMAN | P42261 | CHEMBL2009 | Glutamate Receptor Ionotropic, AMPA 1, Human | 99 |
| GRIA2_HUMAN | P42262 | CHEMBL4016 | Glutamate Receptor Ionotropic, AMPA 2, Human | 96 |
| GRIA4_HUMAN | P48058 | CHEMBL3190 | Glutamate Receptor Ionotropic, AMPA 4, Human | 97 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| GRIA1_HUMAN | P42261 | CHEMBL2009 | Glutamate Receptor Ionotropic, AMPA 1, Human | 99 |
| GRIA4_HUMAN | P48058 | CHEMBL3190 | Glutamate Receptor Ionotropic, AMPA 4, Human | 97 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| GRIA1_HUMAN | P42261 | CHEMBL2009 | Glutamate Receptor Ionotropic, AMPA 1, Human | 99 |
| GRIA2_HUMAN | P42262 | CHEMBL4016 | Glutamate Receptor Ionotropic, AMPA 2, Human | 96 |
| GRIA4_HUMAN | P48058 | CHEMBL3190 | Glutamate Receptor Ionotropic, AMPA 4, Human | 97 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| GRIA1_HUMAN | P42261 | CHEMBL2009 | Glutamate Receptor Ionotropic, AMPA 1, Human | 99 |
| GRIA2_HUMAN | P42262 | CHEMBL4016 | Glutamate Receptor Ionotropic, AMPA 2, Human | 96 |
| GRIA4_HUMAN | P48058 | CHEMBL3190 | Glutamate Receptor Ionotropic, AMPA 4, Human | 97 |
| NMDE1_HUMAN | Q12879 | CHEMBL1972 | Glutamate [NMDA] Receptor Subunit Epsilon 1, Human | 3 |
| NMDE2_HUMAN | Q13224 | CHEMBL1904 | Glutamate [NMDA] Receptor Subunit Epsilon 2, Human | 3 |
| NMDE3_HUMAN | Q14957 | CHEMBL4109 | Glutamate [NMDA] Receptor Subunit Epsilon 3, Human | 3 |
| NMDE4_HUMAN | O15399 | CHEMBL2591 | Glutamate [NMDA] Receptor Subunit Epsilon 4, Human | 3 |
| NMDZ1_HUMAN | Q05586 | CHEMBL2015 | Glutamate (NMDA) Receptor Subunit Zeta 1, Human | 5 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| GRIA3_MOUSE | Q9Z2W9 | CHEMBL3624 | Glutamate Receptor Ionotropic, AMPA 3, Mouse | 25 | 5 | 4 | 3 |
| GRIA3_RAT | P19492 | CHEMBL3504 | Glutamate Receptor Ionotropic, AMPA 3, Rat | 666 | 37 | 21 | 25 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| GRIA1_HUMAN | P42261 | CHEMBL2009 | Glutamate Receptor Ionotropic, AMPA 1, Human | 161 | 19 | 11 | 13 |
| GRIA2_HUMAN | P42262 | CHEMBL4016 | Glutamate Receptor Ionotropic, AMPA 2, Human | 150 | 18 | 9 | 10 |
| GRIA4_HUMAN | P48058 | CHEMBL3190 | Glutamate Receptor Ionotropic, AMPA 4, Human | 122 | 18 | 13 | 13 |
| Code | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|
| GRIA3-1-E | Glutamate Receptor Ionotropic, AMPA 3 (cluster #1 Of 4), Eukaryotic | 648 | 18 | 11 | 6 |
| GRIA3-2-E | Glutamate Receptor Ionotropic, AMPA 3 (cluster #2 Of 4), Eukaryotic | 13 | 4 | 1 | 1 |
| GRIA3-3-E | Glutamate Receptor Ionotropic, AMPA 3 (cluster #3 Of 4), Eukaryotic | 49 | 4 | 5 | 4 |
| GRIA3-4-E | Glutamate Receptor Ionotropic, AMPA 3 (cluster #4 Of 4), Eukaryotic | 51 | 18 | 9 | 18 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| GRIA1_HUMAN | P42261 | CHEMBL2009 | Glutamate Receptor Ionotropic, AMPA 1, Human | 99 |
| GRIA2_HUMAN | P42262 | CHEMBL4016 | Glutamate Receptor Ionotropic, AMPA 2, Human | 96 |
| GRIA4_HUMAN | P48058 | CHEMBL3190 | Glutamate Receptor Ionotropic, AMPA 4, Human | 96 |
| GRIK1_HUMAN | P39086 | CHEMBL1918 | Glutamate Receptor Ionotropic Kainate 1, Human | 33 |
| GRIA3_RAT | P19492 | CHEMBL3504 | Glutamate Receptor Ionotropic, AMPA 3, Rat | 31 |
| GRIA2_RAT | P19491 | CHEMBL3503 | Glutamate Receptor Ionotropic, AMPA 2, Rat | 30 |
| GRIK5_HUMAN | Q16478 | CHEMBL2675 | Glutamate Receptor Ionotropic Kainate 5, Human | 29 |
| GRIA4_RAT | P19493 | CHEMBL3505 | Glutamate Receptor Ionotropic, AMPA 4, Rat | 28 |
| GRIK2_HUMAN | Q13002 | CHEMBL3683 | Glutamate Receptor Ionotropic Kainate 2, Human | 26 |
| GRIA1_MOUSE | P23818 | CHEMBL3502 | Glutamate Receptor Ionotropic, AMPA 1, Mouse | 25 |
| GRIK4_HUMAN | Q16099 | CHEMBL2829 | Glutamate Receptor Ionotropic Kainate 4, Human | 25 |
| GRIK3_HUMAN | Q13003 | CHEMBL3684 | Glutamate Receptor Ionotropic Kainate 3, Human | 24 |
| GRIK1_RAT | P22756 | CHEMBL2919 | Glutamate Receptor Ionotropic Kainate 1, Rat | 20 |
| GRIA1_RAT | P19490 | CHEMBL3753 | Glutamate Receptor Ionotropic, AMPA 1, Rat | 19 |
| GRIK2_RAT | P42260 | CHEMBL3607 | Glutamate Receptor Ionotropic Kainate 2, Rat | 13 |
| GRIK3_RAT | P42264 | CHEMBL3744 | Glutamate Receptor Ionotropic Kainate 3, Rat | 13 |
| GRIK4_RAT | Q01812 | CHEMBL3044 | Glutamate Receptor Ionotropic Kainate 4, Rat | 12 |
| GRIK5_RAT | Q63273 | CHEMBL4041 | Glutamate Receptor Ionotropic Kainate 5, Rat | 12 |
| Z104302 | Z104302 | CHEMBL1907608 | Glutamate NMDA Receptor | 12 |
| NMDZ1_RAT | P35439 | CHEMBL330 | Glutamate (NMDA) Receptor Subunit Zeta 1, Rat | 10 |
| GRIA2_MOUSE | P23819 | CHEMBL3205 | Glutamate Receptor Ionotropic, AMPA 2, Mouse | 7 |
| GRIA3_MOUSE | Q9Z2W9 | CHEMBL3624 | Glutamate Receptor Ionotropic, AMPA 3, Mouse | 7 |
| GRIA4_MOUSE | Q9Z2W8 | CHEMBL3615 | Glutamate Receptor Ionotropic, AMPA 4, Mouse | 7 |
| NMDZ1_HUMAN | Q05586 | CHEMBL2015 | Glutamate (NMDA) Receptor Subunit Zeta 1, Human | 5 |
| NMD3A_HUMAN | Q8TCU5 | CHEMBL4787 | Glutamate [NMDA] Receptor Subunit 3A, Human | 3 |
| NMD3B_HUMAN | O60391 | CHEMBL2913 | Glutamate [NMDA] Receptor Subunit 3B, Human | 3 |
| NMDE1_HUMAN | Q12879 | CHEMBL1972 | Glutamate [NMDA] Receptor Subunit Epsilon 1, Human | 3 |
| NMDE1_RAT | Q00959 | CHEMBL310 | Glutamate [NMDA] Receptor Subunit Epsilon 1, Rat | 3 |
| NMDE2_HUMAN | Q13224 | CHEMBL1904 | Glutamate [NMDA] Receptor Subunit Epsilon 2, Human | 3 |
| NMDE3_HUMAN | Q14957 | CHEMBL4109 | Glutamate [NMDA] Receptor Subunit Epsilon 3, Human | 3 |
| NMDE4_HUMAN | O15399 | CHEMBL2591 | Glutamate [NMDA] Receptor Subunit Epsilon 4, Human | 3 |
| Z50597 | Z50597 | CHEMBL376 | Rattus Norvegicus | 3 |
| NMD3A_RAT | Q9R1M7 | CHEMBL342 | Glutamate [NMDA] Receptor Subunit 3A, Rat | 2 |
| NMD3B_RAT | Q8VHN2 | CHEMBL282 | Glutamate [NMDA] Receptor Subunit 3B, Rat | 2 |
| NMDE2_RAT | Q00960 | CHEMBL311 | Glutamate [NMDA] Receptor Subunit Epsilon 2, Rat | 2 |
| NMDE3_RAT | Q00961 | CHEMBL401 | Glutamate [NMDA] Receptor Subunit Epsilon 3, Rat | 2 |
| NMDE4_RAT | Q62645 | CHEMBL303 | Glutamate [NMDA] Receptor Subunit Epsilon 4, Rat | 2 |
| GLRA1_RAT | P07727 | CHEMBL3246 | Glycine Receptor Alpha-1 Chain, Rat | 1 |
| GLRA2_RAT | P22771 | CHEMBL2328 | Glycine Receptor Alpha-2 Chain, Rat | 1 |
| GLRA3_RAT | P24524 | CHEMBL2677 | Glycine Receptor Alpha-3 Chain, Rat | 1 |
| GLRA4_MOUSE | Q61603 | CHEMBL3500 | Glycine Receptor Alpha-4 Chain, Mouse | 1 |
| GLRB_RAT | P20781 | CHEMBL4126 | Glycine Receptor Beta Chain, Rat | 1 |
| GRIK2_XENLA | Q91755 | CHEMBL3395 | Glutamate Receptor Ionotropic Kainate 2, Xenla | 1 |
| GRM1_HUMAN | Q13255 | CHEMBL3772 | Metabotropic Glutamate Receptor 1, Human | 1 |
| GRM1_RAT | P23385 | CHEMBL4477 | Metabotropic Glutamate Receptor 1, Rat | 1 |
| GRM2_HUMAN | Q14416 | CHEMBL5137 | Metabotropic Glutamate Receptor 2, Human | 1 |
| GRM2_RAT | P31421 | CHEMBL2851 | Metabotropic Glutamate Receptor 2, Rat | 1 |
| GRM3_HUMAN | Q14832 | CHEMBL2888 | Metabotropic Glutamate Receptor 3, Human | 1 |
| GRM3_RAT | P31422 | CHEMBL3067 | Metabotropic Glutamate Receptor 3, Rat | 1 |
| GRM4_RAT | P31423 | CHEMBL2787 | Metabotropic Glutamate Receptor 4, Rat | 1 |
| GRM5_RAT | P31424 | CHEMBL2564 | Metabotropic Glutamate Receptor 5, Rat | 1 |
| GRM6_RAT | P35349 | CHEMBL3842 | Metabotropic Glutamate Receptor 6, Rat | 1 |
| GRM8_HUMAN | O00222 | CHEMBL3228 | Metabotropic Glutamate Receptor 8, Human | 1 |
| Z50594 | Z50594 | CHEMBL375 | Mus Musculus | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse