In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
September 26th, 2005 | 21 | Yes |
Popular Name: Chlorpromazine Chlorpromazine
10-(3-Dimethylaminopropyl)-2-chlorophenothiazine
10H-Phenothiazine-10-propanamine, 2-chloro-N,N-dimethyl-
10H-phenothiazine-10-propanamine, 2-chloro-N,N-dimethyl-, hydrochloride
10H-phenothiazine-10-propanamine, 2-chloro-N,N-dimethyl-, monohydrochloride
10H-Phenothiazine-10-propanamine, 2-chloro-N,N-dimethyl-, radical ion(1+)
2-chloro-10-(3-(dimethylamino)propyl)-phenothiazine
2-Chloro-10-(3-(dimethylamino)propyl)phenothiazine
2-Chloro-10-(3-dimethylaminopropyl)phenothiazine hydrochloride
2-chloro-10-[3-(dimethylamino)propyl]-
2-Chloro-10-[3-(dimethylamino)propyl]phenothiazine
2-chloro-N,N-dimethyl-10H-Phenothiazine-10-propanamine
2-Cloro-10 (3-dimetilaminopropil)fenotiazina
2-Cloro-10 (3-dimetilaminopropil)fenotiazina [Italian]
3-(2-Chloro-10H-phenothiazin-10-yl)-N,N-dimethyl-1-propanamine
3-(2-Chloro-10H-phenothiazin-10-yl)-N,N-dimethylpropan-1-amine
3-(2-chloro-10H-phenothiazin-10-yl)-N,N-dimethylpropan-1-amine hydrochloride
3-(2-chlorophenothiazin-10-yl)-N,N-dimethyl-propan-1-amine
3-(2-chlorophenothiazin-10-yl)-N,N-dimethylpropan-1-amine
69-09-0; C07952; Chloropromazine monohydrochloride; Chlorpromazine hydrochloride
69-09-0; Chlorpromazine hydrochloride (JP16/USP); D00789; Sonazine (TN)
69-09-0; Chlorpromazine hydrochloride; Prestwick_58
69-09-0; CPD000058254; SAM002564196; Sonazine
Chloro-3 (dimethylamino-3 propyl)-10 phenothiazine
Chloro-3 (dimethylamino-3 propyl)-10 phenothiazine [French]
CHLOROPHENOTHIAZINYLPROPYLDIMETHYLAMINEHYDROCHLORID
Chlorpromazine (hydrochloride)
Chlorpromazine hibenzate (JAN); Contomin (TN); D03274
Chlorpromazine hydrochloride intensol
chlorpromazine; chlorpromazinum; clorpromazina
CPD000058254; Chlorpromazine hydrochloride; SAM002564196
N-(3-Dimethylaminopropyl)-3-chlorophenothiazine
Phenothiazine, 2-chloro-10-(3-(dimethylamino)propyl)-
Phenothiazine, 2-chloro-10-[3-(dimethylamino)propyl]-
USP); Chlorpromazine Hydrochloride (BAN
[3-(2-Chloro-10H-phenothiazin-10-yl)propyl]-dimethylamine hydrochloride
[3-(2-chloro-10h-phenothiazin-10-yl)propyl]-dimethylaminehydrochloride
[3-(2-chloro-10H-phenothiazin-10-yl)propyl]dimethylamine hydrochloride
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 5.03 | 11.52 | -43.38 | 1 | 2 | 1 | 9 | 319.881 | 4 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
MP | 195 - 197 | Enamine Building Blocks |
MP | 195...197 | Enamine Building Blocks |
MP | 197 | TCI |
ALOGPS_SOLUBILITY | 4.17e-03 g/l | DrugBank-approved |
purity | 9.500000000000000e+001 | Enamine Building Blocks Enamine Building Blocks |
Purity | 95% | Fluorochem |
Purity | 98% | APIChem |
UniProt Database Links | ADA2A_HUMAN; ADA2B_HUMAN; CBPZ_CHICK; CBPZ_HUMAN; CBPZ_MOUSE; CBPZ_RAT; DSPA_SYNY3; FMO2_HUMAN; INTZ_ECOLI; LAA1_YEAST; OAR1_LOCMI; OAR2_LYMST; OAR_DROME; RNZC_ARATH | ChEBI |
therap | antiemetic, antipsychotic | MicroSource Spectrum |
Indications | antipsychotic, schizophrenia, bipolar disorder | KeyOrganics Bioactives |
Therapy | Dopamine receptor antagonist; anti-emetic; antipsychotic | SMDC Iconix |
Target | Dopamine Receptor, Potassium Channel | Selleck Chemicals |
Patent Database Links | EP1181933; EP1438962; EP1547650; EP1621198; EP1627639; EP1698329; EP1700601; EP1712225; EP1754712; EP1815846; EP1815854; EP1829527; EP1829528; EP1829534; EP1839648; EP1844769; EP1879027; EP1884243; EP1946777; EP1990639; US2002061879; US2002143007; US20040 | ChEBI |
Warnings | IRRITANT | Matrix Scientific |
PUBCHEM_SUBSTANCE_COMMENT | NCC_SAMPLE_SUPPLIER : LightBiologicals; NCC_SUPPLIER_STRUCTURE_ID : C-1641; NCC_SUPPLIER_SAMPLE_COMMENTS : OFF-WHITE POWDER; 1 hydrogen chloride | NIH Clinical Collection via PubChem |
PUBCHEM_SUBSTANCE_COMMENT | SAMPLE_SUPPLIER: LightBiologicals; SUPPLIER_STRUCTURE_ID: C-1641; SALT: 1 hydrogen chloride; SUPPLIER_COMMENTS: OFF-WHITE POWDER | NIH Clinical Collection via PubChem |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
5HT1A-1-E | Serotonin 1a (5-HT1a) Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 372 | 0.43 | Binding ≤ 10μM |
5HT2A-1-E | Serotonin 2a (5-HT2a) Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 9 | 0.54 | Binding ≤ 10μM |
5HT2B-1-E | Serotonin 2b (5-HT2b) Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 52 | 0.49 | Binding ≤ 10μM |
5HT2C-1-E | Serotonin 2c (5-HT2c) Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 27 | 0.50 | Binding ≤ 10μM |
5HT6R-1-E | Serotonin 6 (5-HT6) Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 50 | 0.49 | Binding ≤ 10μM |
5HT7R-1-E | Serotonin 7 (5-HT7) Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 27 | 0.50 | Binding ≤ 10μM |
ADCY2-2-E | Adenylate Cyclase Type II (cluster #2 Of 2), Eukaryotic | Eukaryotes | 79 | 0.47 | Binding ≤ 10μM |
ADCY3-2-E | Adenylate Cyclase Type III (cluster #2 Of 2), Eukaryotic | Eukaryotes | 79 | 0.47 | Binding ≤ 10μM |
ADCY4-2-E | Adenylate Cyclase Type IV (cluster #2 Of 2), Eukaryotic | Eukaryotes | 79 | 0.47 | Binding ≤ 10μM |
ADCY5-2-E | Adenylate Cyclase Type V (cluster #2 Of 2), Eukaryotic | Eukaryotes | 79 | 0.47 | Binding ≤ 10μM |
ADCY6-2-E | Adenylate Cyclase Type VI (cluster #2 Of 2), Eukaryotic | Eukaryotes | 79 | 0.47 | Binding ≤ 10μM |
ADCY8-1-E | Adenylate Cyclase Type VIII (cluster #1 Of 2), Eukaryotic | Eukaryotes | 79 | 0.47 | Binding ≤ 10μM |
CALM-2-E | Calmodulin (cluster #2 Of 2), Eukaryotic | Eukaryotes | 7260 | 0.34 | Binding ≤ 10μM |
D4A3N4-1-E | Brain Adenylate Cyclase 1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 118 | 0.46 | Binding ≤ 10μM |
DRD1-2-E | Dopamine D1 Receptor (cluster #2 Of 4), Eukaryotic | Eukaryotes | 34 | 0.50 | Binding ≤ 10μM |
DRD3-1-E | Dopamine D3 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 7 | 0.54 | Binding ≤ 10μM |
DRD4-1-E | Dopamine D4 Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 10 | 0.53 | Binding ≤ 10μM |
DRD5-1-E | Dopamine D5 Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 10 | 0.53 | Binding ≤ 10μM |
HRH1-1-E | Histamine H1 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 4 | 0.56 | Binding ≤ 10μM |
KCNH2-2-E | HERG (cluster #2 Of 5), Eukaryotic | Eukaryotes | 5830 | 0.35 | Binding ≤ 10μM |
MDR1-2-E | P-glycoprotein 1 (cluster #2 Of 3), Eukaryotic | Eukaryotes | 600 | 0.41 | Binding ≤ 10μM |
NMD3A-5-E | Glutamate [NMDA] Receptor Subunit 3A (cluster #5 Of 6), Eukaryotic | Eukaryotes | 600 | 0.41 | Binding ≤ 10μM |
NMD3B-5-E | Glutamate [NMDA] Receptor Subunit 3B (cluster #5 Of 6), Eukaryotic | Eukaryotes | 600 | 0.41 | Binding ≤ 10μM |
NMDE1-5-E | Glutamate [NMDA] Receptor Subunit Epsilon 1 (cluster #5 Of 5), Eukaryotic | Eukaryotes | 600 | 0.41 | Binding ≤ 10μM |
NMDE2-1-E | Glutamate [NMDA] Receptor Subunit Epsilon 2 (cluster #1 Of 5), Eukaryotic | Eukaryotes | 600 | 0.41 | Binding ≤ 10μM |
NMDE3-1-E | Glutamate [NMDA] Receptor Subunit Epsilon 3 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 600 | 0.41 | Binding ≤ 10μM |
NMDE4-5-E | Glutamate [NMDA] Receptor Subunit Epsilon 4 (cluster #5 Of 6), Eukaryotic | Eukaryotes | 600 | 0.41 | Binding ≤ 10μM |
NMDZ1-6-E | Glutamate (NMDA) Receptor Subunit Zeta 1 (cluster #6 Of 6), Eukaryotic | Eukaryotes | 600 | 0.41 | Binding ≤ 10μM |
PRIO-1-E | Prion Protein (cluster #1 Of 1), Eukaryotic | Eukaryotes | 2000 | 0.38 | Binding ≤ 10μM |
Q8CFM9-1-E | Adenylate Cyclase Type VII (cluster #1 Of 1), Eukaryotic | Eukaryotes | 79 | 0.47 | Binding ≤ 10μM |
SCN1A-1-E | Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 4300 | 0.36 | Binding ≤ 10μM |
SCN2A-1-E | Sodium Channel Protein Type II Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 4300 | 0.36 | Binding ≤ 10μM |
SCN3A-1-E | Sodium Channel Protein Type III Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 4300 | 0.36 | Binding ≤ 10μM |
SCN8A-1-E | Sodium Channel Protein Type VIII Alpha Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 4300 | 0.36 | Binding ≤ 10μM |
TRPV1-2-E | Vanilloid Receptor (cluster #2 Of 3), Eukaryotic | Eukaryotes | 1300 | 0.39 | Binding ≤ 10μM |
TYTR-1-E | Trypanothione Reductase (cluster #1 Of 2), Eukaryotic | Eukaryotes | 5800 | 0.35 | Binding ≤ 10μM |
ADCY2-1-E | Adenylate Cyclase Type II (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.39 | Functional ≤ 10μM |
ADCY3-1-E | Adenylate Cyclase Type III (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.39 | Functional ≤ 10μM |
ADCY4-1-E | Adenylate Cyclase Type IV (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.39 | Functional ≤ 10μM |
ADCY5-1-E | Adenylate Cyclase Type V (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.39 | Functional ≤ 10μM |
ADCY6-1-E | Adenylate Cyclase Type VI (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.39 | Functional ≤ 10μM |
ADCY8-1-E | Adenylate Cyclase Type VIII (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.39 | Functional ≤ 10μM |
D4A3N4-1-E | Brain Adenylate Cyclase 1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.39 | Functional ≤ 10μM |
KCNH2-1-E | HERG (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1470 | 0.39 | Functional ≤ 10μM |
Q8CFM9-1-E | Adenylate Cyclase Type VII (cluster #1 Of 1), Eukaryotic | Eukaryotes | 1300 | 0.39 | Functional ≤ 10μM |
TRPV1-1-E | Vanilloid Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 520 | 0.42 | Functional ≤ 10μM |
ADO-1-E | Aldehyde Oxidase (cluster #1 Of 3), Eukaryotic | Eukaryotes | 570 | 0.42 | ADME/T ≤ 10μM |
CP2D6-1-E | Cytochrome P450 2D6 (cluster #1 Of 3), Eukaryotic | Eukaryotes | 7000 | 0.34 | ADME/T ≤ 10μM |
DRD2-14-E | Dopamine D2 Receptor (cluster #14 Of 24), Eukaryotic | Eukaryotes | 10 | 0.53 | Binding ≤ 10μM |
PDR5-1-F | Pleiotropic ABC Efflux Transporter Of Multiple Drugs (cluster #1 Of 1), Fungal | Fungi | 4500 | 0.36 | Binding ≤ 10μM |
Z104302-1-O | Glutamate NMDA Receptor (cluster #1 Of 7), Other | Other | 1300 | 0.39 | Binding ≤ 10μM |
Z104303-1-O | Muscarinic Acetylcholine Receptor (cluster #1 Of 7), Other | Other | 61 | 0.48 | Binding ≤ 10μM |
Z104304-2-O | Adrenergic Receptor Alpha-1 (cluster #2 Of 3), Other | Other | 6 | 0.55 | Binding ≤ 10μM |
Z50597-1-O | Rattus Norvegicus (cluster #1 Of 5), Other | Other | 51 | 0.49 | Binding ≤ 10μM |
Z101682-1-O | BK Polyomavirus (cluster #1 Of 2), Other | Other | 7600 | 0.34 | Functional ≤ 10μM |
Z102380-3-O | Ileum (cluster #3 Of 3), Other | Other | 180 | 0.45 | Functional ≤ 10μM |
Z50425-2-O | Plasmodium Falciparum (cluster #2 Of 22), Other | Other | 3981 | 0.36 | Functional ≤ 10μM |
Z50597-9-O | Rattus Norvegicus (cluster #9 Of 12), Other | Other | 180 | 0.45 | Functional ≤ 10μM |
Z50636-3-O | Sindbis Virus (cluster #3 Of 3), Other | Other | 8200 | 0.34 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ADCY2_RAT | P26769 | Adenylate Cyclase Type II, Rat | 118 | 0.46 | Binding ≤ 1μM |
ADCY3_RAT | P21932 | Adenylate Cyclase Type III, Rat | 118 | 0.46 | Binding ≤ 1μM |
ADCY4_RAT | P26770 | Adenylate Cyclase Type IV, Rat | 118 | 0.46 | Binding ≤ 1μM |
ADCY5_RAT | Q04400 | Adenylate Cyclase Type V, Rat | 118 | 0.46 | Binding ≤ 1μM |
ADCY6_RAT | Q03343 | Adenylate Cyclase Type VI, Rat | 118 | 0.46 | Binding ≤ 1μM |
Q8CFM9_RAT | Q8CFM9 | Adenylate Cyclase Type VII, Rat | 118 | 0.46 | Binding ≤ 1μM |
ADCY8_RAT | P40146 | Adenylate Cyclase Type VIII, Rat | 118 | 0.46 | Binding ≤ 1μM |
Z104304 | Z104304 | Adrenergic Receptor Alpha-1 | 31 | 0.50 | Binding ≤ 1μM |
D4A3N4_RAT | D4A3N4 | Brain Adenylate Cyclase 1, Rat | 118 | 0.46 | Binding ≤ 1μM |
DRD1_RAT | P18901 | Dopamine D1 Receptor, Rat | 111 | 0.46 | Binding ≤ 1μM |
DRD1_BOVIN | Q95136 | Dopamine D1 Receptor, Bovin | 25 | 0.51 | Binding ≤ 1μM |
DRD1_HUMAN | P21728 | Dopamine D1 Receptor, Human | 96 | 0.47 | Binding ≤ 1μM |
DRD2_RAT | P61169 | Dopamine D2 Receptor, Rat | 1.2 | 0.59 | Binding ≤ 1μM |
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 3 | 0.57 | Binding ≤ 1μM |
DRD2_BOVIN | P20288 | Dopamine D2 Receptor, Bovin | 25 | 0.51 | Binding ≤ 1μM |
DRD3_HUMAN | P35462 | Dopamine D3 Receptor, Human | 3 | 0.57 | Binding ≤ 1μM |
DRD3_RAT | P19020 | Dopamine D3 Receptor, Rat | 111 | 0.46 | Binding ≤ 1μM |
DRD4_HUMAN | P21917 | Dopamine D4 Receptor, Human | 34 | 0.50 | Binding ≤ 1μM |
DRD4_RAT | P30729 | Dopamine D4 Receptor, Rat | 111 | 0.46 | Binding ≤ 1μM |
DRD5_RAT | P25115 | Dopamine D5 Receptor, Rat | 111 | 0.46 | Binding ≤ 1μM |
DRD5_HUMAN | P21918 | Dopamine D5 Receptor, Human | 172 | 0.45 | Binding ≤ 1μM |
NMDZ1_HUMAN | Q05586 | Glutamate (NMDA) Receptor Subunit Zeta 1, Human | 600 | 0.41 | Binding ≤ 1μM |
NMD3A_HUMAN | Q8TCU5 | Glutamate [NMDA] Receptor Subunit 3A, Human | 600 | 0.41 | Binding ≤ 1μM |
NMD3B_HUMAN | O60391 | Glutamate [NMDA] Receptor Subunit 3B, Human | 600 | 0.41 | Binding ≤ 1μM |
NMDE1_HUMAN | Q12879 | Glutamate [NMDA] Receptor Subunit Epsilon 1, Human | 600 | 0.41 | Binding ≤ 1μM |
NMDE2_HUMAN | Q13224 | Glutamate [NMDA] Receptor Subunit Epsilon 2, Human | 600 | 0.41 | Binding ≤ 1μM |
NMDE3_HUMAN | Q14957 | Glutamate [NMDA] Receptor Subunit Epsilon 3, Human | 600 | 0.41 | Binding ≤ 1μM |
NMDE4_HUMAN | O15399 | Glutamate [NMDA] Receptor Subunit Epsilon 4, Human | 600 | 0.41 | Binding ≤ 1μM |
HRH1_HUMAN | P35367 | Histamine H1 Receptor, Human | 4.25 | 0.56 | Binding ≤ 1μM |
Z104303 | Z104303 | Muscarinic Acetylcholine Receptor | 60.2559586 | 0.48 | Binding ≤ 1μM |
MDR1_HUMAN | P08183 | P-glycoprotein 1, Human | 600 | 0.41 | Binding ≤ 1μM |
Z50597 | Z50597 | Rattus Norvegicus | 51 | 0.49 | Binding ≤ 1μM |
5HT1A_HUMAN | P08908 | Serotonin 1a (5-HT1a) Receptor, Human | 673 | 0.41 | Binding ≤ 1μM |
5HT1A_RAT | P19327 | Serotonin 1a (5-HT1a) Receptor, Rat | 179 | 0.45 | Binding ≤ 1μM |
5HT2A_RAT | P14842 | Serotonin 2a (5-HT2a) Receptor, Rat | 0.7 | 0.61 | Binding ≤ 1μM |
5HT2B_HUMAN | P41595 | Serotonin 2b (5-HT2b) Receptor, Human | 52 | 0.49 | Binding ≤ 1μM |
5HT2B_RAT | P30994 | Serotonin 2b (5-HT2b) Receptor, Rat | 0.7 | 0.61 | Binding ≤ 1μM |
5HT2C_HUMAN | P28335 | Serotonin 2c (5-HT2c) Receptor, Human | 27 | 0.50 | Binding ≤ 1μM |
5HT2C_RAT | P08909 | Serotonin 2c (5-HT2c) Receptor, Rat | 0.7 | 0.61 | Binding ≤ 1μM |
5HT6R_HUMAN | P50406 | Serotonin 6 (5-HT6) Receptor, Human | 4 | 0.56 | Binding ≤ 1μM |
5HT7R_HUMAN | P34969 | Serotonin 7 (5-HT7) Receptor, Human | 27 | 0.50 | Binding ≤ 1μM |
5HT7R_RAT | P32305 | Serotonin 7 (5-HT7) Receptor, Rat | 21 | 0.51 | Binding ≤ 1μM |
ADCY2_RAT | P26769 | Adenylate Cyclase Type II, Rat | 118 | 0.46 | Binding ≤ 10μM |
ADCY3_RAT | P21932 | Adenylate Cyclase Type III, Rat | 118 | 0.46 | Binding ≤ 10μM |
ADCY4_RAT | P26770 | Adenylate Cyclase Type IV, Rat | 118 | 0.46 | Binding ≤ 10μM |
ADCY5_RAT | Q04400 | Adenylate Cyclase Type V, Rat | 118 | 0.46 | Binding ≤ 10μM |
ADCY6_RAT | Q03343 | Adenylate Cyclase Type VI, Rat | 118 | 0.46 | Binding ≤ 10μM |
Q8CFM9_RAT | Q8CFM9 | Adenylate Cyclase Type VII, Rat | 118 | 0.46 | Binding ≤ 10μM |
ADCY8_RAT | P40146 | Adenylate Cyclase Type VIII, Rat | 118 | 0.46 | Binding ≤ 10μM |
Z104304 | Z104304 | Adrenergic Receptor Alpha-1 | 31 | 0.50 | Binding ≤ 10μM |
D4A3N4_RAT | D4A3N4 | Brain Adenylate Cyclase 1, Rat | 118 | 0.46 | Binding ≤ 10μM |
CALM_HUMAN | P62158 | Calmodulin, Human | 7260 | 0.34 | Binding ≤ 10μM |
DRD1_HUMAN | P21728 | Dopamine D1 Receptor, Human | 96 | 0.47 | Binding ≤ 10μM |
DRD1_BOVIN | Q95136 | Dopamine D1 Receptor, Bovin | 25 | 0.51 | Binding ≤ 10μM |
DRD1_RAT | P18901 | Dopamine D1 Receptor, Rat | 111 | 0.46 | Binding ≤ 10μM |
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 3 | 0.57 | Binding ≤ 10μM |
DRD2_BOVIN | P20288 | Dopamine D2 Receptor, Bovin | 25 | 0.51 | Binding ≤ 10μM |
DRD2_RAT | P61169 | Dopamine D2 Receptor, Rat | 1.2 | 0.59 | Binding ≤ 10μM |
DRD3_HUMAN | P35462 | Dopamine D3 Receptor, Human | 2500 | 0.37 | Binding ≤ 10μM |
DRD3_RAT | P19020 | Dopamine D3 Receptor, Rat | 111 | 0.46 | Binding ≤ 10μM |
DRD4_HUMAN | P21917 | Dopamine D4 Receptor, Human | 2500 | 0.37 | Binding ≤ 10μM |
DRD4_RAT | P30729 | Dopamine D4 Receptor, Rat | 111 | 0.46 | Binding ≤ 10μM |
DRD5_RAT | P25115 | Dopamine D5 Receptor, Rat | 111 | 0.46 | Binding ≤ 10μM |
DRD5_HUMAN | P21918 | Dopamine D5 Receptor, Human | 172 | 0.45 | Binding ≤ 10μM |
NMDZ1_HUMAN | Q05586 | Glutamate (NMDA) Receptor Subunit Zeta 1, Human | 1100 | 0.40 | Binding ≤ 10μM |
Z104302 | Z104302 | Glutamate NMDA Receptor | 1300 | 0.39 | Binding ≤ 10μM |
NMD3A_HUMAN | Q8TCU5 | Glutamate [NMDA] Receptor Subunit 3A, Human | 600 | 0.41 | Binding ≤ 10μM |
NMD3B_HUMAN | O60391 | Glutamate [NMDA] Receptor Subunit 3B, Human | 1100 | 0.40 | Binding ≤ 10μM |
NMDE1_HUMAN | Q12879 | Glutamate [NMDA] Receptor Subunit Epsilon 1, Human | 1100 | 0.40 | Binding ≤ 10μM |
NMDE2_HUMAN | Q13224 | Glutamate [NMDA] Receptor Subunit Epsilon 2, Human | 1100 | 0.40 | Binding ≤ 10μM |
NMDE3_HUMAN | Q14957 | Glutamate [NMDA] Receptor Subunit Epsilon 3, Human | 1100 | 0.40 | Binding ≤ 10μM |
NMDE4_HUMAN | O15399 | Glutamate [NMDA] Receptor Subunit Epsilon 4, Human | 1100 | 0.40 | Binding ≤ 10μM |
KCNH2_HUMAN | Q12809 | HERG, Human | 1479.10839 | 0.39 | Binding ≤ 10μM |
HRH1_HUMAN | P35367 | Histamine H1 Receptor, Human | 4.25 | 0.56 | Binding ≤ 10μM |
Z104303 | Z104303 | Muscarinic Acetylcholine Receptor | 60.2559586 | 0.48 | Binding ≤ 10μM |
MDR1_HUMAN | P08183 | P-glycoprotein 1, Human | 600 | 0.41 | Binding ≤ 10μM |
PDR5_YEAST | P33302 | Pleiotropic ABC Efflux Transporter Of Multiple Drugs, Yeast | 4500 | 0.36 | Binding ≤ 10μM |
PRIO_HUMAN | P04156 | Prion Protein, Human | 2000 | 0.38 | Binding ≤ 10μM |
Z50597 | Z50597 | Rattus Norvegicus | 51 | 0.49 | Binding ≤ 10μM |
5HT1A_HUMAN | P08908 | Serotonin 1a (5-HT1a) Receptor, Human | 673 | 0.41 | Binding ≤ 10μM |
5HT1A_RAT | P19327 | Serotonin 1a (5-HT1a) Receptor, Rat | 179 | 0.45 | Binding ≤ 10μM |
5HT2A_RAT | P14842 | Serotonin 2a (5-HT2a) Receptor, Rat | 0.7 | 0.61 | Binding ≤ 10μM |
5HT2B_RAT | P30994 | Serotonin 2b (5-HT2b) Receptor, Rat | 0.7 | 0.61 | Binding ≤ 10μM |
5HT2B_HUMAN | P41595 | Serotonin 2b (5-HT2b) Receptor, Human | 52 | 0.49 | Binding ≤ 10μM |
5HT2C_RAT | P08909 | Serotonin 2c (5-HT2c) Receptor, Rat | 0.7 | 0.61 | Binding ≤ 10μM |
5HT2C_HUMAN | P28335 | Serotonin 2c (5-HT2c) Receptor, Human | 27 | 0.50 | Binding ≤ 10μM |
5HT6R_HUMAN | P50406 | Serotonin 6 (5-HT6) Receptor, Human | 4 | 0.56 | Binding ≤ 10μM |
5HT7R_HUMAN | P34969 | Serotonin 7 (5-HT7) Receptor, Human | 27 | 0.50 | Binding ≤ 10μM |
5HT7R_RAT | P32305 | Serotonin 7 (5-HT7) Receptor, Rat | 21 | 0.51 | Binding ≤ 10μM |
SCN1A_HUMAN | P35498 | Sodium Channel Protein Type I Alpha Subunit, Human | 4300 | 0.36 | Binding ≤ 10μM |
SCN2A_HUMAN | Q99250 | Sodium Channel Protein Type II Alpha Subunit, Human | 4300 | 0.36 | Binding ≤ 10μM |
SCN3A_HUMAN | Q9NY46 | Sodium Channel Protein Type III Alpha Subunit, Human | 4300 | 0.36 | Binding ≤ 10μM |
SCN8A_HUMAN | Q9UQD0 | Sodium Channel Protein Type VIII Alpha Subunit, Human | 4300 | 0.36 | Binding ≤ 10μM |
TYTR_TRYCR | P28593 | Trypanothione Reductase, Trycr | 3200 | 0.37 | Binding ≤ 10μM |
TRPV1_RAT | O35433 | Vanilloid Receptor, Rat | 1300 | 0.39 | Binding ≤ 10μM |
ADCY2_RAT | P26769 | Adenylate Cyclase Type II, Rat | 1300 | 0.39 | Functional ≤ 10μM |
ADCY3_RAT | P21932 | Adenylate Cyclase Type III, Rat | 1300 | 0.39 | Functional ≤ 10μM |
ADCY4_RAT | P26770 | Adenylate Cyclase Type IV, Rat | 1300 | 0.39 | Functional ≤ 10μM |
ADCY5_RAT | Q04400 | Adenylate Cyclase Type V, Rat | 1300 | 0.39 | Functional ≤ 10μM |
ADCY6_RAT | Q03343 | Adenylate Cyclase Type VI, Rat | 1300 | 0.39 | Functional ≤ 10μM |
Q8CFM9_RAT | Q8CFM9 | Adenylate Cyclase Type VII, Rat | 1300 | 0.39 | Functional ≤ 10μM |
ADCY8_RAT | P40146 | Adenylate Cyclase Type VIII, Rat | 1300 | 0.39 | Functional ≤ 10μM |
Z101682 | Z101682 | BK Polyomavirus | 7600 | 0.34 | Functional ≤ 10μM |
D4A3N4_RAT | D4A3N4 | Brain Adenylate Cyclase 1, Rat | 1300 | 0.39 | Functional ≤ 10μM |
KCNH2_HUMAN | Q12809 | HERG, Human | 1470 | 0.39 | Functional ≤ 10μM |
Z102380 | Z102380 | Ileum | 180 | 0.45 | Functional ≤ 10μM |
Z50425 | Z50425 | Plasmodium Falciparum | 10000 | 0.33 | Functional ≤ 10μM |
Z50597 | Z50597 | Rattus Norvegicus | 180 | 0.45 | Functional ≤ 10μM |
Z50636 | Z50636 | Sindbis Virus | 8200 | 0.34 | Functional ≤ 10μM |
TRPV1_RAT | O35433 | Vanilloid Receptor, Rat | 520 | 0.42 | Functional ≤ 10μM |
ADO_HUMAN | Q06278 | Aldehyde Oxidase, Human | 2300 | 0.38 | ADME/T ≤ 10μM |
CP2D6_HUMAN | P10635 | Cytochrome P450 2D6, Human | 7000 | 0.34 | ADME/T ≤ 10μM |
Description | Species |
---|---|
Abacavir transmembrane transport | |
ABC-family proteins mediated transport | |
Activation of Ca-permeable Kainate Receptor | |
Activation of CaMK IV | |
Adenylate cyclase activating pathway | |
Adenylate cyclase inhibitory pathway | |
Antigen activates B Cell Receptor (BCR) leading to generation of second messenge | |
Ca2+ pathway | |
Calmodulin induced events | |
CaM pathway | |
Cam-PDE 1 activation | |
CaMK IV-mediated phosphorylation of CREB | |
CREB phosphorylation through the activation of Adenylate Cyclase | |
CREB phosphorylation through the activation of CaMKII | |
CREB phosphorylation through the activation of CaMKK | |
CYP2E1 reactions | |
DARPP-32 events | |
