| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 217 | 2 | 1 | 1 |
| Binding ≤ 1μM | 153 | 2 | 1 | 1 |
| Functional ≤ 10μM | 44 | 5 | 5 | 5 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_15344 | Chemokine receptors bind chemokines | Homo sapiens |
| REACT_19231 | G alpha (i) signalling events | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| CCR1_HUMAN | P32246 | CHEMBL2413 | C-C Chemokine Receptor Type 1, Human | 2 |
| CCR2_HUMAN | P41597 | CHEMBL4015 | C-C Chemokine Receptor Type 2, Human | 2 |
| CCR3_HUMAN | P51677 | CHEMBL3473 | C-C Chemokine Receptor Type 3, Human | 2 |
| CCR5_HUMAN | P51681 | CHEMBL274 | C-C Chemokine Receptor Type 5, Human | 2 |
| CXCR2_HUMAN | P25025 | CHEMBL2434 | Interleukin-8 Receptor B, Human | 222 |
| IL8_HUMAN | P10145 | CHEMBL2157 | Interleukin-8, Human | 3 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| CCR1_HUMAN | P32246 | CHEMBL2413 | C-C Chemokine Receptor Type 1, Human | 2 |
| CCR2_HUMAN | P41597 | CHEMBL4015 | C-C Chemokine Receptor Type 2, Human | 2 |
| CCR3_HUMAN | P51677 | CHEMBL3473 | C-C Chemokine Receptor Type 3, Human | 2 |
| CCR5_HUMAN | P51681 | CHEMBL274 | C-C Chemokine Receptor Type 5, Human | 2 |
| CXCR2_HUMAN | P25025 | CHEMBL2434 | Interleukin-8 Receptor B, Human | 222 |
| DRD2_HUMAN | P14416 | CHEMBL217 | Dopamine D2 Receptor, Human | 2 |
| IL8_HUMAN | P10145 | CHEMBL2157 | Interleukin-8, Human | 3 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| CXCR2_HUMAN | P25025 | CHEMBL2434 | Interleukin-8 Receptor B, Human | 470 | 6 | 0 | 0 |
| CXCR3_HUMAN | P49682 | CHEMBL4441 | C-X-C Chemokine Receptor Type 3, Human | 557 | 10 | 0 | 1 |
| CXCR4_HUMAN | P61073 | CHEMBL2107 | C-X-C Chemokine Receptor Type 4, Human | 106 | 4 | 1 | 1 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| CXCR2_HUMAN | P25025 | CHEMBL2434 | Interleukin-8 Receptor B, Human | 222 |
| PGH1_HUMAN | P23219 | CHEMBL221 | Cyclooxygenase-1, Human | 3 |
| PGH2_HUMAN | P35354 | CHEMBL230 | Cyclooxygenase-2, Human | 3 |
| PGH2_MOUSE | Q05769 | CHEMBL4321 | Cyclooxygenase-2, Mouse | 3 |
| 5HT2A_BOVIN | Q75Z89 | CHEMBL3446 | Serotonin 2a (5-HT2a) Receptor, Bovin | 2 |
| 5HT2A_HUMAN | P28223 | CHEMBL224 | Serotonin 2a (5-HT2a) Receptor, Human | 2 |
| 5HT2C_HUMAN | P28335 | CHEMBL225 | Serotonin 2c (5-HT2c) Receptor, Human | 2 |
| 5HT2C_RAT | P08909 | CHEMBL324 | Serotonin 2c (5-HT2c) Receptor, Rat | 2 |
| CCR1_HUMAN | P32246 | CHEMBL2413 | C-C Chemokine Receptor Type 1, Human | 2 |
| CCR2_HUMAN | P41597 | CHEMBL4015 | C-C Chemokine Receptor Type 2, Human | 2 |
| CCR3_HUMAN | P51677 | CHEMBL3473 | C-C Chemokine Receptor Type 3, Human | 2 |
| CCR3_MOUSE | P51678 | CHEMBL3406 | C-C Chemokine Receptor Type 3, Mouse | 2 |
| CCR3_RAT | O54814 | CHEMBL3928 | C-C Chemokine Receptor Type 3, Rat | 2 |
| CCR5_HUMAN | P51681 | CHEMBL274 | C-C Chemokine Receptor Type 5, Human | 2 |
| DRD2_HUMAN | P14416 | CHEMBL217 | Dopamine D2 Receptor, Human | 2 |
| DRD2_RAT | P61169 | CHEMBL339 | Dopamine D2 Receptor, Rat | 2 |
| PGH1_MOUSE | P22437 | CHEMBL2649 | Cyclooxygenase-1, Mouse | 2 |
| Q9WTR4_RAT | Q9WTR4 | CHEMBL304 | Norepinephrine Transporter, Rat | 2 |
| SC6A2_HUMAN | P23975 | CHEMBL222 | Norepinephrine Transporter, Human | 2 |
| SC6A3_BOVIN | P27922 | CHEMBL2986 | Dopamine Transporter, Bovin | 2 |
| SC6A3_HUMAN | Q01959 | CHEMBL238 | Dopamine Transporter, Human | 2 |
| SC6A4_HUMAN | P31645 | CHEMBL228 | Serotonin Transporter, Human | 2 |
| SC6A4_MOUSE | Q60857 | CHEMBL4642 | Serotonin Transporter, Mouse | 2 |
| Z50597 | Z50597 | CHEMBL376 | Rattus Norvegicus | 2 |
| ADA1A_HUMAN | P35348 | CHEMBL229 | Alpha-1a Adrenergic Receptor, Human | 1 |
| ADA1B_HUMAN | P35368 | CHEMBL232 | Alpha-1b Adrenergic Receptor, Human | 1 |
| ADA1D_HUMAN | P25100 | CHEMBL223 | Alpha-1d Adrenergic Receptor, Human | 1 |
| AK1C3_HUMAN | P42330 | CHEMBL4681 | Aldo-keto-reductase Family 1 Member C3, Human | 1 |
| FABPL_RAT | P02692 | CHEMBL5738 | Fatty Acid-binding Protein, Liver, Rat | 1 |
| IL8_HUMAN | P10145 | CHEMBL2157 | Interleukin-8, Human | 1 |
| PAI1_HUMAN | P05121 | CHEMBL3475 | Plasminogen Activator Inhibitor-1, Human | 1 |
| PGH1_BOVIN | O62664 | CHEMBL2860 | Cyclooxygenase-1, Bovin | 1 |
| PGH1_SHEEP | P05979 | CHEMBL2949 | Cyclooxygenase-1, Sheep | 1 |
| PGH2_SHEEP | P79208 | CHEMBL4102 | Cyclooxygenase-2, Sheep | 1 |
| Z100521 | Z100521 | CHEMBL612572 | L1.2 (Pre-B Cells) | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse