| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 1,767 | 48 | 20 | 29 |
| Binding ≤ 1μM | 1,164 | 23 | 11 | 19 |
| Functional ≤ 10μM | 1,733 | 48 | 18 | 28 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_15525 | Nuclear Receptor transcription pathway | Homo sapiens |
| REACT_116145 | PPARA activates gene expression | Homo sapiens |
| REACT_27161 | Transcriptional regulation of white adipocyte differentiation | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| NR1H2_HUMAN | P55055 | CHEMBL4093 | LXR-beta, Human | 18 |
| PPARA_HUMAN | Q07869 | CHEMBL239 | Peroxisome Proliferator-activated Receptor Alpha, Human | 1863 |
| PPARD_HUMAN | Q03181 | CHEMBL3979 | Peroxisome Proliferator-activated Receptor Delta, Human | 700 |
| RARA_HUMAN | P10276 | CHEMBL2055 | Retinoic Acid Receptor Alpha, Human | 13 |
| RARB_HUMAN | P10826 | CHEMBL2008 | Retinoic Acid Receptor Beta, Human | 15 |
| RARG_HUMAN | P13631 | CHEMBL2003 | Retinoic Acid Receptor Gamma, Human | 21 |
| RXRA_HUMAN | P19793 | CHEMBL2061 | Retinoid X Receptor Alpha, Human | 51 |
| RXRB_HUMAN | P28702 | CHEMBL1870 | Retinoid X Receptor Beta, Human | 17 |
| RXRG_HUMAN | P48443 | CHEMBL2004 | Retinoid X Receptor Gamma, Human | 17 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HDAC3_HUMAN | O15379 | CHEMBL1829 | Histone Deacetylase 3, Human | 1 |
| PPARA_HUMAN | Q07869 | CHEMBL239 | Peroxisome Proliferator-activated Receptor Alpha, Human | 1863 |
| RXRA_HUMAN | P19793 | CHEMBL2061 | Retinoid X Receptor Alpha, Human | 51 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HDAC3_HUMAN | O15379 | CHEMBL1829 | Histone Deacetylase 3, Human | 1 |
| PPARA_HUMAN | Q07869 | CHEMBL239 | Peroxisome Proliferator-activated Receptor Alpha, Human | 1863 |
| RXRA_HUMAN | P19793 | CHEMBL2061 | Retinoid X Receptor Alpha, Human | 51 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| PPARG_MOUSE | P37238 | CHEMBL2459 | Peroxisome Proliferator-activated Receptor Gamma, Mouse | 12 | 8 | 3 | 3 |
| PPARG_RAT | O88275 | CHEMBL4797 | Peroxisome Proliferator-activated Receptor Gamma, Rat | 91 | 6 | 5 | 5 |
| Code | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|
| PPARG-1-E | Peroxisome Proliferator-activated Receptor Gamma (cluster #1 Of 2), Eukaryotic | 1,820 | 53 | 22 | 33 |
| PPARG-2-E | Peroxisome Proliferator-activated Receptor Gamma (cluster #2 Of 2), Eukaryotic | 17 | 3 | 2 | 0 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| PPARA_HUMAN | Q07869 | CHEMBL239 | Peroxisome Proliferator-activated Receptor Alpha, Human | 1843 |
| PPARD_HUMAN | Q03181 | CHEMBL3979 | Peroxisome Proliferator-activated Receptor Delta, Human | 695 |
| PPARG_RAT | O88275 | CHEMBL4797 | Peroxisome Proliferator-activated Receptor Gamma, Rat | 73 |
| PPARA_MOUSE | P23204 | CHEMBL2128 | Peroxisome Proliferator-activated Receptor Alpha, Mouse | 53 |
| PPARG_MOUSE | P37238 | CHEMBL2459 | Peroxisome Proliferator-activated Receptor Gamma, Mouse | 52 |
| RXRA_HUMAN | P19793 | CHEMBL2061 | Retinoid X Receptor Alpha, Human | 51 |
| Z80106 | Z80106 | CHEMBL614563 | COS-1 (Kidney Cells) | 35 |
| LOX5_HUMAN | P09917 | CHEMBL215 | Arachidonate 5-lipoxygenase, Human | 21 |
| PPARD_MOUSE | P35396 | CHEMBL2458 | Peroxisome Proliferator-activated Receptor Delta, Mouse | 18 |
| AGTR1_HUMAN | P30556 | CHEMBL227 | Angiotensin II Type 1 Receptor, Human | 17 |
| NR1H2_HUMAN | P55055 | CHEMBL4093 | LXR-beta, Human | 17 |
| NR1H3_HUMAN | Q13133 | CHEMBL2808 | LXR-alpha, Human | 17 |
| Z80169 | Z80169 | CHEMBL614039 | Huh-7 (Hepatocellular Carcinoma) | 14 |
| PPARA_CANFA | Q95N78 | CHEMBL2847 | Peroxisome Proliferator-activated Receptor Alpha, Canine | 13 |
| PTGES_HUMAN | O14684 | CHEMBL5658 | Prostaglandin E Synthase, Human | 12 |
| Z81117 | Z81117 | CHEMBL613995 | Keratinocytes (Keratinocytes) | 10 |
| KCNH2_HUMAN | Q12809 | CHEMBL240 | HERG, Human | 9 |
| AGTRA_RAT | P25095 | CHEMBL329 | Angiotensin II Type 1a (AT-1a) Receptor, Rat | 8 |
| AGTRB_RAT | P29089 | CHEMBL263 | Angiotensin II Type 1b (AT-1b) Receptor, Rat | 8 |
| AOFB_HUMAN | P27338 | CHEMBL2039 | Monoamine Oxidase B, Human | 8 |
| PPARA_RAT | P37230 | CHEMBL2129 | Peroxisome Proliferator-activated Receptor Alpha, Rat | 8 |
| Z80166 | Z80166 | CHEMBL384 | HT-29 (Colon Adenocarcinoma Cells) | 8 |
| Z80006 | Z80006 | CHEMBL614510 | 3T3-L1 (Fibroblast Cells) | 7 |
| Z80548 | Z80548 | CHEMBL614245 | THP-1 (Acute Monocytic Leukemia Cells) | 7 |
| Z81244 | Z81244 | CHEMBL614123 | J774 (Macrophage Cells) | 5 |
| Z81020 | Z81020 | CHEMBL395 | HepG2 (Hepatoblastoma Cells) | 4 |
| Z81135 | Z81135 | CHEMBL614793 | L6 (Skeletal Muscle Myoblast Cells) | 3 |
| RARG_HUMAN | P13631 | CHEMBL2003 | Retinoic Acid Receptor Gamma, Human | 2 |
| RXRA_RAT | Q05343 | CHEMBL4431 | Retinoid X Receptor Alpha, Rat | 2 |
| Z50425 | Z50425 | CHEMBL364 | Plasmodium Falciparum | 2 |
| Z80110 | Z80110 | CHEMBL613507 | CV-1 (Kidney Cells) | 2 |
| Z80561 | Z80561 | CHEMBL615023 | U2OS (Osteosarcoma Cells) | 2 |
| 5HT2B_HUMAN | P41595 | CHEMBL1833 | Serotonin 2b (5-HT2b) Receptor, Human | 1 |
| ACM3_HUMAN | P20309 | CHEMBL245 | Muscarinic Acetylcholine Receptor M3, Human | 1 |
| ACM4_HUMAN | P08173 | CHEMBL1821 | Muscarinic Acetylcholine Receptor M4, Human | 1 |
| ADA2A_HUMAN | P08913 | CHEMBL1867 | Alpha-2a Adrenergic Receptor, Human | 1 |
| ADA2B_HUMAN | P18089 | CHEMBL1942 | Alpha-2b Adrenergic Receptor, Human | 1 |
| ADRB1_HUMAN | P08588 | CHEMBL213 | Beta-1 Adrenergic Receptor, Human | 1 |
| ADRB3_HUMAN | P13945 | CHEMBL246 | Beta-3 Adrenergic Receptor, Human | 1 |
| DRD1_HUMAN | P21728 | CHEMBL2056 | Dopamine D1 Receptor, Human | 1 |
| DRD2_HUMAN | P14416 | CHEMBL217 | Dopamine D2 Receptor, Human | 1 |
| DRD3_HUMAN | P35462 | CHEMBL234 | Dopamine D3 Receptor, Human | 1 |
| EGFR_HUMAN | P00533 | CHEMBL203 | Epidermal Growth Factor Receptor ErbB1, Human | 1 |
| FABPL_RAT | P02692 | CHEMBL5738 | Fatty Acid-binding Protein, Liver, Rat | 1 |
| GALE_HUMAN | Q14376 | CHEMBL5843 | UDP-glucose 4-epimerase, Human | 1 |
| HDA10_HUMAN | Q969S8 | CHEMBL5103 | Histone Deacetylase 10, Human | 1 |
| HDA11_HUMAN | Q96DB2 | CHEMBL3310 | Histone Deacetylase 11, Human | 1 |
| HDAC1_HUMAN | Q13547 | CHEMBL325 | Histone Deacetylase 1, Human | 1 |
| HDAC2_HUMAN | Q92769 | CHEMBL1937 | Histone Deacetylase 2, Human | 1 |
| HDAC3_HUMAN | O15379 | CHEMBL1829 | Histone Deacetylase 3, Human | 1 |
| HDAC4_HUMAN | P56524 | CHEMBL3524 | Histone Deacetylase 4, Human | 1 |
| HDAC5_HUMAN | Q9UQL6 | CHEMBL2563 | Histone Deacetylase 5, Human | 1 |
| HDAC6_HUMAN | Q9UBN7 | CHEMBL1865 | Histone Deacetylase 6, Human | 1 |
| HDAC7_HUMAN | Q8WUI4 | CHEMBL2716 | Histone Deacetylase 7, Human | 1 |
| HDAC8_HUMAN | Q9BY41 | CHEMBL3192 | Histone Deacetylase 8, Human | 1 |
| HDAC9_HUMAN | Q9UKV0 | CHEMBL4145 | Histone Deacetylase 9, Human | 1 |
| NK2R_HUMAN | P21452 | CHEMBL2327 | Neurokinin 2 Receptor, Human | 1 |
| O53430_MYCTU | O53430 | CHEMBL3703 | Mycothiol S-conjugate Amidase, Myctu | 1 |
| OPRD_HUMAN | P41143 | CHEMBL236 | Delta Opioid Receptor, Human | 1 |
| OPRK_HUMAN | P41145 | CHEMBL237 | Kappa Opioid Receptor, Human | 1 |
| OPRM_HUMAN | P35372 | CHEMBL233 | Mu Opioid Receptor, Human | 1 |
| PD2R_HUMAN | Q13258 | CHEMBL4427 | Prostanoid DP Receptor, Human | 1 |
| PE2R3_HUMAN | P43115 | CHEMBL3710 | Prostanoid EP3 Receptor, Human | 1 |
| PE2R4_HUMAN | P35408 | CHEMBL1836 | Prostanoid EP4 Receptor, Human | 1 |
| PF2R_HUMAN | P43088 | CHEMBL1987 | Prostanoid FP Receptor, Human | 1 |
| PI2R_HUMAN | P43119 | CHEMBL1995 | Prostanoid IP Receptor, Human | 1 |
| Q7TNH1_MESAU | Q7TNH1 | CHEMBL1075150 | Peroxisome Proliferator Activated Receptor Alpha, Mesau | 1 |
| RXRB_HUMAN | P28702 | CHEMBL1870 | Retinoid X Receptor Beta, Human | 1 |
| RXRG_HUMAN | P48443 | CHEMBL2004 | Retinoid X Receptor Gamma, Human | 1 |
| SC6A2_HUMAN | P23975 | CHEMBL222 | Norepinephrine Transporter, Human | 1 |
| SC6A3_HUMAN | Q01959 | CHEMBL238 | Dopamine Transporter, Human | 1 |
| SC6A4_HUMAN | P31645 | CHEMBL228 | Serotonin Transporter, Human | 1 |
| TA2R_HUMAN | P21731 | CHEMBL2069 | Thromboxane A2 Receptor, Human | 1 |
| Z80178 | Z80178 | CHEMBL614040 | J774.A1 (Macrophage Cells) | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse